Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Hall of Fame

Embed these Brackets

Quarter-finals
Best of 1

2123889 Team 7Team 7 0

2123890 Team 8Team 8 1

2123887 Team 5Team 5 1

2123888 Team 6Team 6 0

2123883 Team 1Team 1 1

2123884 Team 2Team 2 0

2123885 Team 3Team 3 0

2123886 Team 4Team 4 1

Semi-finals
Best of 1

2123890 Team 8Team 8 1

2123887 Team 5Team 5 0

2123883 Team 1Team 1 1

2123886 Team 4Team 4 0

Final
Best of 1

2123890 Team 8Team 8 1

2123883 Team 1Team 1 0

RO1
Best of 1

2123890 Team 8Team 8 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League