28486 1 0 Tokadub | 947Tokadub | 947 00
32446 1 0 Chronopolis | 407Chronopolis | 407 10
32441 1 0 Rethink | 375Rethink | 375 00
28813 1 0 ReSpOnSe | 464 (-_-;;)ReSpOnSe | 464 (-_-;;) 10
28487 1 0 Just | 599 (Clan SCC)Just | 599 (Clan SCC) 10
29024 1 0 Voigg | 913Voigg | 913 00
28906 1 0 thebullfrog | 299thebullfrog | 299 00
28659 1 0 BlackMetal | 628BlackMetal | 628 10
34137 1 0 Shipoppi | 356Shipoppi | 356 00
29027 1 0 CagedMind | 818CagedMind | 818 10
28883 1 0 Strobe | 501Strobe | 501 10
29387 1 0 callmeDRE | 368callmeDRE | 368 00
28499 1 0 Malice | 842 (WTB TEAM)Malice | 842 (WTB TEAM) 10
29050 1 0 akamuakamu 00
34133 1 0 Moment | 654Moment | 654 00
28996 1 0 ToraBora | 703ToraBora | 703 10
29080 1 0 iLLisTKoReaN | 862iLLisTKoReaN | 862 10
28911 1 0 Future | 207Future | 207 00
29059 1 0 lycheejello | 789lycheejello | 789 10
28840 1 0 azzlol | 424azzlol | 424 00
28893 1 0 Valor | 476Valor | 476 10
28917 1 0 Cammalleri | 970Cammalleri | 970 00
28666 1 0 DCRodrigo | 103DCRodrigo | 103 10
28509 1 0 eXSilent | 348 (Team eXult)eXSilent | 348 (Team eXult) 00
29002 1 0 prolink | 168prolink | 168 10
29005 1 0 mnmfrankie | 303mnmfrankie | 303 00
28986 1 0 DuFFmAn | 761 (sMi.)DuFFmAn | 761 (sMi.) 10
28790 1 0 Waffles | 856 (Quantum Gaming)Waffles | 856 (Quantum Gaming) 00
28657 1 0 Masq | 242 (Inflow Gaming)Masq | 242 (Inflow Gaming) 10
32457 1 0 Bluewindz | 892Bluewindz | 892 00
28461 1 0 Bubba | 905 (ROOT Gaming)Bubba | 905 (ROOT Gaming) 10
28811 1 0 CeliOus | 865CeliOus | 865 00
29362 1 0 Blitz | 401 (Team Kryptic)Blitz | 401 (Team Kryptic) 00
34135 1 0 NYHC | 472NYHC | 472 10
28914 1 0 Aeneas | 468 (A.Atra)Aeneas | 468 (A.Atra) 10
28530 1 0 Fograw | 418 (iDemise)Fograw | 418 (iDemise) 00
28648 1 0 Oxygen | 535Oxygen | 535 00
34439 1 0 ChoboCop | 680ChoboCop | 680 10
28827 1 0 Twistacles | 511Twistacles | 511 10
29030 1 0 choob | 473choob | 473 00
28966 1 0 johngalt | 753johngalt | 753 00
28674 1 0 Fisher | 838Fisher | 838 10
28899 1 0 Roman | 649Roman | 649 10
28643 1 0 TheEvilBob | 422TheEvilBob | 422 00
28497 1 0 Skillet | 671 (sMi.)Skillet | 671 (sMi.) 10
29373 1 0 kelly | 922kelly | 922 00
34124 1 0 DDoSy | 792DDoSy | 792 00
28512 1 0 WildFrost | 435WildFrost | 435 10
28538 1 0 Powster | 380Powster | 380 10
36734 1 0 Kerrdezzy | 607Kerrdezzy | 607 00
28514 1 0 Shuffle | 862 (iDemise Gaming)Shuffle | 862 (iDemise Gaming) 10
28901 1 0 yolkjj | 189yolkjj | 189 00
29082 1 0 Therapist | 734Therapist | 734 10
29017 1 0 vinautomatic | 901vinautomatic | 901 00
34148 1 0 Reaper | 853 (Strut That Ass)Reaper | 853 (Strut That Ass) 10
36790 1 0 thisguyy | 768thisguyy | 768 00
28880 1 0 ReconNine | 982ReconNine | 982 00
32443 1 0 ALIVEN | 492ALIVEN | 492 10
29061 1 0 Smigi | 511Smigi | 511 10
28660 1 0 MoonMaster | 550MoonMaster | 550 00
32426 1 0 Phayze | 876Phayze | 876 00
32440 1 0 Jugan | 271 (Team Goat Herders)Jugan | 271 (Team Goat Herders) 10
29041 1 0 JaVa | 948JaVa | 948 00
36723 1 0 DoctorSung | 955DoctorSung | 955 10
32450 1 0 Stimpack | 422Stimpack | 422 00
34132 1 0 wonkman | 839 (IA)wonkman | 839 (IA) 10
28963 1 0 vengee | 933vengee | 933 10
28886 1 0 modizzLe | 248modizzLe | 248 00
34434 1 0 Kiwi | 687Kiwi | 687 10
28820 1 0 suggy | 966 (ROOT Gaming)suggy | 966 (ROOT Gaming) 00
28982 1 0 Merrell | 870 (Team Driven)Merrell | 870 (Team Driven) 10
28987 1 0 Aoratha | 199Aoratha | 199 00
28652 1 0 goswser | 747 (mG)goswser | 747 (mG) 00
28975 1 0 DreXxiN | 500DreXxiN | 500 10
28488 1 0 Looky | 483 (Inflow Gaming)Looky | 483 (Inflow Gaming) 10
36792 1 0 Treadmill | 719Treadmill | 719 00
28910 1 0 Copperhead | 193 (Inflow Gaming)Copperhead | 193 (Inflow Gaming) 10
29031 1 0 JoCu | 471JoCu | 471 00
28671 1 0 Galois | 753Galois | 753 00
29003 1 0 Fiendish | 163Fiendish | 163 10
28782 1 0 SichuanPanda | 143SichuanPanda | 143 00
28473 1 0 Mikilatov | 827Mikilatov | 827 10
28515 1 0 Random | 406 (Inflow Gaming)Random | 406 (Inflow Gaming) 10
29356 1 0 NeSS | 378NeSS | 378 00
29040 1 0 brutality | 489brutality | 489 10
28998 1 0 Trufuknplaya | 315Trufuknplaya | 315 00
29058 1 0 Pseudorandom | 230Pseudorandom | 230 00
28507 1 0 Audentia | 543Audentia | 543 10
28523 1 0 Trump | 240 (Inflow Gaming)Trump | 240 (Inflow Gaming) 10
34426 1 0 Jobless | 173Jobless | 173 00
28505 1 0 CheAse | 416 (Quantum Gaming)CheAse | 416 (Quantum Gaming) 10
28805 1 0 dePyloN | 476dePyloN | 476 00
36739 1 0 MisterMime | 328 (T2)MisterMime | 328 (T2) 10
32464 1 0 Curry | 801Curry | 801 00
29370 1 0 dave | 780dave | 780 00
28460 1 0 PanDoRa | 411 (Team TBS)PanDoRa | 411 (Team TBS) 00
28875 1 0 Kappn | 227Kappn | 227 10
28516 1 0 Sinatra | 555 (rS Gaming)Sinatra | 555 (rS Gaming) 00
28834 1 0 Seity | 935Seity | 935 10
28823 1 0 ChaoticFist | 701ChaoticFist | 701 00
28909 1 0 Adept | 845Adept | 845 00
28513 1 0 qxc | 640 (ROOT Gaming)qxc | 640 (ROOT Gaming) 00
28877 1 0 ValiantThor | 615ValiantThor | 615 10
29019 1 0 ZeuS | 837 (iDemise)ZeuS | 837 (iDemise) 00
32453 1 0 Viking | 951Viking | 951 00
36742 1 0 Muppination | 208Muppination | 208 10
28492 1 0 Attero | 108 (vT Gaming)Attero | 108 (vT Gaming) 10
28494 1 0 Antimage | 291 (myRevenge)Antimage | 291 (myRevenge) 00
28885 1 0 Sabre | 359Sabre | 359 00
28894 1 0 Dropships | 942Dropships | 942 10
28831 1 0 aReteMadison | 809 (aRete)aReteMadison | 809 (aRete) 10
29376 1 0 dusters | 779dusters | 779 00
29039 1 0 KneeHi | 390 (Team China)KneeHi | 390 (Team China) 00
28650 1 0 Corinthos | 897Corinthos | 897 10
34420 1 0 mtl | 723mtl | 723 00
32454 1 0 Iest | 980 (Team China)Iest | 980 (Team China) 10
28470 1 0 ConQueR | 725ConQueR | 725 00
28539 1 0 protein567protein567 00
28469 1 0 Zomgtossrush | 156Zomgtossrush | 156 00
28459 1 0 Cake | 663Cake | 663 10
29390 1 0 Splash | 705Splash | 705 00
28529 1 0 TerraTron | 514TerraTron | 514 10
29068 1 0 ajtls | 789 (Tt. - ThermalTake)ajtls | 789 (Tt. - ThermalTake) 10
28524 1 0 Buffalo | 530Buffalo | 530 00
28462 1 0 theshibk | 428theshibk | 428 10
28675 1 0 Sasuke | 381Sasuke | 381 00
29042 1 0 Grimjim | 511Grimjim | 511 10
28992 1 0 Rejuvenation | 323Rejuvenation | 323 00
28793 1 0 Complete | 388Complete | 388 10
28489 1 0 FliedLice | 766FliedLice | 766 00
28808 1 0 lethal | 413lethal | 413 10
28796 1 0 LzGaMeR | 913 (Evil Geniuses - EG)LzGaMeR | 913 (Evil Geniuses - EG) 00
29054 1 0 AzTroRisK | 407AzTroRisK | 407 10
28993 1 0 Wilko | 692Wilko | 692 00
29029 1 0 Pinstripes | 338Pinstripes | 338 00
28534 1 0 IefNaij | 580IefNaij | 580 10
28500 1 0 logix | 150logix | 150 10
28531 1 0 everytime | 889 (Quantum Gaming)everytime | 889 (Quantum Gaming) 00
29056 1 0 Lucretian | 714Lucretian | 714 10
34435 1 0 Teckla | 211Teckla | 211 00
32439 1 0 Skyxbomb | 266Skyxbomb | 266 10
28450 1 0 LeafBlower | 651 (Aspiration)LeafBlower | 651 (Aspiration) 00
29044 1 0 GreatDay | 706GreatDay | 706 00
28468 1 0 Reborn | 725 (Quantum Gaming)Reborn | 725 (Quantum Gaming) 10
28785 1 0 hark | 598hark | 598 10
28807 1 0 lsRslAttris | 310lsRslAttris | 310 00
29034 1 0 PLxDratewka | 548PLxDratewka | 548 10
28482 1 0 Yosho | 660 (GBFL)Yosho | 660 (GBFL) 00
28452 1 0 Stropheum | 455Stropheum | 455 00
29071 1 0 Pseudofool | 924Pseudofool | 924 10
32427 1 0 Dharmalnit | 975Dharmalnit | 975 00
28525 1 0 English | 432English | 432 10
29359 1 0 Goa | 171 (Team Kryptic)Goa | 171 (Team Kryptic) 00
28999 1 0 phantaxx | 925phantaxx | 925 10
34134 1 0 NOSHOWNOSHOW 00
32438 1 0 phildo | 946phildo | 946 00
29043 1 0 NOSHOWNOSHOW 00
34130 1 0 Fallen | 213 (sMi.)Fallen | 213 (sMi.) 00
34152 1 0 GnerdRage | 355GnerdRage | 355 00
28477 1 0 IDtelecom | 341 (iDemise Gaming)IDtelecom | 341 (iDemise Gaming) 10
28888 1 0 Ronaldo | 490Ronaldo | 490 00
29023 1 0 Emo | 620Emo | 620 00
28520 1 0 dOpa | 247 (Quantum Gaming)dOpa | 247 (Quantum Gaming) 10
29049 1 0 Dreamfield | 919Dreamfield | 919 00
28517 1 0 Andro | 563 (iDemise Gaming)Andro | 563 (iDemise Gaming) 00
28839 1 0 hyungbean | 149hyungbean | 149 10
34162 1 0 SirYellzAloT | 385SirYellzAloT | 385 00
28967 1 0 Aberu | 733Aberu | 733 10
28795 1 0 zStrickened | 882zStrickened | 882 10
28649 1 0 Monitor | 835 (TeamSix)Monitor | 835 (TeamSix) 00
34154 1 0 Blisterin | 275Blisterin | 275 00
28481 1 0 QuothTheRavn | 666QuothTheRavn | 666 00
34131 1 0 xiaofan | 498xiaofan | 498 00
28809 1 0 Reptilia | 615Reptilia | 615 10
28891 1 0 Asp | 346Asp | 346 00
28493 1 0 KawaiiRice | 954 (FnaticMSI)KawaiiRice | 954 (FnaticMSI) 10
29345 1 0 daxile | 790daxile | 790 10
29350 1 0 aBstract | 538aBstract | 538 00
28681 1 0 Seam | 482 (Magog)Seam | 482 (Magog) 00
28490 1 0 Iggnite | 623 (Team Sanctum)Iggnite | 623 (Team Sanctum) 10
28826 1 0 YakTown | 906YakTown | 906 00
29367 1 0 NoMicroWin | 763 (nightmare Gaming)NoMicroWin | 763 (nightmare Gaming) 10
28676 1 0 Doriboi | 355 (Quantum Gaming)Doriboi | 355 (Quantum Gaming) 10
28981 1 0 Ezo | 870 (Team Driven)Ezo | 870 (Team Driven) 00
28824 1 0 Subtlety | 712Subtlety | 712 10
32462 1 0 Laggy | 707 Laggy | 707 00
34127 1 0 Iceblock | 642Iceblock | 642 10
34122 1 0 Rustyblades | 191Rustyblades | 191 00
28837 1 0 NormanBurn | 594NormanBurn | 594 10
28980 1 0 nVusZah | 954 (nVus)nVusZah | 954 (nVus) 00
34423 1 0 Beneather | 331Beneather | 331 10
28642 1 0 Saracen | 276Saracen | 276 00
28479 1 0 Stalife | 925 (myRevenge)Stalife | 925 (myRevenge) 00
28873 1 0 Gretorp | 342Gretorp | 342 00
28503 1 0 ImmortalZero | 617ImmortalZero | 617 10
28522 1 0 bigbadbeaver | 969bigbadbeaver | 969 00
28458 1 0 GreatDay | 706GreatDay | 706 10
29368 1 0 Kyukon | 886Kyukon | 886 00
29021 1 0 Time | 175Time | 175 10
29048 1 0 NameHaver | 837 (The Barons, Deuce)NameHaver | 837 (The Barons, Deuce) 00
28968 1 0 PileOPoop | 867PileOPoop | 867 10
29015 1 0 Macabre | 800Macabre | 800 00
29070 1 0 Ckside | 818Ckside | 818 00
28817 1 0 Halation | 590 (iDemise)Halation | 590 (iDemise) 10
28983 1 0 TofooTime | 206TofooTime | 206 00
32463 1 0 Waking | 862Waking | 862 10
28912 1 0 Vanskater | 526Vanskater | 526 10
36721 1 0 Dhalism | 433Dhalism | 433 00
29383 1 0 ThisIsJimmy | 738 (myRevenge)ThisIsJimmy | 738 (myRevenge) 10
28995 1 0 Smoke | 372Smoke | 372 00
32451 1 0 Chiburi | 990Chiburi | 990 10
28915 1 0 Driveby | 902Driveby | 902 00
28812 1 0 MoMaN | 964 (Millenium)MoMaN | 964 (Millenium) 10
34143 1 0 owmygroin | 165owmygroin | 165 00
29344 1 0 Disturbance | 300Disturbance | 300 10
29381 1 0 SentryHero | 864SentryHero | 864 00
28887 1 0 Stevarius | 424Stevarius | 424 00
32431 1 0 homersimpson | 460homersimpson | 460 10
32433 1 0 iEchoic | 417iEchoic | 417 10
29063 1 0 mTwNightEnD | 344 (mTw)mTwNightEnD | 344 (mTw) 00
28889 1 0 NOSHOWNOSHOW 10
29352 1 0 KimTaeyeon | 305 (SNSD)KimTaeyeon | 305 (SNSD) 00
28472 1 0 BilltownXC | 150BilltownXC | 150 00
29011 1 0 Dbosworld | 335Dbosworld | 335 10
34430 1 0 Afterhours | 268Afterhours | 268 10
32461 1 0 chobopeon | 341chobopeon | 341 00
28969 1 0 Rawk | 772Rawk | 772 10
28483 1 0 JermStudDog | 141JermStudDog | 141 00
28818 1 0 AlienAlias | 352AlienAlias | 352 00
28471 1 0 wire | 108 (NOSHOW R3)wire | 108 (NOSHOW R3) 10
28832 1 0 SnailCV | 996SnailCV | 996 00
28464 1 0 skYfiVe | 193 (ROOT Gaming)skYfiVe | 193 (ROOT Gaming) 10
32430 1 0 inF | 294inF | 294 10
29065 1 0 YourMomsBOX | 406 (JeansSoTight)YourMomsBOX | 406 (JeansSoTight) 00
34419 1 0 Hybris | 584Hybris | 584 10
29349 1 0 CrazyCow | 222CrazyCow | 222 00
29036 1 0 Tankcast | 788Tankcast | 788 10
29342 1 0 yumyumhungry | 300yumyumhungry | 300 00
34436 1 0 Tyrio | 486Tyrio | 486 10
34147 1 0 ihaveabeard | 747 (Strut That Ass)ihaveabeard | 747 (Strut That Ass) 00
29000 1 0 harvey | 268 (Vendetta Gaming)harvey | 268 (Vendetta Gaming) 00
28485 1 0 FauSt | 726 (Clan SCC)FauSt | 726 (Clan SCC) 10
29354 1 0 Heosat | 250Heosat | 250 10
28451 1 0 Drek | 339 (A-USi)Drek | 339 (A-USi) 00
29020 1 0 sKYzERO | 267sKYzERO | 267 00
28478 1 0 MisTiCo | 601MisTiCo | 601 10
28484 1 0 Deathwarden | 114 (Clan SCC)Deathwarden | 114 (Clan SCC) 00
28537 1 0 deViation | 629deViation | 629 10
28814 1 0 IBGeeknForMe | 907IBGeeknForMe | 907 00
29012 1 0 Pokebunny | 574 (Mannered Gaming - Team mG.)Pokebunny | 574 (Mannered Gaming - Team mG.) 10
29386 1 0 sourpower | 864sourpower | 864 10
28970 1 0 NiGhT | 947NiGhT | 947 00
28449 1 0 Alou | 986 (Inflow Gaming)Alou | 986 (Inflow Gaming) 10
34141 1 0 ProteinShake | 564ProteinShake | 564 00
28878 1 0 royal | 733 (SPT)royal | 733 (SPT) 10
28806 1 0 Lyra | 251Lyra | 251 00
29357 1 0 Zoltan | 472 (SXG)Zoltan | 472 (SXG) 00
34433 1 0 Bowdy | 188 (Shotgun Diplomacy)Bowdy | 188 (Shotgun Diplomacy) 10
32444 1 0 Grrrr | 452Grrrr | 452 00
28496 1 0 teaCherWISH | 860 (Clan Wish)teaCherWISH | 860 (Clan Wish) 10
34153 1 0 Secret | 977Secret | 977 00
32445 1 0 NIghtfal | 167NIghtfal | 167 00
32458 1 0 IsAi | 199IsAi | 199 10
28474 1 0 CapnCrunch | 219CapnCrunch | 219 00
28641 1 0 Roar | 909 (Quantum Gaming)Roar | 909 (Quantum Gaming) 00
28780 1 0 mFortY | 283mFortY | 283 10
32442 1 0 ItsSoFLUFFY | 387ItsSoFLUFFY | 387 10
28890 1 0 Maelstrom | 427Maelstrom | 427 00
28989 1 0 Shuku | 880Shuku | 880 10
29037 1 0 Certified | 776Certified | 776 00
28783 1 0 Dukke | 160 (rS Gaming)Dukke | 160 (rS Gaming) 00
29365 1 0 Gup | 822Gup | 822 10
29047 1 0 BaronFel | 818BaronFel | 818 00
34158 1 0 TheCrazyFrog | 755TheCrazyFrog | 755 10
29066 1 0 Adrastos | 468 (Team China)Adrastos | 468 (Team China) 00
32452 1 0 BigDates | 188BigDates | 188 10
28502 1 0 TheCoach | 215TheCoach | 215 00
28916 1 0 Shoutout | 502Shoutout | 502 10
28528 1 0 Ryan | 594 (myRevenge)Ryan | 594 (myRevenge) 00
28829 1 0 DaFoo | 407DaFoo | 407 10
28972 1 0 Zeratuler | 980Zeratuler | 980 10
29035 1 0 Reticent | 332Reticent | 332 00
29338 1 0 Fresh | 935 (DD)Fresh | 935 (DD) 10
32460 1 0 AmbitiousNub | 817AmbitiousNub | 817 00
29062 1 0 Leem | 573Leem | 573 00
29014 1 0 Chryssalid | 702Chryssalid | 702 10
28678 1 0 MorNin | 217MorNin | 217 10
29351 1 0 Stizzle | 867 (Shotgun Diplomacy)Stizzle | 867 (Shotgun Diplomacy) 00
36731 1 0 HolyToilet | 842HolyToilet | 842 00
34140 1 0 Kryptic | 610Kryptic | 610 00
28457 1 0 RoboFerret | 191 (myRevenge)RoboFerret | 191 (myRevenge) 00
28903 1 0 Wasp | 768Wasp | 768 10
28788 1 0 PhiliBiRd | 585 (iDemise)PhiliBiRd | 585 (iDemise) 10
29004 1 0 ZeAlotZ | 318ZeAlotZ | 318 00
28779 1 0 Sworn | 892Sworn | 892 00
28836 1 0 Oen | 850Oen | 850 00
34161 1 0 JonnyKnows | 508JonnyKnows | 508 10
28644 1 0 Hawk | 836Hawk | 836 00
28651 1 0 Floophead | 273(vTGaming)Floophead | 273(vTGaming) 10
34128 1 0 DotNemesis | 770DotNemesis | 770 00
28541 1 0 Rigid | 175Rigid | 175 00
28508 1 0 DeBute | 381DeBute | 381 00
29339 1 0 RoD | 792 (DD)RoD | 792 (DD) 10
28787 1 0 Shigare | 184Shigare | 184 00
29375 1 0 HuHu | 280HuHu | 280 00
29341 1 0 ChaosDreaM | 131ChaosDreaM | 131 10
29038 1 0 hpTheGreat | 134hpTheGreat | 134 00
29336 1 0 jinX | 899jinX | 899 10
28990 1 0 SATXmrhass | 485SATXmrhass | 485 10
28466 1 0 TorcH | 150 (vT Gaming)TorcH | 150 (vT Gaming) 00
29343 1 0 StormWeapon | 305StormWeapon | 305 10
29372 1 0 Disposition | 199Disposition | 199 00
29363 1 0 Voga | 261Voga | 261 00
28679 1 0 JTPROG | 131 (Inflow Gaming)JTPROG | 131 (Inflow Gaming) 10
29366 1 0 eeK | 343 (Inflow Gaming)eeK | 343 (Inflow Gaming) 00
28905 1 0 Icebox | 771Icebox | 771 00
29006 1 0 BlitzKrieg | 642BlitzKrieg | 642 00
29067 1 0 Blade | 912 (Quantum Gaming)Blade | 912 (Quantum Gaming) 00
34429 1 0 contortion | 723contortion | 723 10
34150 1 0 THUGTACULAR | 370THUGTACULAR | 370 00
34437 1 0 Koddo | 557Koddo | 557 00
28879 1 0 AOshi | 803AOshi | 803 00
Spoiler Free 32446 1 1 Chronopolis | 407Chronopolis | 407 00
Spoiler Free 34120 1 1 Anarchy | 980Anarchy | 980 10
Spoiler Free 28664 1 1 Wiggin | 626Wiggin | 626 10
Spoiler Free 28813 1 1 ReSpOnSe | 464 (-_-;;)ReSpOnSe | 464 (-_-;;) 00
Spoiler Free 28487 1 1 Just | 599 (Clan SCC)Just | 599 (Clan SCC) 00
Spoiler Free 28475 1 1 Silver | 639Silver | 639 10
Spoiler Free 28659 1 1 BlackMetal | 628BlackMetal | 628 00
Spoiler Free 29027 1 1 CagedMind | 818CagedMind | 818 10
Spoiler Free 28883 1 1 Strobe | 501Strobe | 501 00
Spoiler Free 28499 1 1 Malice | 842 (WTB TEAM)Malice | 842 (WTB TEAM) 10
Spoiler Free 28996 1 1 ToraBora | 703ToraBora | 703 00
Spoiler Free 29080 1 1 iLLisTKoReaN | 862iLLisTKoReaN | 862 10
Spoiler Free 34155 1 1 Jester | 367Jester | 367 10
Spoiler Free 29059 1 1 lycheejello | 789lycheejello | 789 00
Spoiler Free 28893 1 1 Valor | 476Valor | 476 10
Spoiler Free 34428 1 1 Shifty | 556Shifty | 556 00
Spoiler Free 28666 1 1 DCRodrigo | 103DCRodrigo | 103 10
Spoiler Free 28480 1 1 HmhFanclub | 810HmhFanclub | 810 00
Spoiler Free 29002 1 1 prolink | 168prolink | 168 10
Spoiler Free 28971 1 1 ohN | 562ohN | 562 00
Spoiler Free 28986 1 1 DuFFmAn | 761 (sMi.)DuFFmAn | 761 (sMi.) 00
Spoiler Free 28657 1 1 Masq | 242 (Inflow Gaming)Masq | 242 (Inflow Gaming) 10
Spoiler Free 29007 1 1 Thadorus | 773Thadorus | 773 00
Spoiler Free 28461 1 1 Bubba | 905 (ROOT Gaming)Bubba | 905 (ROOT Gaming) 10
Spoiler Free 28506 1 1 rezaloot | 247rezaloot | 247 00
Spoiler Free 34135 1 1 NYHC | 472NYHC | 472 10
Spoiler Free 28914 1 1 Aeneas | 468 (A.Atra)Aeneas | 468 (A.Atra) 10
Spoiler Free 36745 1 1 Notus | 462Notus | 462 00
Spoiler Free 28997 1 1 Cnop | 955Cnop | 955 00
Spoiler Free 34439 1 1 ChoboCop | 680ChoboCop | 680 10
Spoiler Free 28979 1 1 gamfvr | 922gamfvr | 922 10
Spoiler Free 28827 1 1 Twistacles | 511Twistacles | 511 00
Spoiler Free 28674 1 1 Fisher | 838Fisher | 838 10
Spoiler Free 28899 1 1 Roman | 649Roman | 649 00
Spoiler Free 28497 1 1 Skillet | 671 (sMi.)Skillet | 671 (sMi.) 10
Spoiler Free 28512 1 1 WildFrost | 435WildFrost | 435 00
Spoiler Free 28538 1 1 Powster | 380Powster | 380 00
Spoiler Free 28514 1 1 Shuffle | 862 (iDemise Gaming)Shuffle | 862 (iDemise Gaming) 10
Spoiler Free 29082 1 1 Therapist | 734Therapist | 734 10
Spoiler Free 28518 1 1 Meta | 914Meta | 914 00
Spoiler Free 34148 1 1 Reaper | 853 (Strut That Ass)Reaper | 853 (Strut That Ass) 10
Spoiler Free 32443 1 1 ALIVEN | 492ALIVEN | 492 00
Spoiler Free 34146 1 1 Dostev | 286Dostev | 286 00
Spoiler Free 28984 1 1 Tozar | 365Tozar | 365 10
Spoiler Free 29061 1 1 Smigi | 511Smigi | 511 10
Spoiler Free 32440 1 1 Jugan | 271 (Team Goat Herders)Jugan | 271 (Team Goat Herders) 00
Spoiler Free 36723 1 1 DoctorSung | 955DoctorSung | 955 10
Spoiler Free 34132 1 1 wonkman | 839 (IA)wonkman | 839 (IA) 00
Spoiler Free 28963 1 1 vengee | 933vengee | 933 00
Spoiler Free 29377 1 1 Kendaren | 707Kendaren | 707 10
Spoiler Free 32455 1 1 Killykill | 544Killykill | 544 00
Spoiler Free 28690 1 1 Bio | 446 (T6)Bio | 446 (T6) 10
Spoiler Free 29009 1 1 GrayFox | 973GrayFox | 973 10
Spoiler Free 34434 1 1 Kiwi | 687Kiwi | 687 00
Spoiler Free 28982 1 1 Merrell | 870 (Team Driven)Merrell | 870 (Team Driven) 10
Spoiler Free 28975 1 1 DreXxiN | 500DreXxiN | 500 00
Spoiler Free 28668 1 1 End | 294End | 294 00
Spoiler Free 28655 1 1 Xenos | 177Xenos | 177 10
Spoiler Free 28488 1 1 Looky | 483 (Inflow Gaming)Looky | 483 (Inflow Gaming) 10
Spoiler Free 28910 1 1 Copperhead | 193 (Inflow Gaming)Copperhead | 193 (Inflow Gaming) 00
Spoiler Free 29003 1 1 Fiendish | 163Fiendish | 163 00
Spoiler Free 28656 1 1 nzar 993nzar 993 10
Spoiler Free 28473 1 1 Mikilatov | 827Mikilatov | 827 10
Spoiler Free 28515 1 1 Random | 406 (Inflow Gaming)Random | 406 (Inflow Gaming) 00
Spoiler Free 29052 1 1 Omer | 760Omer | 760 00
Spoiler Free 29040 1 1 brutality | 489brutality | 489 10
Spoiler Free 28507 1 1 Audentia | 543Audentia | 543 10
Spoiler Free 34424 1 1 Erosion | 183Erosion | 183 00
Spoiler Free 29384 1 1 Cola | 542Cola | 542 00
Spoiler Free 28523 1 1 Trump | 240 (Inflow Gaming)Trump | 240 (Inflow Gaming) 10
Spoiler Free 29013 1 1 mudang | 885mudang | 885 00
Spoiler Free 28654 1 1 Rebuked | 377Rebuked | 377 10
Spoiler Free 28994 1 1 aikilu | 159aikilu | 159 10
Spoiler Free 28505 1 1 CheAse | 416 (Quantum Gaming)CheAse | 416 (Quantum Gaming) 00
Spoiler Free 36739 1 1 MisterMime | 328 (T2)MisterMime | 328 (T2) 00
Spoiler Free 29337 1 1 FroG | 359FroG | 359 10
Spoiler Free 28501 1 1 Plyte | 345Plyte | 345 00
Spoiler Free 29364 1 1 xstatus | 708xstatus | 708 10
Spoiler Free 29060 1 1 Foostar | 212Foostar | 212 00
Spoiler Free 29370 1 1 dave | 780dave | 780 10
Spoiler Free 28875 1 1 Kappn | 227Kappn | 227 10
Spoiler Free 28902 1 1 Sou | 191Sou | 191 00
Spoiler Free 28834 1 1 Seity | 935Seity | 935 00
Spoiler Free 28513 1 1 qxc | 640 (ROOT Gaming)qxc | 640 (ROOT Gaming) 00
Spoiler Free 28877 1 1 ValiantThor | 615ValiantThor | 615 00
Spoiler Free 36742 1 1 Muppination | 208Muppination | 208 10
Spoiler Free 32467 1 1 Apoct | 195Apoct | 195 00
Spoiler Free 28492 1 1 Attero | 108 (vT Gaming)Attero | 108 (vT Gaming) 10
Spoiler Free 28908 1 1 NOSHOW (R3)NOSHOW (R3) 10
Spoiler Free 28511 1 1 SiguR | 698SiguR | 698 00
Spoiler Free 28894 1 1 Dropships | 942Dropships | 942 10
Spoiler Free 28831 1 1 aReteMadison | 809 (aRete)aReteMadison | 809 (aRete) 00
Spoiler Free 28650 1 1 Corinthos | 897Corinthos | 897 10
Spoiler Free 29374 1 1 BBQPlox | 925BBQPlox | 925 00
Spoiler Free 32454 1 1 Iest | 980 (Team China)Iest | 980 (Team China) 00
Spoiler Free 29346 1 1 Oniobn | 436Oniobn | 436 00
Spoiler Free 28539 1 1 protein567protein567 10
Spoiler Free 28459 1 1 Cake | 663Cake | 663 00
Spoiler Free 29353 1 1 GGee | 242GGee | 242 10
Spoiler Free 28529 1 1 TerraTron | 514TerraTron | 514 00
Spoiler Free 28680 1 1 Baconz | 634Baconz | 634 10
Spoiler Free 34425 1 1 BEEfStU | 140BEEfStU | 140 00
Spoiler Free 29068 1 1 ajtls | 789 (Tt. - ThermalTake)ajtls | 789 (Tt. - ThermalTake) 00
Spoiler Free 28462 1 1 theshibk | 428theshibk | 428 00
Spoiler Free 29045 1 1 Peekn | 999Peekn | 999 10
Spoiler Free 29042 1 1 Grimjim | 511Grimjim | 511 00
Spoiler Free 28793 1 1 Complete | 388Complete | 388 10
Spoiler Free 28808 1 1 lethal | 413lethal | 413 00
Spoiler Free 29054 1 1 AzTroRisK | 407AzTroRisK | 407 00
Spoiler Free 28663 1 1 Capoch | 721Capoch | 721 10
Spoiler Free 28534 1 1 IefNaij | 580IefNaij | 580 10
Spoiler Free 28500 1 1 logix | 150logix | 150 00
Spoiler Free 29056 1 1 Lucretian | 714Lucretian | 714 00
Spoiler Free 32439 1 1 Skyxbomb | 266Skyxbomb | 266 10
