Embed these Brackets

Logo
Quarter-finals
Best of 3

925011 1 0 Ukraine Alexandr NovichenkoAlexandr Novichenko 20

925008 1 0 Dmitry MoskalchukDmitry Moskalchuk 00

925003 1 0 Dmitry StepanenkoDmitry Stepanenko 00

998631 1 0 Ukraine Anatoly BorhovichAnatoly Borhovich 20

998630 1 0 Madagascar Dmitry SeredenkoDmitry Seredenko 20

925001 1 0 Alexandr SnesarAlexandr Snesar 00

998632 1 0 Jamaica David DzhagayevDavid Dzhagayev 20

925004 1 0 Viktoria Le FigaroViktoria Le Figaro 10

+s
Semi-finals
Best of 1

Spoiler Free 925011 1 1 Ukraine Alexandr NovichenkoAlexandr Novichenko 10

998631 1 1 Ukraine Anatoly BorhovichAnatoly Borhovich 00

998630 1 1 Madagascar Dmitry SeredenkoDmitry Seredenko 00

998632 1 1 Jamaica David DzhagayevDavid Dzhagayev 10

+s
Final
Best of 1

Spoiler Free 925011 1 2 Ukraine Alexandr NovichenkoAlexandr Novichenko 00

998632 1 2 Jamaica David DzhagayevDavid Dzhagayev 10

+s
RO1
Best of 1

Spoiler Free 998632 1 3 Jamaica David DzhagayevDavid Dzhagayev -

+s
3rd Place Match
Best of 1

998631 4 0 Ukraine Anatoly BorhovichAnatoly Borhovich 10

998630 4 0 Madagascar Dmitry SeredenkoDmitry Seredenko 00

+s
3rd Place Match
Best of 1

998631 4 1 Ukraine Anatoly BorhovichAnatoly Borhovich -