Embed these Brackets

Logo
Quarter-finals
Best of 1

91559 1 0 Team IHAV2GO2BATHROOMTeam IHAV2GO2BATHROOM 10

91561 1 0 Team TYLTeam TYL 00

91564 1 0 Scott/John/Jeremy/KyleScott/John/Jeremy/Kyle 00

91566 1 0 FreeWinFreeWin 00

91560 1 0 Team FLSTeam FLS 10

91562 1 0 Team GaryOakTeam GaryOak 00

91563 1 0 Team NiceTryBroTeam NiceTryBro 00

91565 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 1

Spoiler Free 91559 1 1 Team IHAV2GO2BATHROOMTeam IHAV2GO2BATHROOM 00

91564 1 1 Scott/John/Jeremy/KyleScott/John/Jeremy/Kyle 10

91560 1 1 Team FLSTeam FLS 10

91563 1 1 Team NiceTryBroTeam NiceTryBro 00

+s
Final
Best of 1

Spoiler Free 91564 1 2 Scott/John/Jeremy/KyleScott/John/Jeremy/Kyle 00

91560 1 2 Team FLSTeam FLS 10

+s
RO1
Best of 1

Spoiler Free 91560 1 3 Team FLSTeam FLS -