Embed these Brackets

Logo
Quarter-finals
Best of 1

767986 1 0 Mix #8 (Sn4ffy)Mix #8 (Sn4ffy) 10

767987 1 0 FreeWinFreeWin 00

767983 1 0 Mix #3 (sqR)Mix #3 (sqR) 00

767981 1 0 Mix #1 (FERI2H)Mix #1 (FERI2H) 10

767985 1 0 Mix #7 (Nikita)Mix #7 (Nikita) 10

767988 1 0 FreeWinFreeWin 00

767984 1 0 Mix #6 (Bread)Mix #6 (Bread) 00

767982 1 0 Mix #2 (SORRISO)Mix #2 (SORRISO) 10

+s
Semi-finals
Best of 1

Spoiler Free 767986 1 1 Mix #8 (Sn4ffy)Mix #8 (Sn4ffy) 00

767981 1 1 Mix #1 (FERI2H)Mix #1 (FERI2H) 10

767985 1 1 Mix #7 (Nikita)Mix #7 (Nikita) 00

767982 1 1 Mix #2 (SORRISO)Mix #2 (SORRISO) 10

+s
Final
Best of 3

Spoiler Free 767981 1 2 Mix #1 (FERI2H)Mix #1 (FERI2H) 0

Match 7

767982 1 2 Mix #2 (SORRISO)Mix #2 (SORRISO) 0

+s
RO1
Best of 1

0 -