2471904 1 0 USC Esports Team AUSC Esports Team A 0
2471935 1 0 RMU CSGORMU CSGO 0
2471919 1 0 Georgia Tech EsportsGeorgia Tech Esports 0
2471920 1 0 MustangsMustangs 0
2471917 1 0 KSU EsportsKSU Esports 0
2471922 1 0 Nittany LionsNittany Lions 0
2471906 1 0 CSGOPHERSCSGOPHERS 0
2471933 1 0 Arizona State SundevilsArizona State Sundevils 0
2471908 1 0 WaterwooWaterwoo 0
2471931 1 0 WildcatsWildcats 0
2471914 1 0 SJSU Spartans GoldSJSU Spartans Gold 0
2471925 1 0 CoogsCoogs 0
2471912 1 0 Broncos CSGOBroncos CSGO 0
2471927 1 0 UBC EsportsUBC Esports 0
2471911 1 0 NO FUN ALLOWEDNO FUN ALLOWED 0
2471928 1 0 MATTHEW MCCONAUGHEY FAN CLUBMATTHEW MCCONAUGHEY FAN CLUB 0
2471913 1 0 OHIO STATE COUNTER STRIKEOHIO STATE COUNTER STRIKE 0
2471926 1 0 SDSU Esports CS - ASDSU Esports CS - A 0
2471910 1 0 U of T Counter-Strike ClubU of T Counter-Strike Club 0
2471929 1 0 FIGHTIN' TEXAS AGGIESFIGHTIN' TEXAS AGGIES 0
2471915 1 0 UCLA BlueUCLA Blue 0
2471924 1 0 CARNEGIE MELLON CSCARNEGIE MELLON CS 0
2471909 1 0 GriffinsGriffins 0
2471930 1 0 Western LegendsWestern Legends 0
2471916 1 0 Cal Golden BearsCal Golden Bears 0
2471923 1 0 UCSC SlugsUCSC Slugs 0
2471907 1 0 PolyPoly 0
2471932 1 0 COLUMBIA GROUPCOLUMBIA GROUP 0
2471918 1 0 Ryerson University CSGORyerson University CSGO 0
2471921 1 0 UGA EsportsUGA Esports 0
2471905 1 0 UCDeezNutsUCDeezNuts 0
2471934 1 0 CSGOATSCSGOATS 0
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -