Embed these Brackets

Logo
mp_backlot
Best of 1

551641 1 0 Team 2Team 2 10

551649 1 0 Team 6Team 6 00

551639 1 0 Team 1Team 1 10

551647 1 0 Team 5Team 5 00

551643 1 0 Team 3Team 3 00

551651 1 0 Team 7Team 7 10

551653 1 0 Team 8Team 8 00

551645 1 0 Team 4Team 4 10

+s
mp_district
Best of 1

Spoiler Free 551641 1 1 Team 2Team 2 10

551639 1 1 Team 1Team 1 00

551651 1 1 Team 7Team 7 10

551645 1 1 Team 4Team 4 00

+s
mp_crash
Best of 1

Spoiler Free 551641 1 2 Team 2Team 2 00

551651 1 2 Team 7Team 7 10

+s
RO1
Best of 1

Spoiler Free 551651 1 3 Team 7Team 7 -

+s
mp_strike
Best of 1

551639 4 0 Team 1Team 1 00

Match 8

551645 4 0 Team 4Team 4 00

+s
3rd Place Match
Best of 1

0 -