Embed these Brackets

Logo
Quarter-finals
Best of 1

246725 1 0 DangerZDangerZ+4DangerZ 10

245959 1 0 7AFiragAAAAAAA7A 00

246355 1 0 g6TIMEz0rg6 00

246897 1 0 Greece HeKtiKCBlaCkRHeKtiK 10

245599 1 0 Romania NvMSTEAM_0:1:22509062NvM 00

245123 1 0 Europe OwlsARKYOwls 10

245843 1 0 wikiClark Kentwiki 10

245891 1 0 Sweden Nudd3nudde1447Nudd3 00

+s
Semi-finals
Best of 1

Spoiler Free 246725 1 1 DangerZDangerZ+4DangerZ 10

246897 1 1 Greece HeKtiKCBlaCkRHeKtiK 00

245123 1 1 Europe OwlsARKYOwls 00

245843 1 1 wikiClark Kentwiki 10

+s
Final
Best of 1

Spoiler Free 246725 1 2 DangerZDangerZ+4DangerZ 0

Match 7

245843 1 2 wikiClark Kentwiki 0

+s
RO1
Best of 1

0 -