254217 1 0 [Ace]Ace[Ace]Ace 10
254219 1 0 [BilN]Musbilen Gaming[BilN]Musbilen Gaming 00
254225 1 0 Uno Retardo Comarone (URC)Uno Retardo Comarone (URC) 00
254227 1 0 Skill DifferenceSkill Difference 10
254241 1 0 Vitriolic GamingVitriolic Gaming 10
254243 1 0 Frequently Winning TeamFrequently Winning Team 00
254245 1 0 [Infs]Team Infused[Infs]Team Infused 10
254247 1 0 Dino\'s Happy HouseDino\'s Happy House 00
254257 1 0 [Vato] Vatobots[Vato] Vatobots 10
254259 1 0 [ENERGY] ENERGY NrG[ENERGY] ENERGY NrG 00
254265 1 0 [NNT] No Names team[NNT] No Names team 00
254267 1 0 [Immortal]Immortals[Immortal]Immortals 10
254269 1 0 [BX3] BX3[BX3] BX3 00
254271 1 0 [IPT]It\'s Pro Time[IPT]It\'s Pro Time 10
254273 1 0 [myR]myRevenge.DotA2[myR]myRevenge.DotA2 00
254275 1 0 iNfernity dotaiNfernity dota 10
Spoiler Free 254213 1 1 [Empire.] TeamEmpire[Empire.] TeamEmpire 10
254217 1 1 [Ace]Ace[Ace]Ace 00
254245 1 1 [Infs]Team Infused[Infs]Team Infused 10
254251 1 1 iN PainiN Pain 00
254253 1 1 Western WolvesWestern Wolves 10
254257 1 1 [Vato] Vatobots[Vato] Vatobots 00
254261 1 1 Its GoSuIts GoSu 10
254267 1 1 [Immortal]Immortals[Immortal]Immortals 00
254271 1 1 [IPT]It\'s Pro Time[IPT]It\'s Pro Time 10
254275 1 1 iNfernity dotaiNfernity dota 00
Spoiler Free 254213 1 2 [Empire.] TeamEmpire[Empire.] TeamEmpire 0
254221 1 2 co9.GDTco9.GDT 0
254229 1 2 FIREFIRE 0
254237 1 2 KinectKinect 0
254245 1 2 [Infs]Team Infused[Infs]Team Infused 0
254253 1 2 Western WolvesWestern Wolves 0
254261 1 2 Its GoSuIts GoSu 0
254271 1 2 [IPT]It\'s Pro Time[IPT]It\'s Pro Time 0
0 -
0 -
0 -