Embed these Brackets

Logo
Quarter-finals
Best of 3

1029973 1 0 Estonia nGuSTEAM_0:1:28257009nGu 10

1048864 1 0 FreeWinFreeWin 00

1039887 1 0 Latvia MadMonkeysSTEAM_0:0:34418751 MadMonkeys 00

1048845 1 0 Lithuania 4Kings1QueenSTEAM_0:1:339225624Kings1Queen 20

1030592 1 0 Jordan NvMhttp://steamcommunity.com/id/PaVro/NvM 10

1048865 1 0 FreeWinFreeWin 00

1029994 1 0 Estonia lembitu76561198053617708lembitu 10

1048866 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 3

Spoiler Free 1029973 1 1 Estonia nGuSTEAM_0:1:28257009nGu 20

1048845 1 1 Lithuania 4Kings1QueenSTEAM_0:1:339225624Kings1Queen 10

1030592 1 1 Jordan NvMhttp://steamcommunity.com/id/PaVro/NvM 20

1029994 1 1 Estonia lembitu76561198053617708lembitu 00

+s
Final
Best of 3

Spoiler Free 1029973 1 2 Estonia nGuSTEAM_0:1:28257009nGu 20

1030592 1 2 Jordan NvMhttp://steamcommunity.com/id/PaVro/NvM 10

+s
RO1
Best of 1

Spoiler Free 1029973 1 3 Estonia nGuSTEAM_0:1:28257009nGu -