Embed these Brackets

Logo
Quarter-finals
Best of 1
21/8 18:00 CET

1146182 1 0 Sweden Team brurSTEAM_0:0:24599236Team brur 10

1150138 1 0 Sweden Black Wave of SatanSTEAM_0:0:13101996Black Wave of Satan 00

1154228 1 0 Finland TYKSTEAM_0:1:42306802TYK 00

1147679 1 0 Russian Federation Team BautaSTEAM_0:0:639195Team Bauta 10

1152341 1 0 Europe New Arab Orderhttp://steamcommunity.com/id/orakelgrisen/New Arab Order 10

1152996 1 0 Sweden KOTL?STEAM_0:1:19622606KOTL? 00

1146185 1 0 Sweden Smultron GläntanSmultron Gläntan 00

1146184 1 0 Sweden Ratio BelliSTEAM_0:1:12269867Ratio Belli 10

+s
Semi-finals
Best of 3

Spoiler Free 1146182 1 1 Sweden Team brurSTEAM_0:0:24599236Team brur 20

1147679 1 1 Russian Federation Team BautaSTEAM_0:0:639195Team Bauta 00

1152341 1 1 Europe New Arab Orderhttp://steamcommunity.com/id/orakelgrisen/New Arab Order 20

1146184 1 1 Sweden Ratio BelliSTEAM_0:1:12269867Ratio Belli 00

+s
Final
Best of 3

Spoiler Free 1146182 1 2 Sweden Team brurSTEAM_0:0:24599236Team brur 20

1152341 1 2 Europe New Arab Orderhttp://steamcommunity.com/id/orakelgrisen/New Arab Order 10

+s
RO1
Best of 1

Spoiler Free 1146182 1 3 Sweden Team brurSTEAM_0:0:24599236Team brur -