Embed these Brackets

Logo
Quarter-finals
Best of 1

2089674 1 0 Team 3Team 3 00

2089673 1 0 Team 2Team 2 10

2089678 1 0 Team 7Team 7 00

2089679 1 0 Team 8Team 8 10

2089672 1 0 Team 1Team 1 10

2089677 1 0 Team 6Team 6 00

2089676 1 0 Team 5Team 5 10

2089675 1 0 Team 4Team 4 00

+s
Semi-finals
Best of 1

Spoiler Free 2089673 1 1 Team 2Team 2 00

2089679 1 1 Team 8Team 8 10

2089672 1 1 Team 1Team 1 10

2089676 1 1 Team 5Team 5 00

+s
Final
Best of 1

Spoiler Free 2089679 1 2 Team 8Team 8 0

Match 7

2089672 1 2 Team 1Team 1 0

+s
RO1
Best of 1

0 -