Embed these Brackets

Logo
Quarter-finals
Best of 1

2099094 1 0 Team 7Team 7 10

2099091 1 0 Team 4Team 4 00

2099088 1 0 Team 1Team 1 00

2099093 1 0 Team 6Team 6 10

2099090 1 0 Team 3Team 3 00

2099095 1 0 Team 8Team 8 10

2099092 1 0 Team 5Team 5 10

2099089 1 0 Team 2Team 2 00

+s
Semi-finals
Best of 1

Spoiler Free 2099094 1 1 Team 7Team 7 10

2099093 1 1 Team 6Team 6 00

2099095 1 1 Team 8Team 8 00

2099092 1 1 Team 5Team 5 10

+s
Final
Best of 1

Spoiler Free 2099094 1 2 Team 7Team 7 00

2099092 1 2 Team 5Team 5 10

+s
RO1
Best of 1

Spoiler Free 2099092 1 3 Team 5Team 5 -