Embed these Brackets

Logo
Quarter-finals
Best of 1

2150224 1 0 Team 5Team 5 00

2150221 1 0 Team 2Team 2 10

2150222 1 0 Team 3Team 3 00

2150223 1 0 Team 4Team 4 10

2150226 1 0 Team 7Team 7 00

2150227 1 0 Team 8Team 8 10

2150220 1 0 Team 1Team 1 00

2150225 1 0 Team 6Team 6 10

+s
Semi-finals
Best of 1

Spoiler Free 2150221 1 1 Team 2Team 2 10

2150223 1 1 Team 4Team 4 00

2150227 1 1 Team 8Team 8 10

2150225 1 1 Team 6Team 6 00

+s
Final
Best of 1

Spoiler Free 2150221 1 2 Team 2Team 2 00

2150227 1 2 Team 8Team 8 10

+s
RO1
Best of 1

Spoiler Free 2150227 1 3 Team 8Team 8 -