669541 1 0 [A1] Iconic Gaming[A1] Iconic Gaming 20
669551 1 0 [C2] Team Playground[C2] Team Playground 00
669545 1 0 [B1] Team Barney[B1] Team Barney 20
669555 1 0 [D2] Maximilianus[D2] Maximilianus 00
669549 1 0 [C1] Team Player[C1] Team Player 00
669543 1 0 [A2] Team Cube[A2] Team Cube 20
669553 1 0 [D1] Khage[D1] Khage 20
669547 1 0 [B2] CUTE Like Gaming[B2] CUTE Like Gaming 00
Spoiler Free 669541 1 1 [A1] Iconic Gaming[A1] Iconic Gaming 20
669545 1 1 [B1] Team Barney[B1] Team Barney 00
Spoiler Free 669541 1 2 [A1] Iconic Gaming[A1] Iconic Gaming 20
669543 1 2 [A2] Team Cube[A2] Team Cube 10
Spoiler Free 669541 1 3 [A1] Iconic Gaming[A1] Iconic Gaming -
669551 2 0 [C2] Team Playground[C2] Team Playground 00
669555 2 0 [D2] Maximilianus[D2] Maximilianus 10
669549 2 0 [C1] Team Player[C1] Team Player 00
669547 2 0 [B2] CUTE Like Gaming[B2] CUTE Like Gaming 10
Spoiler Free 669553 2 1 [D1] Khage[D1] Khage 10
Spoiler Free 669555 2 1 [D2] Maximilianus[D2] Maximilianus 00
Spoiler Free 669545 2 1 [B1] Team Barney[B1] Team Barney 10
669547 2 1 [B2] CUTE Like Gaming[B2] CUTE Like Gaming 00
Spoiler Free 669553 2 2 [D1] Khage[D1] Khage 00
669545 2 2 [B1] Team Barney[B1] Team Barney 10
Spoiler Free 669543 2 3 [A2] Team Cube[A2] Team Cube 00
Spoiler Free 669545 2 3 [B1] Team Barney[B1] Team Barney 10
Spoiler Free 669545 2 4 [B1] Team Barney[B1] Team Barney -
Spoiler Free 669541 3 0 [A1] Iconic Gaming[A1] Iconic Gaming 1
Spoiler Free 669545 3 0 [B1] Team Barney[B1] Team Barney 2
Spoiler Free 669545 3 1 [B1] Team Barney[B1] Team Barney -