Embed these Brackets

Logo
Quarter-finals
Best of 5

1969835 1 0 Argentina LiricoLirico#1603Lirico 20

1970086 1 0 Chile XG DarkClawDarkClaw#1695XG DarkClaw 30

1969834 1 0 Chile RalARala#1316RalA 30

1970750 1 0 Mexico necrofear00necrofear00#1911necrofear00 00

1969832 1 0 Argentina XG NalguidanNalguidan#1733XG Nalguidan 00

1969833 1 0 Chile manuelso15manuelso15#1129manuelso15 30

1971148 1 0 Chile MasterFinalMasterFinal#1531MasterFinal 30

1969831 1 0 Chile XG SaboSabo#1741XG Sabo 00

+s
Semi-finals
Best of 5

Spoiler Free 1970086 1 1 Chile XG DarkClawDarkClaw#1695XG DarkClaw 00

1969834 1 1 Chile RalARala#1316RalA 30

1969833 1 1 Chile manuelso15manuelso15#1129manuelso15 10

1971148 1 1 Chile MasterFinalMasterFinal#1531MasterFinal 30

+s
Final
Best of 5

Spoiler Free 1969834 1 2 Chile RalARala#1316RalA 0

Match 7

1971148 1 2 Chile MasterFinalMasterFinal#1531MasterFinal 0

+s
RO1
Best of 1

0 -

+s
Round 1
Best of 5

1969835 2 0 Argentina LiricoLirico#1603Lirico 30

1970750 2 0 Mexico necrofear00necrofear00#1911necrofear00 00

1969832 2 0 Argentina XG NalguidanNalguidan#1733XG Nalguidan 30

1969831 2 0 Chile XG SaboSabo#1741XG Sabo 10

+s
Round 2
Best of 5

Spoiler Free 1969833 2 1 Chile manuelso15manuelso15#1129manuelso15 0

Match 10

Spoiler Free 1969835 2 1 Argentina LiricoLirico#1603Lirico 0

Spoiler Free 1970086 2 1 Chile XG DarkClawDarkClaw#1695XG DarkClaw 0

Match 11

1969832 2 1 Argentina XG NalguidanNalguidan#1733XG Nalguidan 0

+s
Round 3
Best of 5

0 -

Match 12

0 -

+s
Round 4
Best of 5

0 Loser of Match 7 -

Match 13

0 -

+s
Round 5
Best of 1

0 -

+s
Final
Best of 5

0 -

Match 14

0 -

+s
RO1
Best of 1

0 -