Embed these Brackets

Logo
Quarter-finals
Best of 5

2078188 1 0 Spain YYukiNumber11#2759YYukiNumber11#2759YYukiNumber11#2759 10

2078208 1 0 FreeWinFreeWin 00

2077565 1 0 Ukraine DemiGoodDemigood.2297DemiGood 00

2076797 1 0 Romania Orko#2909Orko#2909Orko#2909 30

2077826 1 0 Denmark NazalgulNazalgul#2191Nazalgul 00

2078117 1 0 Germany MrSnoodelALLINCLUSIVE#2936MrSnoodel 30

2078184 1 0 MNETGAABRI#2407MNETGAABRI#2407MNETGAABRI#2407 00

2077961 1 0 Romania DogemastarDennis#1100Dogemastar 30

+s
Semi-finals
Best of 5

Spoiler Free 2078188 1 1 Spain YYukiNumber11#2759YYukiNumber11#2759YYukiNumber11#2759 30

2076797 1 1 Romania Orko#2909Orko#2909Orko#2909 00

2078117 1 1 Germany MrSnoodelALLINCLUSIVE#2936MrSnoodel 10

2077961 1 1 Romania DogemastarDennis#1100Dogemastar 30

+s
Final
Best of 5

Spoiler Free 2078188 1 2 Spain YYukiNumber11#2759YYukiNumber11#2759YYukiNumber11#2759 00

2077961 1 2 Romania DogemastarDennis#1100Dogemastar 30

+s
RO1
Best of 1

Spoiler Free 2077961 1 3 Romania DogemastarDennis#1100Dogemastar -

+s
3rd Place Match
Best of 3

2076797 4 0 Romania Orko#2909Orko#2909Orko#2909 10

2078117 4 0 Germany MrSnoodelALLINCLUSIVE#2936MrSnoodel 20

+s
3rd Place Match
Best of 1

2078117 4 1 Germany MrSnoodelALLINCLUSIVE#2936MrSnoodel -