Embed these Brackets

Logo
Quarter-finals
Best of 5

2098657 1 0 Sweden prillanprillan#2722prillan 10

2098756 1 0 FreeWinFreeWin 00

2098644 1 0 Spain YukiNumber11#2759YukiNumber11#2759YukiNumber11#2759 30

2098606 1 0 Italy VBK5VBK5#2459VBK5 00

2098710 1 0 Sweden JackJack#22713Jack 30

2098751 1 0 Croatia BrodosBrodos.2144Brodos 00

2098750 1 0 Sweden AveragejoeHSAveragejoeHS#2703AveragejoeHS 30

2098642 1 0 Germany KlatschaaKlatschaa#2356Klatschaa 20

+s
Semi-finals
Best of 5

Spoiler Free 2098657 1 1 Sweden prillanprillan#2722prillan 00

2098644 1 1 Spain YukiNumber11#2759YukiNumber11#2759YukiNumber11#2759 30

2098710 1 1 Sweden JackJack#22713Jack 00

2098750 1 1 Sweden AveragejoeHSAveragejoeHS#2703AveragejoeHS 30

+s
Final
Best of 5

Spoiler Free 2098644 1 2 Spain YukiNumber11#2759YukiNumber11#2759YukiNumber11#2759 30

2098750 1 2 Sweden AveragejoeHSAveragejoeHS#2703AveragejoeHS 10

+s
RO1
Best of 1

Spoiler Free 2098644 1 3 Spain YukiNumber11#2759YukiNumber11#2759YukiNumber11#2759 -

+s
3rd Place Match
Best of 1

2098657 4 0 Sweden prillanprillan#2722prillan 00

Match 8

2098710 4 0 Sweden JackJack#22713Jack 00

+s
3rd Place Match
Best of 1

0 -