Embed these Brackets

Logo
Quarter-finals
Best of 5

2569012 Kiray #2676Kiray #2676 2

2569011 Karantir #2750Karantir #2750 3

2569008 EnemyTerror #2290EnemyTerror #2290 2

2569009 Fredbob #2489Fredbob #2489 3

2569014 cu8one #2794cu8one #2794 3

2569013 Смертоног #22690Смертоног #22690 1

2569010 Kalibri #22439Kalibri #22439 3

2569007 DearDeath #2452DearDeath #2452 1

Semi-finals
Best of 5

2569011 Karantir #2750Karantir #2750 2

2569009 Fredbob #2489Fredbob #2489 3

2569014 cu8one #2794cu8one #2794 0

2569010 Kalibri #22439Kalibri #22439 3

Final
Best of 5

2569009 Fredbob #2489Fredbob #2489 3

2569010 Kalibri #22439Kalibri #22439 2

RO1
Best of 1

2569009 Fredbob #2489Fredbob #2489 -

3rd Place Match
Best of 1

2569011 Karantir #2750Karantir #2750 0

Match 8

2569014 cu8one #2794cu8one #2794 0

3rd Place Match
Best of 1

0 -