Embed these Brackets

Logo
Quarter-finals
Best of 3

1022880 1 0 Netherlands XuonXuon.497Xuon 20

1023563 1 0 aCtiv'aCtivaCtiv' 00

1024764 1 0 England OxG.DannyDanny.1863OxG.Danny 20

1024774 1 0 United Kingdom RoshnakRosh.476Roshnak 00

1024904 1 0 Sweden AxiooAxioo.888Axioo 20

1023406 1 0 Sweden SlavinSlavin 205Slavin 00

1023263 1 0 Sweden LeoNerdLeoNerd.919LeoNerd 00

1023423 1 0 Sweden ZaκunZaκun.767Zaκun 20

+s
Semi-finals
Best of 3

Spoiler Free 1022880 1 1 Netherlands XuonXuon.497Xuon 20

1024764 1 1 England OxG.DannyDanny.1863OxG.Danny 00

1024904 1 1 Sweden AxiooAxioo.888Axioo 20

1023423 1 1 Sweden ZaκunZaκun.767Zaκun 00

+s
Final
Best of 3

Spoiler Free 1022880 1 2 Netherlands XuonXuon.497Xuon 10

1024904 1 2 Sweden AxiooAxioo.888Axioo 20

+s
RO1
Best of 1

Spoiler Free 1024904 1 3 Sweden AxiooAxioo.888Axioo -

+s
3rd Place Match
Best of 1

1024764 4 0 England OxG.DannyDanny.1863OxG.Danny 10

1023423 4 0 Sweden ZaκunZaκun.767Zaκun 00

+s
3rd Place Match
Best of 1

1024764 4 1 England OxG.DannyDanny.1863OxG.Danny -