Embed these Brackets

Logo
Quarter-finals
Best of 3

1023570 1 0 Netherlands XuonXuon.497Xuon 20

1036669 1 0 United States MelsMels.596Mels 00

1031974 1 0 Korea, Republic of GulgarathzGulgarathz.808Gulgarathz 00

1036690 1 0 England OxG.DannyDanny.1863OxG.Danny 20

1036551 1 0 Sweden SlavinSlavin 205Slavin 10

1036884 1 0 FreeWinFreeWin 00

1032300 1 0 Sweden LeoNerdLeoNerd.919LeoNerd 10

1036885 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 3

Spoiler Free 1023570 1 1 Netherlands XuonXuon.497Xuon 20

1036690 1 1 England OxG.DannyDanny.1863OxG.Danny 00

1036551 1 1 Sweden SlavinSlavin 205Slavin 00

1032300 1 1 Sweden LeoNerdLeoNerd.919LeoNerd 20

+s
Final
Best of 3

Spoiler Free 1023570 1 2 Netherlands XuonXuon.497Xuon 20

1032300 1 2 Sweden LeoNerdLeoNerd.919LeoNerd 10

+s
RO1
Best of 1

Spoiler Free 1023570 1 3 Netherlands XuonXuon.497Xuon -

+s
3rd Place Match
Best of 1

1036690 4 0 England OxG.DannyDanny.1863OxG.Danny 10

1036551 4 0 Sweden SlavinSlavin 205Slavin 00

+s
3rd Place Match
Best of 1

1036690 4 1 England OxG.DannyDanny.1863OxG.Danny -