Embed these Brackets

Logo
Quarter-finals
Best of 3

1077900 1 0 Korea, Republic of ST_LifeST_Life 00

1077897 1 0 Korea, Republic of GulgarathzGulgarathz.808Gulgarathz 20

1077529 1 0 Sweden LeoNerdLeoNerd.919LeoNerd 20

1077440 1 0 England OxG.DannyDanny.1863OxG.Danny 00

1075077 1 0 Sweden SlavinSlavin 205Slavin 20

1075085 1 0 Sweden ZaκunZaκun.767Zaκun 00

1077875 1 0 Germany BLinKorBLinKor.711BLinKor 10

1075056 1 0 Netherlands XuonXuon.497Xuon 20

+s
Semi-finals
Best of 3

Spoiler Free 1077897 1 1 Korea, Republic of GulgarathzGulgarathz.808Gulgarathz 00

1077529 1 1 Sweden LeoNerdLeoNerd.919LeoNerd 20

1075077 1 1 Sweden SlavinSlavin 205Slavin 00

1075056 1 1 Netherlands XuonXuon.497Xuon 20

+s
Final
Best of 3

Spoiler Free 1077529 1 2 Sweden LeoNerdLeoNerd.919LeoNerd 00

1075056 1 2 Netherlands XuonXuon.497Xuon 20

+s
RO1
Best of 1

Spoiler Free 1075056 1 3 Netherlands XuonXuon.497Xuon -

+s
3rd Place Match
Best of 1

1077897 4 0 Korea, Republic of GulgarathzGulgarathz.808Gulgarathz 00

1075077 4 0 Sweden SlavinSlavin 205Slavin 10

+s
3rd Place Match
Best of 1

1075077 4 1 Sweden SlavinSlavin 205Slavin -