1273748 1 0 [Rbrth]ManJanAManJanA.134[Rbrth]ManJanA 20
1263865 1 0 ZkullDementor.708Zkull 00
1245247 1 0 kampaer.280[xGs] Kampaer # 666kampaer.280 00
1256901 1 0 [UXl]ArtOsSfOru#132[UXl]ArtOsS 20
1273435 1 0 KuraiTeikokuTyrannical.159KuraiTeikoku 10
1273830 1 0 FreeWinFreeWin 00
1270586 1 0 [Aztecs]NeilthorsNeilthors.665[Aztecs]Neilthors 10
1273831 1 0 FreeWinFreeWin 00
1261848 1 0 09iriderLifeHack.90809irider 00
1273815 1 0 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 20
1273795 1 0 lillerxxxterranitup.271lillerxxx 20
1259833 1 0 DarkDeat DarkDeath 858DarkDeat 00
1273821 1 0 [SØT]Codex[SØT] Codex.185[SØT]Codex 10
1273836 1 0 FreeWinFreeWin 00
Spoiler Free 1273797 1 1 yogadiscoyogadisco.932yogadisco 00
1273748 1 1 [Rbrth]ManJanAManJanA.134[Rbrth]ManJanA 10
1273749 1 1 [Rbrth]PeKiMPeKiM #467[Rbrth]PeKiM 10
1245248 1 1 darpaidarpai.148darpai 00
1253736 1 1 LYGF.PikachuPikA.795LYGF.Pikachu 00
1256901 1 1 [UXl]ArtOsSfOru#132[UXl]ArtOsS 10
1273790 1 1 NeoRa117NeoRa #377NeoRa117 00
1273435 1 1 KuraiTeikokuTyrannical.159KuraiTeikoku 10
1270586 1 1 [Aztecs]NeilthorsNeilthors.665[Aztecs]Neilthors 10
1273815 1 1 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 00
1257365 1 1 PunKveNPunKveN.189PunKveN 00
1273820 1 1 wiNgiANwiNgiAN.1611wiNgiAN 10
1273753 1 1 PiscolitaPiscolita.244Piscolita 00
1273795 1 1 lillerxxxterranitup.271lillerxxx 10
1264820 1 1 QQBoxingQQBoxing 133QQBoxing 00
1273821 1 1 [SØT]Codex[SØT] Codex.185[SØT]Codex 10
Spoiler Free 1273748 1 2 [Rbrth]ManJanAManJanA.134[Rbrth]ManJanA 10
1273749 1 2 [Rbrth]PeKiMPeKiM #467[Rbrth]PeKiM 00
1256901 1 2 [UXl]ArtOsSfOru#132[UXl]ArtOsS 10
1273435 1 2 KuraiTeikokuTyrannical.159KuraiTeikoku 00
1270586 1 2 [Aztecs]NeilthorsNeilthors.665[Aztecs]Neilthors 0
1273820 1 2 wiNgiANwiNgiAN.1611wiNgiAN 0
1273795 1 2 lillerxxxterranitup.271lillerxxx 00
1273821 1 2 [SØT]Codex[SØT] Codex.185[SØT]Codex 10
Spoiler Free 1273748 1 3 [Rbrth]ManJanAManJanA.134[Rbrth]ManJanA 10
1256901 1 3 [UXl]ArtOsSfOru#132[UXl]ArtOsS 00
0 -
0 Loser of Match 27 -
0 -
0 Loser of Match 30 -
0 -
0 -
0 -
0 Loser of Match 31 -
0 -
0 -