Embed these Brackets

Logo
Quarter-finals
Best of 3

1505960 1 0 United Kingdom MachineHeadMachineHead.708MachineHead 10

1523536 1 0 FreeWinFreeWin 00

1506199 1 0 United Kingdom [Myth]MagicoMagico.319[Myth]Magico 00

1506774 1 0 Sweden FluttershyFluttershy.404Fluttershy 20

1523388 1 0 United Kingdom Distan.323Distan.580Distan.323 20

1523276 1 0 Poland Chrabonszcz.602Chrabonszcz.602Chrabonszcz.602 00

1523384 1 0 United States MythgensaiGSGensai.756MythgensaiGS 00

1523425 1 0 England SatedSated.792Sated 20

+s
Semi-finals
Best of 3

Spoiler Free 1505960 1 1 United Kingdom MachineHeadMachineHead.708MachineHead 10

1506774 1 1 Sweden FluttershyFluttershy.404Fluttershy 20

1523388 1 1 United Kingdom Distan.323Distan.580Distan.323 00

1523425 1 1 England SatedSated.792Sated 20

+s
Final
Best of 3

Spoiler Free 1506774 1 2 Sweden FluttershyFluttershy.404Fluttershy 00

1523425 1 2 England SatedSated.792Sated 20

+s
RO1
Best of 1

Spoiler Free 1523425 1 3 England SatedSated.792Sated -