637905 1 0 Worst Team QcWTQC DemetisWorst Team Qc 10
622163 1 0 Insert CoinchuchisInsert Coin 00
633011 1 0 PropositionPropositionProposition 10
618745 1 0 Event 52downsmashEvent 52 00
653611 1 0 Beware the BushesBossManMoBeware the Bushes 00
645767 1 0 Liberi FataliMaximinLiberi Fatali 10
620297 1 0 Pas l'temps d'niaiserSatinoobPas l'temps d'niaiser 10
632117 1 0 BloodBath and BeyonnddZerovile811BloodBath and Beyonndd 00
636683 1 0 Original GamingOG KobeBryantOriginal Gaming 00
658655 1 0 FreeWinFreeWin 00
Spoiler Free 637905 1 1 Worst Team QcWTQC DemetisWorst Team Qc 00
634609 1 1 sauc3sauc3sauc3 10
633011 1 1 PropositionPropositionProposition 10
633121 1 1 Paradigm ShiftUmnomnomParadigm Shift 00
645767 1 1 Liberi FataliMaximinLiberi Fatali 10
626855 1 1 Team Op MidexozeTeam Op Mid 00
620297 1 1 Pas l'temps d'niaiserSatinoobPas l'temps d'niaiser 10
636683 1 1 Original GamingOG KobeBryantOriginal Gaming 00
Spoiler Free 634609 1 2 sauc3sauc3sauc3 00
633011 1 2 PropositionPropositionProposition 10
645767 1 2 Liberi FataliMaximinLiberi Fatali 10
620297 1 2 Pas l'temps d'niaiserSatinoobPas l'temps d'niaiser 00
Spoiler Free 633011 1 3 PropositionPropositionProposition 00
645767 1 3 Liberi FataliMaximinLiberi Fatali 10
Spoiler Free 645767 1 4 Liberi FataliMaximinLiberi Fatali -
634609 4 0 sauc3sauc3sauc3 00
620297 4 0 Pas l'temps d'niaiserSatinoobPas l'temps d'niaiser 10
620297 4 1 Pas l'temps d'niaiserSatinoobPas l'temps d'niaiser -