761115 1 0 KingduƒƒykingduƒƒyKingduƒƒy 10
787091 1 0 SarangAhSarangAhSarangAh 00
787792 1 0 Last Team StandingProphetofTearsLast Team Standing 10
784492 1 0 23oqirj23io53tk323oqirj23io53tk323oqirj23io53tk3 00
770586 1 0 kynleathiskynleathiskynleathis 10
786869 1 0 Fires of HeavenBowsersaurFires of Heaven 00
787794 1 0 amhaque13rawrzx3amhaque13 10
770176 1 0 Just Bulgarian TeamEuroFighterJust Bulgarian Team 00
786903 1 0 Serenus GamingStrategicPlanSerenus Gaming 10
756333 1 0 Mr Cruormr cruorMr Cruor 00
787793 1 0 BlazeddForTheSoupBlazedd 00
785512 1 0 AllStar Line UpKrAzEiTAllStar Line Up 10
785289 1 0 spacedoggspacedoggspacedogg 10
751504 1 0 keepsportsTiedhzkeepsports 00
786796 1 0 Casual Gaming CenterSacred StrideCasual Gaming Center 10
788924 1 0 FreeWinFreeWin 00
788381 1 0 WeHeartPigsKissKissßangßangWeHeartPigs 00
783868 1 0 Frozen SabersSherby123Frozen Sabers 10
768285 1 0 BlackListed GamingTNG AgonyBlackListed Gaming 10
788120 1 0 swagga so impressiveC0unt BlackuLaswagga so impressive 00
787857 1 0 Slash N DashSlash N Dash 10
788893 1 0 SalaamiSummonerOfSalmonSalaami 00
786776 1 0 SwaleeeSwaleeeSwaleee 10
786628 1 0 VlakbardTERRYLLKILLERVlakbard 00
785361 1 0 RutledgeKings of NeckBeardsRutledge 00
787791 1 0 Dynasty Extreme hotshot32Dynasty Extreme 10
784331 1 0 Smite The Little WraithsAavySmite The Little Wraiths 10
788927 1 0 FreeWinFreeWin 00
786946 1 0 Nerve GamingDrillDrillNerve Gaming 10
786947 1 0 Fruit of the Loom GamingEromisFruit of the Loom Gaming 00
750142 1 0 Strang3rs With CandyLov3 anD haTeStrang3rs With Candy 10
764173 1 0 Megok8Mikkel8520Megok8 00
787803 1 0 KILLERs INSTINCTxkilledulolKILLERs INSTINCTx 10
788928 1 0 FreeWinFreeWin 00
785147 1 0 Team Cheez ItTanner JonesTeam Cheez It 00
784339 1 0 Risk It For a BiscuitStormiteRisk It For a Biscuit 10
775421 1 0 Mighty UnicornsDarkElfMasterMighty Unicorns 10
773478 1 0 Penta ColaiMinionPenta Cola 00
782903 1 0 AbsarKFreedomDreamsAbsarK 00
785507 1 0 TG Nocturnehpnguyen1995TG Nocturne 10
782906 1 0 Dub Town GamingPhonesex101Dub Town Gaming 10
788929 1 0 FreeWinFreeWin 00
783666 1 0 CoalitionCoalition 00
786769 1 0 Carry For Lifegdi1995Carry For Life 10
783867 1 0 GullaboyKamandagK CreamPieGullaboyKamanda 00
788113 1 0 nannyomikannannyomikannannyomikan 10
785513 1 0 Hi5 Brujeria ArgentinaHi5 PröphecyHi5 Brujeria Argentina 00
785514 1 0 The Browntown BashersIronHansThe Browntown Bashers 10
Spoiler Free 783745 1 1 CleanupguyCleanupguyCleanupguy 10
761115 1 1 KingduƒƒykingduƒƒyKingduƒƒy 00
787792 1 1 Last Team StandingProphetofTearsLast Team Standing 10
770586 1 1 kynleathiskynleathiskynleathis 00
787794 1 1 amhaque13rawrzx3amhaque13 00
786903 1 1 Serenus GamingStrategicPlanSerenus Gaming 10
785512 1 1 AllStar Line UpKrAzEiTAllStar Line Up 10
785289 1 1 spacedoggspacedoggspacedogg 00
786796 1 1 Casual Gaming CenterSacred StrideCasual Gaming Center 10
783868 1 1 Frozen SabersSherby123Frozen Sabers 00
768285 1 1 BlackListed GamingTNG AgonyBlackListed Gaming 00
785515 1 1 ksynsuxxxksyndromeksynsuxxx 10
788106 1 1 MultiScufRG MultiScufMultiScuf 00
788907 1 1 Dwai eSportsMuckersDwai eSports 10
787791 1 1 Dynasty Extreme hotshot32Dynasty Extreme 10
785473 1 1 KyuræmialaiaKyuræm 00
784331 1 1 Smite The Little WraithsAavySmite The Little Wraiths 00
786946 1 1 Nerve GamingDrillDrillNerve Gaming 10
788098 1 1 IvisionIvisionIvision 10
750142 1 1 Strang3rs With CandyLov3 anD haTeStrang3rs With Candy 00
787803 1 1 KILLERs INSTINCTxkilledulolKILLERs INSTINCTx 10
784339 1 1 Risk It For a BiscuitStormiteRisk It For a Biscuit 00
775421 1 1 Mighty UnicornsDarkElfMasterMighty Unicorns 00
785507 1 1 TG Nocturnehpnguyen1995TG Nocturne 10
782906 1 1 Dub Town GamingPhonesex101Dub Town Gaming 10
786769 1 1 Carry For Lifegdi1995Carry For Life 00
788113 1 1 nannyomikannannyomikannannyomikan 10
785514 1 1 The Browntown BashersIronHansThe Browntown Bashers 00
Spoiler Free 783745 1 2 CleanupguyCleanupguyCleanupguy 00
787792 1 2 Last Team StandingProphetofTearsLast Team Standing 10
786903 1 2 Serenus GamingStrategicPlanSerenus Gaming 10
785512 1 2 AllStar Line UpKrAzEiTAllStar Line Up 00
786796 1 2 Casual Gaming CenterSacred StrideCasual Gaming Center 10
785515 1 2 ksynsuxxxksyndromeksynsuxxx 00
788907 1 2 Dwai eSportsMuckersDwai eSports 10
787857 1 2 Slash N DashSlash N Dash 00
787742 1 2 DB5XoudDB5 00
787791 1 2 Dynasty Extreme hotshot32Dynasty Extreme 10
786946 1 2 Nerve GamingDrillDrillNerve Gaming 10
788098 1 2 IvisionIvisionIvision 00
787803 1 2 KILLERs INSTINCTxkilledulolKILLERs INSTINCTx 00
785507 1 2 TG Nocturnehpnguyen1995TG Nocturne 10
782906 1 2 Dub Town GamingPhonesex101Dub Town Gaming 00
788113 1 2 nannyomikannannyomikannannyomikan 10
Spoiler Free 787792 1 3 Last Team StandingProphetofTearsLast Team Standing 00
786903 1 3 Serenus GamingStrategicPlanSerenus Gaming 10
786796 1 3 Casual Gaming CenterSacred StrideCasual Gaming Center 00
788907 1 3 Dwai eSportsMuckersDwai eSports 10
787791 1 3 Dynasty Extreme hotshot32Dynasty Extreme 00
786946 1 3 Nerve GamingDrillDrillNerve Gaming 10
785507 1 3 TG Nocturnehpnguyen1995TG Nocturne 00
788113 1 3 nannyomikannannyomikannannyomikan 10
Spoiler Free 786903 1 4 Serenus GamingStrategicPlanSerenus Gaming 10
788907 1 4 Dwai eSportsMuckersDwai eSports 00
786946 1 4 Nerve GamingDrillDrillNerve Gaming 10
788113 1 4 nannyomikannannyomikannannyomikan 00
Spoiler Free 786903 1 5 Serenus GamingStrategicPlanSerenus Gaming 00
786946 1 5 Nerve GamingDrillDrillNerve Gaming 10
Spoiler Free 786946 1 6 Nerve GamingDrillDrillNerve Gaming -
788907 4 0 Dwai eSportsMuckersDwai eSports 10
788113 4 0 nannyomikannannyomikannannyomikan 00
788907 4 1 Dwai eSportsMuckersDwai eSports -