1056707 1 0 Breaking ChallengerToo Much RageBreaking Challenger 10
1054050 1 0 Absolute KingsJakeyqtAbsolute Kings 00
1010988 1 0 pekeleyvapekeleyva1000pekeleyva 10
950028 1 0 AquarianAquarianAquarian 00
1055579 1 0 ItsTony and FriendsニセコイItsTony and Friends 10
1049269 1 0 ChizzlyChizzlyChizzly 00
967698 1 0 LodySWELodySWELodySWE 00
1053298 1 0 Team SoloForestObliviousReaperTeam SoloForest 10
1026821 1 0 RayoxxRayoxxRayoxx 00
1053861 1 0 Jay and FriendjayNightJay and Friend 10
1000210 1 0 CanadianSyruph0peggCanadianSyrup 10
941608 1 0 HAMhammyhamfalconHAMhammy 00
1049173 1 0 NukeeseNukeeseNukeese 00
1053301 1 0 SMTRY EchoSymmetrySMTRY Echo 10
1056120 1 0 Fighting Flying SquirrelsAltareshFighting Flying Squirrels 10
1053155 1 0 gogdeadeyeGoG Ðeadeyègogdeadeye 00
923567 1 0 The Buffet LineSadwhalesexThe Buffet Line 00
1052378 1 0 Green ArraeSilveraeGreen Arrae 10
928549 1 0 Shh He is Terriblesoljerboy66Shh He is Terrible 10
1052211 1 0 TempliqueHeuntzelmanTemplique 00
1053253 1 0 1 Girl 4 SlavesLargest Anus NA1 Girl 4 Slaves 10
1053295 1 0 EatTheChuddsYourButtCrackEatTheChudds 00
1054032 1 0 TastyKidzTimFalconTastyKidz 00
1055580 1 0 Everyday KingsLamiegendEveryday Kings 10
1053248 1 0 Team Tower DiveemariksTeam Tower Dive 10
982471 1 0 wicked7000wicked7000wicked7000 00
1058429 1 0 Gallant GankersTheHoochGallant Gankers 10
1058202 1 0 crazysweetpandasZenBuddhacrazysweetpandas 00
1052496 1 0 Balls Deep FamilycrazysweetpandasBalls Deep Family 10
1010957 1 0 Team No Camp FiresGallupo; Cloudshade1; tonnkatu; NeMuBoXeR; ArTurded; NeMuCrUsH; Jumpyo; BlackGlovesTeam No Camp Fires 00
1050378 1 0 Team CatastropheDyploxTeam Catastrophe 00
1053307 1 0 Pick Your ToesPYT giraffePick Your Toes 10
823999 1 0 WeWuvYewIBrötchenIWeWuvYew 00
1036350 1 0 Sorry No DiceTXH ZeròSorry No Dice 10
1052327 1 0 21Kclimer21Kclimer21Kclimer 10
1053179 1 0 Magnum AscensionmakusenMagnum Ascension 00
1010233 1 0 IconXAdminDixTrixxIconXAdmin 00
1058508 1 0 ProvidenceIrackeProvidence 10
1052376 1 0 PdyrusMajor NidaleePdyrus 00
1053296 1 0 Yordles on IceWillTheYordleYordles on Ice 10
1054273 1 0 New Elements of HarmonyFull CircleNew Elements of Harmony 00
1056156 1 0 We are Threat GodsThreatGodWe are Threat Gods 10
965452 1 0 veliki8veliki8veliki8 10
979867 1 0 SuPeRi0r GGLinkin ParkerSuPeRi0r GG 00
1054033 1 0 Team XYZEpjestTeam XYZ 10
1054400 1 0 FreestylekongfudanFreestyle 00
1057992 1 0 unR eSportsunR EcstaticunR eSports 10
1010337 1 0 Blue Phoenix GamingBP FearBlue Phoenix Gaming 00
1056968 1 0 Fat mammaskane121Fat mammas 00
1056930 1 0 Team New YorkOne Week AgoTeam New York 10
1055098 1 0 Russian Panda SwindlersKaygeRussian Panda Swindlers 10
1052366 1 0 Clairvoyant GamingThe ZogginatorClairvoyant Gaming 00
1053154 1 0 Suck it TrebekWyckSuck it Trebek 10
1056967 1 0 Diamond LickBest Manatee NADiamond Lick 00
1049115 1 0 Test Train TeamMr Sniper 21Test Train Team 00
1055583 1 0 One Way Trainweiman8357One Way Train 10
985693 1 0 PlaymatepasionPas1onPlaymatepasion 10
1054413 1 0 TheSodomitesJobonoTheSodomites 00
824391 1 0 G Force 5NSDlllCrusherG Force 5 10
1055961 1 0 StunAndRun ChickenCaptain BagelsStunAndRun Chicken 00
1052369 1 0 Skeet Skeet Bang Bang4theelulzSkeet Skeet Bang Bang 10
1050238 1 0 Luck 0f The IrishWrathofChaosLuck 0f The Irish 00
Spoiler Free 1056707 1 1 Breaking ChallengerToo Much RageBreaking Challenger 10
1010988 1 1 pekeleyvapekeleyva1000pekeleyva 00
1055579 1 1 ItsTony and FriendsニセコイItsTony and Friends 00
1053298 1 1 Team SoloForestObliviousReaperTeam SoloForest 10
1053861 1 1 Jay and FriendjayNightJay and Friend 10
1000210 1 1 CanadianSyruph0peggCanadianSyrup 00
1053301 1 1 SMTRY EchoSymmetrySMTRY Echo 00
1056120 1 1 Fighting Flying SquirrelsAltareshFighting Flying Squirrels 10
1052378 1 1 Green ArraeSilveraeGreen Arrae 00
928549 1 1 Shh He is Terriblesoljerboy66Shh He is Terrible 10
1053253 1 1 1 Girl 4 SlavesLargest Anus NA1 Girl 4 Slaves 00
1055580 1 1 Everyday KingsLamiegendEveryday Kings 10
1053248 1 1 Team Tower DiveemariksTeam Tower Dive 10
913741 1 1 LaranicLaranicLaranic 00
1058429 1 1 Gallant GankersTheHoochGallant Gankers 00
1052496 1 1 Balls Deep FamilycrazysweetpandasBalls Deep Family 10
1053307 1 1 Pick Your ToesPYT giraffePick Your Toes 10
1036350 1 1 Sorry No DiceTXH ZeròSorry No Dice 00
1052327 1 1 21Kclimer21Kclimer21Kclimer 00
1058508 1 1 ProvidenceIrackeProvidence 10
1053296 1 1 Yordles on IceWillTheYordleYordles on Ice 00
1056156 1 1 We are Threat GodsThreatGodWe are Threat Gods 10
1057992 1 1 unR eSportsunR EcstaticunR eSports 10
1056930 1 1 Team New YorkOne Week AgoTeam New York 00
1055098 1 1 Russian Panda SwindlersKaygeRussian Panda Swindlers 00
1053154 1 1 Suck it TrebekWyckSuck it Trebek 10
1055583 1 1 One Way Trainweiman8357One Way Train 10
985693 1 1 PlaymatepasionPas1onPlaymatepasion 00
824391 1 1 G Force 5NSDlllCrusherG Force 5 10
1052369 1 1 Skeet Skeet Bang Bang4theelulzSkeet Skeet Bang Bang 00
Spoiler Free 1056707 1 2 Breaking ChallengerToo Much RageBreaking Challenger 10
1053298 1 2 Team SoloForestObliviousReaperTeam SoloForest 00
1053861 1 2 Jay and FriendjayNightJay and Friend 00
1056120 1 2 Fighting Flying SquirrelsAltareshFighting Flying Squirrels 10
928549 1 2 Shh He is Terriblesoljerboy66Shh He is Terrible 00
1055580 1 2 Everyday KingsLamiegendEveryday Kings 10
1053248 1 2 Team Tower DiveemariksTeam Tower Dive 10
1052496 1 2 Balls Deep FamilycrazysweetpandasBalls Deep Family 00
1053307 1 2 Pick Your ToesPYT giraffePick Your Toes 00
1058508 1 2 ProvidenceIrackeProvidence 10
1056156 1 2 We are Threat GodsThreatGodWe are Threat Gods 00
1054033 1 2 Team XYZEpjestTeam XYZ 10
1057992 1 2 unR eSportsunR EcstaticunR eSports 10
1053154 1 2 Suck it TrebekWyckSuck it Trebek 00
1055583 1 2 One Way Trainweiman8357One Way Train 00
824391 1 2 G Force 5NSDlllCrusherG Force 5 10
Spoiler Free 1056707 1 3 Breaking ChallengerToo Much RageBreaking Challenger 10
1056120 1 3 Fighting Flying SquirrelsAltareshFighting Flying Squirrels 00
1055580 1 3 Everyday KingsLamiegendEveryday Kings 10
1053248 1 3 Team Tower DiveemariksTeam Tower Dive 00
1058508 1 3 ProvidenceIrackeProvidence 10
1054033 1 3 Team XYZEpjestTeam XYZ 00
1057992 1 3 unR eSportsunR EcstaticunR eSports 10
824391 1 3 G Force 5NSDlllCrusherG Force 5 00
Spoiler Free 1056707 1 4 Breaking ChallengerToo Much RageBreaking Challenger 10
1055580 1 4 Everyday KingsLamiegendEveryday Kings 00
1058508 1 4 ProvidenceIrackeProvidence 10
1057992 1 4 unR eSportsunR EcstaticunR eSports 00
Spoiler Free 1056707 1 5 Breaking ChallengerToo Much RageBreaking Challenger 10
1058508 1 5 ProvidenceIrackeProvidence 00
Spoiler Free 1056707 1 6 Breaking ChallengerToo Much RageBreaking Challenger -
1055580 4 0 Everyday KingsLamiegendEveryday Kings 10
1057992 4 0 unR eSportsunR EcstaticunR eSports 00
1055580 4 1 Everyday KingsLamiegendEveryday Kings -