1069071 1 0 Breaking ChallengerINS PulseRateBreaking Challenger 10
1068235 1 0 AltareshkurooonAltaresh 00
1061076 1 0 kurooonAltareshkurooon 10
843646 1 0 PungkliárnaRul3R5Pungkliárna 00
1066711 1 0 Team YetiBotIr2GuDTeam YetiBot 10
1007592 1 0 GeneralCleanGeneralCleanGeneralClean 00
1065970 1 0 STG eSportsv MyeRsSTG eSports 10
1022103 1 0 devilsweeviltoledevilswe 00
931674 1 0 Skeet Skeet Bang Banglolipop dradonSkeet Skeet Bang Bang 10
1064404 1 0 Team RiptideTheHoochTeam Riptide 00
1068256 1 0 The Brutal Brotherzbiggernig12The Brutal Brotherz 10
1066715 1 0 lolipoplolipop dragonlolipop 00
1067803 1 0 Team Ruthless AggressionDat One Guy GGTeam Ruthless Aggression 10
1066712 1 0 TeamSilentAnimosityMaliiciousTeamSilentAnimosity 00
999544 1 0 Half Past InfinityTheElijah3399Half Past Infinity 10
1060992 1 0 Green ArraeSilveraeGreen Arrae 00
923568 1 0 The Buffet LineSadwhalesexThe Buffet Line 10
923149 1 0 Always In ActionTheShikaman317Always In Action 00
993770 1 0 sNiDgeNsDntFkWithMesNiDgeNs 10
1063780 1 0 GG veNemaGG veNemaGG veNema 00
1066717 1 0 G Force 5KrAzEiTG Force 5 10
992869 1 0 A Game of ThrowsLord Zed StarkA Game of Throws 00
954928 1 0 Azure BlackKered48Azure Black 10
984226 1 0 ObisidonObisidonObisidon 00
1067884 1 0 OriginalAlldaybaby32Original 00
1067752 1 0 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx 10
1061192 1 0 Team CatastropheDyploxTeam Catastrophe 10
1064103 1 0 PikaPowacrazysweetpandasPikaPowa 00
981377 1 0 Glendale5rob818Glendale5 00
1069078 1 0 Khaos CrewFreedomDreamsKhaos Crew 10
1068706 1 0 itzbubbyitz bubbyitzbubby 00
1068884 1 0 MakeShift ChemistryEegillMakeShift Chemistry 10
1066451 1 0 Team New YorkOne Week AgoTeam New York 00
1001089 1 0 AF BlackReferoAF Black 10
1067986 1 0 vasdeferensvasdeferensvasdeferens 00
1064797 1 0 Balls Deep FamilyZenBuddhaBalls Deep Family 10
1068258 1 0 Vertical RiseVertical RiseVertical Rise 00
1066261 1 0 TempliqueHeuntzelmanTemplique 10
1066520 1 0 Ramen In a CupFrostyLeprechaunRamen In a Cup 00
1063333 1 0 Late Night YaoiVietTekLate Night Yaoi 10
1067750 1 0 Compound GamingDilluxeCompound Gaming 00
1061296 1 0 the team that windrunkrussian101the team that win 10
1050220 1 0 The destroyersDKR DarkOsirisThe destroyers 00
1066714 1 0 Counter MetaCM AceCounter Meta 10
1010339 1 0 Blue Phoenix GamingBP FearBlue Phoenix Gaming 00
1009274 1 0 Team SymmetrySymmetryTeam Symmetry 10
1022656 1 0 walkerdudewalkerdudewalkerdude 10
1067754 1 0 An Aroused KoalaLargest Anus NAAn Aroused Koala 00
Spoiler Free 1069071 1 1 Breaking ChallengerINS PulseRateBreaking Challenger 10
1061076 1 1 kurooonAltareshkurooon 00
1066711 1 1 Team YetiBotIr2GuDTeam YetiBot 00
1065970 1 1 STG eSportsv MyeRsSTG eSports 10
931674 1 1 Skeet Skeet Bang Banglolipop dradonSkeet Skeet Bang Bang 10
1068256 1 1 The Brutal Brotherzbiggernig12The Brutal Brotherz 00
1067803 1 1 Team Ruthless AggressionDat One Guy GGTeam Ruthless Aggression 10
999544 1 1 Half Past InfinityTheElijah3399Half Past Infinity 00
923568 1 1 The Buffet LineSadwhalesexThe Buffet Line 10
1065975 1 1 AceDokAceAce 00
993770 1 1 sNiDgeNsDntFkWithMesNiDgeNs 10
1068257 1 1 FruitFliesTangerineFlyFruitFlies 00
954928 1 1 Azure BlackKered48Azure Black 10
1066716 1 1 ElementAdmorantElement 00
1067752 1 1 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx 10
1061192 1 1 Team CatastropheDyploxTeam Catastrophe 00
1063300 1 1 LegacyFretLegacyFretLegacyFret 00
1069078 1 1 Khaos CrewFreedomDreamsKhaos Crew 10
1066685 1 1 barshankBarshankbarshank 00
1068884 1 1 MakeShift ChemistryEegillMakeShift Chemistry 10
1001089 1 1 AF BlackReferoAF Black 10
1064797 1 1 Balls Deep FamilyZenBuddhaBalls Deep Family 00
1066261 1 1 TempliqueHeuntzelmanTemplique 00
1063333 1 1 Late Night YaoiVietTekLate Night Yaoi 10
1061296 1 1 the team that windrunkrussian101the team that win 10
1066714 1 1 Counter MetaCM AceCounter Meta 00
1009274 1 1 Team SymmetrySymmetryTeam Symmetry 10
1022656 1 1 walkerdudewalkerdudewalkerdude 00
Spoiler Free 1069071 1 2 Breaking ChallengerINS PulseRateBreaking Challenger 10
1065970 1 2 STG eSportsv MyeRsSTG eSports 00
931674 1 2 Skeet Skeet Bang Banglolipop dradonSkeet Skeet Bang Bang 00
1067803 1 2 Team Ruthless AggressionDat One Guy GGTeam Ruthless Aggression 10
923568 1 2 The Buffet LineSadwhalesexThe Buffet Line 00
993770 1 2 sNiDgeNsDntFkWithMesNiDgeNs 10
1066717 1 2 G Force 5KrAzEiTG Force 5 00
954928 1 2 Azure BlackKered48Azure Black 10
1000212 1 2 Yeti Both0peggYeti Bot 00
1067752 1 2 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx 10
1069078 1 2 Khaos CrewFreedomDreamsKhaos Crew 10
1068884 1 2 MakeShift ChemistryEegillMakeShift Chemistry 00
1001089 1 2 AF BlackReferoAF Black 10
1063333 1 2 Late Night YaoiVietTekLate Night Yaoi 00
1061296 1 2 the team that windrunkrussian101the team that win 10
1009274 1 2 Team SymmetrySymmetryTeam Symmetry 00
Spoiler Free 1069071 1 3 Breaking ChallengerINS PulseRateBreaking Challenger 10
1067803 1 3 Team Ruthless AggressionDat One Guy GGTeam Ruthless Aggression 00
993770 1 3 sNiDgeNsDntFkWithMesNiDgeNs 00
954928 1 3 Azure BlackKered48Azure Black 10
1067752 1 3 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx 10
1069078 1 3 Khaos CrewFreedomDreamsKhaos Crew 00
1001089 1 3 AF BlackReferoAF Black 10
1061296 1 3 the team that windrunkrussian101the team that win 00
Spoiler Free 1069071 1 4 Breaking ChallengerINS PulseRateBreaking Challenger 10
954928 1 4 Azure BlackKered48Azure Black 00
1067752 1 4 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx 00
1001089 1 4 AF BlackReferoAF Black 10
Spoiler Free 1069071 1 5 Breaking ChallengerINS PulseRateBreaking Challenger 10
1001089 1 5 AF BlackReferoAF Black 00
Spoiler Free 1069071 1 6 Breaking ChallengerINS PulseRateBreaking Challenger -
954928 4 0 Azure BlackKered48Azure Black 00
1067752 4 0 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx 10
1067752 4 1 XsV Talent Gaming OnyxlordofthepitXsV Talent Gaming Onyx -