1121549 1 0 AnelaceBonziNAnelace 00
1117353 1 0 Spicy OrangesCarrotSmasherSpicy Oranges 10
1117839 1 0 FiveManSmiteunleashthebeeboFiveManSmite 10
1121658 1 0 FreeWinFreeWin 00
1120702 1 0 G Force 5KrAzEiTG Force 5 00
1120695 1 0 Party PeopleChaumanderParty People 10
1117350 1 0 Passion Resolve GamingCloverBloodPassion Resolve Gaming 10
1026763 1 0 bdaweGoSu Adcbdawe 00
1097836 1 0 Gninja Dubstep DancerssoohyungleeGninja Dubstep Dancers 0
1063057 1 0 VietTekVietTekVietTek 0
1120701 1 0 YetiBotCJBulldogsYetiBot 10
1033534 1 0 hard d big bHard d big bhard d big b 00
1016553 1 0 Blue Phoenix GamingBP FearBlue Phoenix Gaming 10
1121663 1 0 FreeWinFreeWin 00
1117028 1 0 MakeShift ChemistryEegillMakeShift Chemistry 10
1117670 1 0 An Aroused KoalaLargest Anus NAAn Aroused Koala 00
1117601 1 0 Team InfiniteOverloadWildNovaTeam InfiniteOverload 10
1121665 1 0 FreeWinFreeWin 00
1120698 1 0 New Smash OrderAzureThienNew Smash Order 10
1121666 1 0 FreeWinFreeWin 00
1117359 1 0 Quasso is 12 IRLDrillDrillQuasso is 12 IRL 10
1114883 1 0 Team KamikazeOptimus PriméTeam Kamikaze 00
1108637 1 0 Team CatastropheDyploxTeam Catastrophe 10
1111005 1 0 Xypher Gaming EUHealotzXypher Gaming EU 00
1120699 1 0 TEAM ADORAMUSAdoramusTEAM ADORAMUS 10
1121668 1 0 FreeWinFreeWin 00
1114104 1 0 Team New YorkOne Week AgoTeam New York 10
1114152 1 0 Knights of Lord FabbyNeymeKnights of Lord Fabby 00
1120673 1 0 Khaos CrewFreedomDreamsKhaos Crew 10
1036291 1 0 AcN Gamingintek lutusAcN Gaming 00
1115740 1 0 JimmyJimmy QueueJimmy 10
1023952 1 0 battlefishbattlefish123battlefish 00
1117840 1 0 Azure BlackEclypsilAzure Black 10
1115000 1 0 SkullBouncheSkullBouncheSkullBounche 00
1116492 1 0 Team Push to Losenymetsfan866Team Push to Lose 10
1121675 1 0 FreeWinFreeWin 00
1120700 1 0 Team Lane PresenceNegataTeam Lane Presence 10
1121676 1 0 FreeWinFreeWin 00
Spoiler Free 1117353 1 1 Spicy OrangesCarrotSmasherSpicy Oranges 00
1117839 1 1 FiveManSmiteunleashthebeeboFiveManSmite 00
1120695 1 1 Party PeopleChaumanderParty People 00
1120482 1 1 11AMMonsuno11AM 10
1120483 1 1 AirplanesNewpzAirplanes 10
1117351 1 1 TG RenektonGrizbeeTG Renekton 00
1117350 1 1 Passion Resolve GamingCloverBloodPassion Resolve Gaming 10
1114650 1 1 3 Zone GamingSeagrove3 Zone Gaming 00
1120701 1 1 YetiBotCJBulldogsYetiBot 00
1016553 1 1 Blue Phoenix GamingBP FearBlue Phoenix Gaming 00
1117028 1 1 MakeShift ChemistryEegillMakeShift Chemistry 00
1117352 1 1 InvictousFluffybagerInvictous 00
1117601 1 1 Team InfiniteOverloadWildNovaTeam InfiniteOverload 00
1120698 1 1 New Smash OrderAzureThienNew Smash Order 00
1117359 1 1 Quasso is 12 IRLDrillDrillQuasso is 12 IRL 10
1108631 1 1 The HoiHoi BoysHatThe HoiHoi Boys 00
1108637 1 1 Team CatastropheDyploxTeam Catastrophe 10
1120699 1 1 TEAM ADORAMUSAdoramusTEAM ADORAMUS 00
1120703 1 1 lCodelVictory StarlCodel 10
1111264 1 1 kjygkhfkhgvkjygkhfkhgvkjygkhfkhgv 00
1120673 1 1 Khaos CrewFreedomDreamsKhaos Crew 00
1120696 1 1 Satan In YouyoyomiamiSatan In You 00
1115740 1 1 JimmyJimmy QueueJimmy 10
1114599 1 1 Aint ViableEpjestAint Viable 00
1117840 1 1 Azure BlackEclypsilAzure Black 10
1120697 1 1 LastShotLonging9999LastShot 00
1116492 1 1 Team Push to Losenymetsfan866Team Push to Lose 00
1120700 1 1 Team Lane PresenceNegataTeam Lane Presence 10
Spoiler Free 1117353 1 2 Spicy OrangesCarrotSmasherSpicy Oranges 00
1120482 1 2 11AMMonsuno11AM 00
1120483 1 2 AirplanesNewpzAirplanes 00
1117350 1 2 Passion Resolve GamingCloverBloodPassion Resolve Gaming 00
1117352 1 2 InvictousFluffybagerInvictous 00
1120698 1 2 New Smash OrderAzureThienNew Smash Order 00
1117359 1 2 Quasso is 12 IRLDrillDrillQuasso is 12 IRL 00
1108637 1 2 Team CatastropheDyploxTeam Catastrophe 00
1117840 1 2 Azure BlackEclypsilAzure Black 00
1120700 1 2 Team Lane PresenceNegataTeam Lane Presence 00
Spoiler Free 1120482 1 3 11AMMonsuno11AM 00
1117350 1 3 Passion Resolve GamingCloverBloodPassion Resolve Gaming 10
1120701 1 3 YetiBotCJBulldogsYetiBot 10
1117352 1 3 InvictousFluffybagerInvictous 00
1108637 1 3 Team CatastropheDyploxTeam Catastrophe 10
1120703 1 3 lCodelVictory StarlCodel 00
1115740 1 3 JimmyJimmy QueueJimmy 00
1120700 1 3 Team Lane PresenceNegataTeam Lane Presence 10
Spoiler Free 1117350 1 4 Passion Resolve GamingCloverBloodPassion Resolve Gaming 10
1120701 1 4 YetiBotCJBulldogsYetiBot 00
1108637 1 4 Team CatastropheDyploxTeam Catastrophe 10
1120700 1 4 Team Lane PresenceNegataTeam Lane Presence 00
Spoiler Free 1117350 1 5 Passion Resolve GamingCloverBloodPassion Resolve Gaming 10
1108637 1 5 Team CatastropheDyploxTeam Catastrophe 00
Spoiler Free 1117350 1 6 Passion Resolve GamingCloverBloodPassion Resolve Gaming -
1120701 4 0 YetiBotCJBulldogsYetiBot 10
1120700 4 0 Team Lane PresenceNegataTeam Lane Presence 00
1120701 4 1 YetiBotCJBulldogsYetiBot -