Embed these Brackets

Logo
Summoner's Rift
Best of 3

1331263 Team 1Team 1 2

1331270 Team 8Team 8 0

1331264 Team 2Team 2 2

1331269 Team 7Team 7 0

1331265 Team 3Team 3 1

1331268 Team 6Team 6 2

1331266 Team 4Team 4 0

1331267 Team 5Team 5 2

Summoner's Rift
Best of 3

1331263 Team 1Team 1 2

1331264 Team 2Team 2 0

1331268 Team 6Team 6 0

1331267 Team 5Team 5 2

Summoner's Rift
Best of 3

1331263 Team 1Team 1 2

1331267 Team 5Team 5 0

RO1
Best of 1

1331263 Team 1Team 1 -

3rd Place Match
Best of 1

1331264 Team 2Team 2 1

1331268 Team 6Team 6 0

3rd Place Match
Best of 1

1331264 Team 2Team 2 -