1641754 1 0 We are Europeans RarestBummsiWe are Europeans Rarest 00
1658706 1 0 Endgültiges Turnierteam DF SmitezEndgültiges Turnierteam 10
1646885 1 0 Qool versus EvilQvE shnéeQool versus Evil 10
1688251 1 0 FreeWinFreeWin 00
1639284 1 0 VashThe Stamped VashVash 10
1686157 1 0 LSA TeamLSA iCraymerEULSA Team 00
1682832 1 0 ChronicleslChronicleslChroniclesl 10
1683160 1 0 nwmixed481ZGCyberGamingnwmixed481 00
1686904 1 0 MrBrittonMrBritton3MrBritton 10
1647233 1 0 draghi1996DraghiBvdraghi1996 00
1649992 1 0 FlowanacondaderEntenpopelFlowanaconda 10
1688254 1 0 FreeWinFreeWin 00
1635669 1 0 Kinder des ZornsvemöKinder des Zorns 00
1639350 1 0 ZypsterPeridotzZypster 10
1639100 1 0 BlackisleGamingEUBiGEU B10sch0ckBlackisleGamingEU 10
1688255 1 0 FreeWinFreeWin 00
1682720 1 0 LA Wuju FightersDelurilLA Wuju Fighters 00
1647276 1 0 God Does Not ForgiveGDNFGod Does Not Forgive 10
1638427 1 0 Cptn Jax SparrowRise with RyzeCptn Jax Sparrow 10
1688256 1 0 FreeWinFreeWin 00
1645811 1 0 Detroit Red PingsTheUltimateRapeDetroit Red Pings 00
1639323 1 0 InConceviableInConceviableInConceviable 10
1684042 1 0 Dig Ni Tas Telekom OnehumansurvDig Ni Tas Telekom One 00
1637770 1 0 eXe GamingFoNikeXe Gaming 10
Spoiler Free 1684113 1 1 iGam3ziGam3ziGam3z 00
1658706 1 1 Endgültiges Turnierteam DF SmitezEndgültiges Turnierteam 10
1646885 1 1 Qool versus EvilQvE shnéeQool versus Evil 00
1639284 1 1 VashThe Stamped VashVash 10
1684036 1 1 eQ FameeQ FameeQ Fame 00
1682832 1 1 ChronicleslChronicleslChroniclesl 10
1686543 1 1 xNoKillxN0KillxxNoKill 10
1686904 1 1 MrBrittonMrBritton3MrBritton 00
1649992 1 1 FlowanacondaderEntenpopelFlowanaconda 10
1639350 1 1 ZypsterPeridotzZypster 00
1639100 1 1 BlackisleGamingEUBiGEU B10sch0ckBlackisleGamingEU 10
1647276 1 1 God Does Not ForgiveGDNFGod Does Not Forgive 00
1638427 1 1 Cptn Jax SparrowRise with RyzeCptn Jax Sparrow 10
1639323 1 1 InConceviableInConceviableInConceviable 00
Spoiler Free 1658706 1 2 Endgültiges Turnierteam DF SmitezEndgültiges Turnierteam 00
1639284 1 2 VashThe Stamped VashVash 10
1682832 1 2 ChronicleslChronicleslChroniclesl 10
1686543 1 2 xNoKillxN0KillxxNoKill 00
1649992 1 2 FlowanacondaderEntenpopelFlowanaconda 00
1639100 1 2 BlackisleGamingEUBiGEU B10sch0ckBlackisleGamingEU 10
1638427 1 2 Cptn Jax SparrowRise with RyzeCptn Jax Sparrow 00
1637791 1 2 Joda98Joda98Joda98 10
Spoiler Free 1639284 1 3 VashThe Stamped VashVash 00
1682832 1 3 ChronicleslChronicleslChroniclesl 20
1639100 1 3 BlackisleGamingEUBiGEU B10sch0ckBlackisleGamingEU 00
1637791 1 3 Joda98Joda98Joda98 20
Spoiler Free 1682832 1 4 ChronicleslChronicleslChroniclesl 20
1637791 1 4 Joda98Joda98Joda98 00
Spoiler Free 1682832 1 5 ChronicleslChronicleslChroniclesl -
1639284 4 0 VashThe Stamped VashVash 20
1639100 4 0 BlackisleGamingEUBiGEU B10sch0ckBlackisleGamingEU 00