1967873 1 0 Thyger North TeamBob13Thyger North Team 10
2069514 1 0 FreeWinFreeWin 00
1955282 1 0 Here Come The FeedersdazekmaidenHere Come The Feeders 00
1952289 1 0 PSNJDafixiosPSNJ 10
1928981 1 0 Bronzeando por un sueñoSkaila Del ReyBronzeando por un sueño 10
2069517 1 0 FreeWinFreeWin 00
1972994 1 0 Patata Kawai GamingPatata Kawai Gaming 10
2069524 1 0 FreeWinFreeWin 00
1969643 1 0 Dinamitas GamingAllisonMechanicsDinamitas Gaming 10
2069525 1 0 FreeWinFreeWin 00
Spoiler Free 1967873 1 1 Thyger North TeamBob13Thyger North Team 10
1952289 1 1 PSNJDafixiosPSNJ 00
1972995 1 1 Filler TeamFiller Team 10
1960046 1 1 rafaelcasasEVGA epicrafaelcasas 00
1928981 1 1 Bronzeando por un sueñoSkaila Del ReyBronzeando por un sueño 10
1959027 1 1 Team Sirenr0ttenTeam Siren 00
1967844 1 1 halowars360Gera04halowars360 00
1972994 1 1 Patata Kawai GamingPatata Kawai Gaming 10
1969643 1 1 Dinamitas GamingAllisonMechanicsDinamitas Gaming 10
1964947 1 1 TSM RodwellTSM RodwellTSM Rodwell 00
1972993 1 1 Nexus TeamNexus Team 10
1964954 1 1 GrossensesGrossensesGrossenses 00
Spoiler Free 1967873 1 2 Thyger North TeamBob13Thyger North Team 00
1972995 1 2 Filler TeamFiller Team 10
1928981 1 2 Bronzeando por un sueñoSkaila Del ReyBronzeando por un sueño 00
1970652 1 2 SpringwoodGera04Springwood 10
1932912 1 2 Minysminy1412Minys 00
1972994 1 2 Patata Kawai GamingPatata Kawai Gaming 10
1969643 1 2 Dinamitas GamingAllisonMechanicsDinamitas Gaming 10
1972993 1 2 Nexus TeamNexus Team 00
Spoiler Free 1972995 1 3 Filler TeamFiller Team 00
1970652 1 3 SpringwoodGera04Springwood 20
1972994 1 3 Patata Kawai GamingPatata Kawai Gaming 00
1969643 1 3 Dinamitas GamingAllisonMechanicsDinamitas Gaming 20
Spoiler Free 1970652 1 4 SpringwoodGera04Springwood 00
1969643 1 4 Dinamitas GamingAllisonMechanicsDinamitas Gaming 10
Spoiler Free 1969643 1 5 Dinamitas GamingAllisonMechanicsDinamitas Gaming -
1972995 4 0 Filler TeamFiller Team 00
1972994 4 0 Patata Kawai GamingPatata Kawai Gaming 10
1972994 4 1 Patata Kawai GamingPatata Kawai Gaming -