2011097 1 0 PheneX eSportsPheneX eSports 20
2012481 1 0 Israel.MSI GamingIsrael.MSI Gaming 00
2012447 1 0 Empire eSportsEmpire eSports 10
2011340 1 0 ArTeX eSportsArTeX eSports 20
2011343 1 0 United Trip GamingUnited Trip Gaming 00
2012463 1 0 Austrian ForcesAustrian Forces 20
2012399 1 0 Polaczki cebulaczkiPolaczki cebulaczki 20
2012584 1 0 FreeWinFreeWin 00
2012480 1 0 Evil GamersEvil Gamers 20
2012506 1 0 Erected GamingErected Gaming 00
Spoiler Free 2011557 1 1 FirstToFightFirstToFight 20
2011097 1 1 PheneX eSportsPheneX eSports 10
2012452 1 1 NoScreenForUNoScreenForU 20
2011338 1 1 AlPhA GamingAlPhA Gaming 00
2011345 1 1 DéjaVú eSportsDéjaVú eSports 20
2011340 1 1 ArTeX eSportsArTeX eSports 00
2012495 1 1 4Fun-Gaming4Fun-Gaming 00
2012463 1 1 Austrian ForcesAustrian Forces 20
2012399 1 1 Polaczki cebulaczkiPolaczki cebulaczki 00
2012480 1 1 Evil GamersEvil Gamers 20
2011342 1 1 evolution Squadevolution Squad 00
2012548 1 1 RX-GamingRX-Gaming 20
2012470 1 1 Golden OldiesGolden Oldies 20
2012503 1 1 bEAST eSportsbEAST eSports 00
Spoiler Free 2011557 1 2 FirstToFightFirstToFight 00
2012452 1 2 NoScreenForUNoScreenForU 20
2012463 1 2 Austrian ForcesAustrian Forces 20
2012480 1 2 Evil GamersEvil Gamers 00
Spoiler Free 2012452 1 3 NoScreenForUNoScreenForU 20
2012023 1 3 ydk.usydk.us 10
2012463 1 3 Austrian ForcesAustrian Forces 20
2012470 1 3 Golden OldiesGolden Oldies 00
Spoiler Free 2012452 1 4 NoScreenForUNoScreenForU 20
2012463 1 4 Austrian ForcesAustrian Forces 00
Spoiler Free 2012452 1 5 NoScreenForUNoScreenForU -
2012580 2 0 FreeWinFreeWin 00
2012481 2 0 Israel.MSI GamingIsrael.MSI Gaming 10
2012583 2 0 FreeWinFreeWin 00
2011343 2 0 United Trip GamingUnited Trip Gaming 10
Spoiler Free 2011342 2 1 evolution Squadevolution Squad 00
Spoiler Free 2012481 2 1 Israel.MSI GamingIsrael.MSI Gaming 20
Spoiler Free 2012503 2 1 bEAST eSportsbEAST eSports 00
2012491 2 1 iRus GamingiRus Gaming 20
Spoiler Free 2012495 2 1 4Fun-Gaming4Fun-Gaming 20
2012165 2 1 nozone Gamingnozone Gaming 00
Spoiler Free 2012399 2 1 Polaczki cebulaczkiPolaczki cebulaczki 10
2012447 2 1 Empire eSportsEmpire eSports 20
Spoiler Free 2011344 2 1 Skill DeluxeeSkill Deluxee 10
2011343 2 1 United Trip GamingUnited Trip Gaming 20
Spoiler Free 2011340 2 1 ArTeX eSportsArTeX eSports 20
2012506 2 1 Erected GamingErected Gaming 00
Spoiler Free 2011097 2 1 PheneX eSportsPheneX eSports 20
2012542 2 1 AS Team PolandAS Team Poland 00
Spoiler Free 2011338 2 1 AlPhA GamingAlPhA Gaming 20
2012545 2 1 NiceKillsNiceKills 00
Spoiler Free 2012481 2 2 Israel.MSI GamingIsrael.MSI Gaming 00
2012491 2 2 iRus GamingiRus Gaming 20
2012495 2 2 4Fun-Gaming4Fun-Gaming 20
2012447 2 2 Empire eSportsEmpire eSports 00
2011343 2 2 United Trip GamingUnited Trip Gaming 00
2011340 2 2 ArTeX eSportsArTeX eSports 20
2011097 2 2 PheneX eSportsPheneX eSports 20
2011338 2 2 AlPhA GamingAlPhA Gaming 00
Spoiler Free 2011557 2 3 FirstToFightFirstToFight 00
Spoiler Free 2012491 2 3 iRus GamingiRus Gaming 20
Spoiler Free 2011345 2 3 DéjaVú eSportsDéjaVú eSports 00
2012495 2 3 4Fun-Gaming4Fun-Gaming 20
Spoiler Free 2012480 2 3 Evil GamersEvil Gamers 20
2011340 2 3 ArTeX eSportsArTeX eSports 00
Spoiler Free 2012548 2 3 RX-GamingRX-Gaming 10
2011097 2 3 PheneX eSportsPheneX eSports 20
Spoiler Free 2012491 2 4 iRus GamingiRus Gaming 20
2012495 2 4 4Fun-Gaming4Fun-Gaming 00
2012480 2 4 Evil GamersEvil Gamers 00
2011097 2 4 PheneX eSportsPheneX eSports 20
Spoiler Free 2012470 2 5 Golden OldiesGolden Oldies 20
Spoiler Free 2012491 2 5 iRus GamingiRus Gaming 10
Spoiler Free 2012023 2 5 ydk.usydk.us 00
2011097 2 5 PheneX eSportsPheneX eSports 20
Spoiler Free 2012470 2 6 Golden OldiesGolden Oldies 00
2011097 2 6 PheneX eSportsPheneX eSports 20
Spoiler Free 2012463 2 7 Austrian ForcesAustrian Forces 00
Spoiler Free 2011097 2 7 PheneX eSportsPheneX eSports 20
Spoiler Free 2011097 2 8 PheneX eSportsPheneX eSports -
Spoiler Free 2012452 3 0 NoScreenForUNoScreenForU 0
Spoiler Free 2011097 3 0 PheneX eSportsPheneX eSports 0
0 -