2445176 1 0 Team 1Team 1 0
2445192 1 0 Team 16Team 16 0
2445183 1 0 Team 8Team 8 0
2445184 1 0 Team 9Team 9 0
2445179 1 0 Team 4Team 4 0
2445188 1 0 Team 13Team 13 0
2445180 1 0 Team 5Team 5 0
2445187 1 0 Team 12Team 12 0
2445177 1 0 Team 2Team 2 0
2445191 1 0 Team 15Team 15 0
2445182 1 0 Team 7Team 7 0
2445185 1 0 Team 10Team 10 0
2445178 1 0 Team 3Team 3 0
2445190 1 0 Team 14Team 14 0
2445181 1 0 Team 6Team 6 0
2445186 1 0 Team 11Team 11 0
0 -
0 -
0 -
0 Loser of Match 1 -
0 Loser of Match 2 -
0 Loser of Match 3 -
0 Loser of Match 4 -
0 Loser of Match 5 -
0 Loser of Match 6 -
0 Loser of Match 7 -
0 Loser of Match 8 -
0 Loser of Match 11 -
0 -
0 Loser of Match 12 -
0 -
0 Loser of Match 9 -
0 -
0 Loser of Match 10 -
0 -
0 -
0 -
0 Loser of Match 15 -
0 -
0 -