Embed these Brackets

Logo
Quarter-finals
Best of 1

87323 2. Harv2. Harv 1

87329 8. Bèta8. Bèta 0

87324 3. DierX3. DierX 0

87326 5. Akroma5. Akroma 1

87322 1. Dominator1. Dominator 1

87327 6. Aldamir6. Aldamir 0

87325 4. Jerre4. Jerre 1

87328 7. TeeJay7. TeeJay 0

Semi-finals
Best of 1

87323 2. Harv2. Harv 0

87326 5. Akroma5. Akroma 1

87322 1. Dominator1. Dominator 0

87325 4. Jerre4. Jerre 1

Final
Best of 1

87326 5. Akroma5. Akroma 1

87325 4. Jerre4. Jerre 0

RO1
Best of 1

87326 5. Akroma5. Akroma -