Embed these Brackets

Logo
Metalopolis
Best of 1

116793 1 0 Greece gopenergopener . 362gopener 10

115895 1 0 Germany kynredkynred.853kynred 00

116939 1 0 Sweden zeuz.660zeuz.660zeuz.660 00

116936 1 0 United Kingdom CeonsameaCeonsamea.372Ceonsamea 10

116995 1 0 Germany oiramoiraM.965oiram 10

115851 1 0 Germany VashVash 656Vash 00

116349 1 0 Germany FRulesFRules . 322FRules 00

115852 1 0 Germany soLsoL.136soL 10

116351 1 0 Germany lizardlizard 413lizard 10

116931 1 0 Sweden WampWamp.487Wamp 00

116972 1 0 United Kingdom JackidiahJackidiah.418Jackidiah 10

115911 1 0 United Kingdom TerminalTerminal.692Terminal 00

116925 1 0 Romania sachaSacha.642sacha 10

117033 1 0 Israel tomnovtomnov.290tomnov 00

115843 1 0 Germany JediMindTricksJediMindTrix - 233JediMindTricks 10

116935 1 0 Netherlands SaphSaph 477Saph 00

116999 1 0 France dafnaySakula.831dafnay 10

115907 1 0 Germany EmG.HellHell#2441EmG.Hell 00

116997 1 0 Germany HashmeisterHashmeister.288Hashmeister 10

116998 1 0 Germany DirtyBirdDirtyBird -676DirtyBird 00

115848 1 0 Germany JosimJosim 898Josim 00

116924 1 0 Germany dA.WoKeNWoKeN.611dA.WoKeN 10

116934 1 0 Finland DariusRaiderDariusRaider.946DariusRaider 10

116441 1 0 Germany AvorinAvorin.976Avorin 00

116136 1 0 United Kingdom ZelthconZelthcon.648Zelthcon 00

116092 1 0 Serbia zmajko.197zmajko . 197zmajko.197 10

116930 1 0 Germany Don Promillo141Don Promillo 00

116923 1 0 Israel butzKiLLjoYbutzkilljoy.701butzKiLLjoY 10

117032 1 0 Sweden GyroscopeGyroscope.988Gyroscope 10

116034 1 0 Sweden EnsiferumEnsiferum .875Ensiferum 00

116093 1 0 Romania BahnooBahnoo.966Bahnoo 00

117036 1 0 FreeWinFreeWin 00

+s
Shakuras Plateau
Best of 1

Spoiler Free 116793 1 1 Greece gopenergopener . 362gopener 00

116936 1 1 United Kingdom CeonsameaCeonsamea.372Ceonsamea 10

116995 1 1 Germany oiramoiraM.965oiram 10

115852 1 1 Germany soLsoL.136soL 00

116351 1 1 Germany lizardlizard 413lizard 00

116972 1 1 United Kingdom JackidiahJackidiah.418Jackidiah 10

116925 1 1 Romania sachaSacha.642sacha 10

115843 1 1 Germany JediMindTricksJediMindTrix - 233JediMindTricks 00

116999 1 1 France dafnaySakula.831dafnay 10

116997 1 1 Germany HashmeisterHashmeister.288Hashmeister 00

116924 1 1 Germany dA.WoKeNWoKeN.611dA.WoKeN 10

116934 1 1 Finland DariusRaiderDariusRaider.946DariusRaider 00

116092 1 1 Serbia zmajko.197zmajko . 197zmajko.197 00

116923 1 1 Israel butzKiLLjoYbutzkilljoy.701butzKiLLjoY 10

117032 1 1 Sweden GyroscopeGyroscope.988Gyroscope 10

116093 1 1 Romania BahnooBahnoo.966Bahnoo 00

+s
Quarter-finals
Best of 1

Spoiler Free 116936 1 2 United Kingdom CeonsameaCeonsamea.372Ceonsamea 00

116995 1 2 Germany oiramoiraM.965oiram 10

116972 1 2 United Kingdom JackidiahJackidiah.418Jackidiah 10

116925 1 2 Romania sachaSacha.642sacha 00

116999 1 2 France dafnaySakula.831dafnay 00

116924 1 2 Germany dA.WoKeNWoKeN.611dA.WoKeN 10

116923 1 2 Israel butzKiLLjoYbutzkilljoy.701butzKiLLjoY 00

117032 1 2 Sweden GyroscopeGyroscope.988Gyroscope 10

+s
Semi-finals
Best of 3

Spoiler Free 116995 1 3 Germany oiramoiraM.965oiram 20

116972 1 3 United Kingdom JackidiahJackidiah.418Jackidiah 00

116924 1 3 Germany dA.WoKeNWoKeN.611dA.WoKeN 20

117032 1 3 Sweden GyroscopeGyroscope.988Gyroscope 00

+s
Final
Best of 3

Spoiler Free 116995 1 4 Germany oiramoiraM.965oiram 00

116924 1 4 Germany dA.WoKeNWoKeN.611dA.WoKeN 20

+s
RO1
Best of 1

Spoiler Free 116924 1 5 Germany dA.WoKeNWoKeN.611dA.WoKeN -

+s
Metalopolis
Best of 1

115895 2 0 Germany kynredkynred.853kynred 00

116939 2 0 Sweden zeuz.660zeuz.660zeuz.660 10

115851 2 0 Germany VashVash 656Vash 00

116349 2 0 Germany FRulesFRules . 322FRules 10

116931 2 0 Sweden WampWamp.487Wamp 00

115911 2 0 United Kingdom TerminalTerminal.692Terminal 10

117033 2 0 Israel tomnovtomnov.290tomnov 00

116935 2 0 Netherlands SaphSaph 477Saph 10

115907 2 0 Germany EmG.HellHell#2441EmG.Hell 10

116998 2 0 Germany DirtyBirdDirtyBird -676DirtyBird 00

115848 2 0 Germany JosimJosim 898Josim 10

116441 2 0 Germany AvorinAvorin.976Avorin 00

116136 2 0 United Kingdom ZelthconZelthcon.648Zelthcon 10

116930 2 0 Germany Don Promillo141Don Promillo 00

116034 2 0 Sweden EnsiferumEnsiferum .875Ensiferum 10

117036 2 0 FreeWinFreeWin 00

+s
Scrap Station
Best of 1

Spoiler Free 116092 2 1 Serbia zmajko.197zmajko . 197zmajko.197 10

Spoiler Free 116939 2 1 Sweden zeuz.660zeuz.660zeuz.660 00

Spoiler Free 116093 2 1 Romania BahnooBahnoo.966Bahnoo 00

116349 2 1 Germany FRulesFRules . 322FRules 10

Spoiler Free 116997 2 1 Germany HashmeisterHashmeister.288Hashmeister 00

115911 2 1 United Kingdom TerminalTerminal.692Terminal 10

Spoiler Free 116934 2 1 Finland DariusRaiderDariusRaider.946DariusRaider 00

116935 2 1 Netherlands SaphSaph 477Saph 10

Spoiler Free 116351 2 1 Germany lizardlizard 413lizard 10

115907 2 1 Germany EmG.HellHell#2441EmG.Hell 00

Spoiler Free 115843 2 1 Germany JediMindTricksJediMindTrix - 233JediMindTricks 10

115848 2 1 Germany JosimJosim 898Josim 00

Spoiler Free 116793 2 1 Greece gopenergopener . 362gopener 00

116136 2 1 United Kingdom ZelthconZelthcon.648Zelthcon 10

Spoiler Free 115852 2 1 Germany soLsoL.136soL 10

116034 2 1 Sweden EnsiferumEnsiferum .875Ensiferum 00

+s
Shakuras Plateau
Best of 1

Spoiler Free 116092 2 2 Serbia zmajko.197zmajko . 197zmajko.197 00

116349 2 2 Germany FRulesFRules . 322FRules 10

115911 2 2 United Kingdom TerminalTerminal.692Terminal 00

116935 2 2 Netherlands SaphSaph 477Saph 10

116351 2 2 Germany lizardlizard 413lizard 10

115843 2 2 Germany JediMindTricksJediMindTrix - 233JediMindTricks 00

116136 2 2 United Kingdom ZelthconZelthcon.648Zelthcon 00

115852 2 2 Germany soLsoL.136soL 10

+s
The Shattered Temple
Best of 1

Spoiler Free 116936 2 3 United Kingdom CeonsameaCeonsamea.372Ceonsamea 00

Spoiler Free 116349 2 3 Germany FRulesFRules . 322FRules 10

Spoiler Free 116925 2 3 Romania sachaSacha.642sacha 10

116935 2 3 Netherlands SaphSaph 477Saph 00

Spoiler Free 116999 2 3 France dafnaySakula.831dafnay 10

116351 2 3 Germany lizardlizard 413lizard 00

Spoiler Free 116923 2 3 Israel butzKiLLjoYbutzkilljoy.701butzKiLLjoY 00

115852 2 3 Germany soLsoL.136soL 10

+s
Round 5
Best of 1

Spoiler Free 116349 2 4 Germany FRulesFRules . 322FRules 10

116925 2 4 Romania sachaSacha.642sacha 00

116999 2 4 France dafnaySakula.831dafnay 10

115852 2 4 Germany soLsoL.136soL 00

+s
Round 6
Best of 1

Spoiler Free 117032 2 5 Sweden GyroscopeGyroscope.988Gyroscope 00

Spoiler Free 116349 2 5 Germany FRulesFRules . 322FRules 10

Spoiler Free 116972 2 5 United Kingdom JackidiahJackidiah.418Jackidiah 00

116999 2 5 France dafnaySakula.831dafnay 10

+s
Typhon Peaks
Best of 3

Spoiler Free 116349 2 6 Germany FRulesFRules . 322FRules 20

116999 2 6 France dafnaySakula.831dafnay 00

+s
Round 8
Best of 3

Spoiler Free 116995 2 7 Germany oiramoiraM.965oiram 00

Spoiler Free 116349 2 7 Germany FRulesFRules . 322FRules 20

+s
Round 9
Best of 1

Spoiler Free 116349 2 8 Germany FRulesFRules . 322FRules -

+s
Shakuras Plateau
Best of 5

Spoiler Free 116924 3 0 Germany dA.WoKeNWoKeN.611dA.WoKeN 0

Spoiler Free 116349 3 0 Germany FRulesFRules . 322FRules 3

+s
RO1
Best of 1

Spoiler Free 116349 3 1 Germany FRulesFRules . 322FRules -