Embed these Brackets

Logo
MLG Xel'Naga Caverns
Best of 3

261287 1 0 Chile ZoBekzobek.173ZoBek 20

259933 1 0 Argentina TeacDestroy , 735Teac 10

260551 1 0 Mexico BskZoimaxBskZoimaxBskZoimax 20

261149 1 0 Chile BayerBayer.839Bayer 00

259673 1 0 Chile BsKEffectBsKEffect.751BsKEffect 00

259765 1 0 Peru DeepLiderOpDeep.106DeepLider 20

259679 1 0 Mexico BsKSannhetrSannhet.495BsKSannhet 00

259681 1 0 Chile TheReachBsKTheReach.364TheReach 20

260099 1 0 Chile TurrenTheBaiT.486Turren 20

261303 1 0 Costa Rica kArTeLkArTeL.330kArTeL 00

261151 1 0 Chile LeonosaurusLeonosaurus.655Leonosaurus 00

259689 1 0 Chile SRNGxCotoBsKCoto.801SRNGxCoto 20

259761 1 0 Chile KoDxCHEDOORoHChedoo.937KoDxCHEDOO 00

259687 1 0 Mexico AWGoGliBsKZero.695AWGoGli 20

259893 1 0 Chile AWBlackfog.367AWBlackfog.367AWBlackfog.367 00

259793 1 0 Chile AWReaperProGReaper #961AWReaper 20

+s
MLG Shattered Temple
Best of 3

Spoiler Free 261287 1 1 Chile ZoBekzobek.173ZoBek 20

260551 1 1 Mexico BskZoimaxBskZoimaxBskZoimax 00

259765 1 1 Peru DeepLiderOpDeep.106DeepLider 00

Match 10
View Details

259681 1 1 Chile TheReachBsKTheReach.364TheReach 20

260099 1 1 Chile TurrenTheBaiT.486Turren 0

Match 11

259689 1 1 Chile SRNGxCotoBsKCoto.801SRNGxCoto 0

259687 1 1 Mexico AWGoGliBsKZero.695AWGoGli 20

Match 12
View Details

259793 1 1 Chile AWReaperProGReaper #961AWReaper 00

+s
MLG Shakuras Plateau
Best of 5

Spoiler Free 261287 1 2 Chile ZoBekzobek.173ZoBek 0

Match 13

259681 1 2 Chile TheReachBsKTheReach.364TheReach 0

0 -

Match 14

259687 1 2 Mexico AWGoGliBsKZero.695AWGoGli 0

+s
Final
Best of 1

0 -

Match 15

0 -

+s
RO1
Best of 1

0 -