Embed these Brackets

Logo
ESV Ohana
Best of 3

451037 1 0 LgNJimRiSiNg.683.ZLgNJimRiSiNg.683.Z 20

451051 1 0 zTMarverick.612.PzTMarverick.612.P 00

451065 1 0 QzLCBlast-Hasunet.415.PQzLCBlast-Hasunet.415.P 20

451069 1 0 isurusDark.990.Z isurusDark.990.Z 10

451041 1 0 RoHbOrreeee.795.PRoHbOrreeee.795.P 10

451057 1 0 TgsCloud.374.TTgsCloud.374.T 20

451039 1 0 GrBPaiN.241.ZGrBPaiN.241.Z 20

451053 1 0 ProGBarK.537.PProGBarK.537.P 00

451049 1 0 Jiraiya.690.PJiraiya.690.P 20

451045 1 0 iTkorZarioO.804.TiTkorZarioO.804.T 00

451059 1 0 GrBZapO.633.ZGrBZapO.633.Z 00

451047 1 0 MVP.829.PMVP.829.P 20

451061 1 0 zTVaMpiChoCo.956.TzTVaMpiChoCo.956.T 10

451055 1 0 TyLGOLDuX.711.PTyLGOLDuX.711.P 20

451043 1 0 GeMiNi.832.PGeMiNi.832.P 20

451063 1 0 LSFRIEDERICH.412.TLSFRIEDERICH.412.T 10

+s
MLG Shakuras Plateau
Best of 3

Spoiler Free 451037 1 1 LgNJimRiSiNg.683.ZLgNJimRiSiNg.683.Z 0

Match 9

451065 1 1 QzLCBlast-Hasunet.415.PQzLCBlast-Hasunet.415.P 0

451057 1 1 TgsCloud.374.TTgsCloud.374.T 0

Match 10

451039 1 1 GrBPaiN.241.ZGrBPaiN.241.Z 0

451049 1 1 Jiraiya.690.PJiraiya.690.P 0

Match 11

451047 1 1 MVP.829.PMVP.829.P 0

451055 1 1 TyLGOLDuX.711.PTyLGOLDuX.711.P 0

Match 12

451043 1 1 GeMiNi.832.PGeMiNi.832.P 0

+s
GSL Metropolis
Best of 3

0 -

Match 13

0 -

0 -

Match 14

0 -

+s
Cloud Kingdom
Best of 3

0 -

Match 15

0 -

+s
RO1
Best of 1

0 -