Embed these Brackets

Logo
WCS Ohana LE
Best of 1

809437 1 0 Chile MescalinoMescalino #592Mescalino 10

824451 1 0 FreeWinFreeWin 00

824447 1 0 Chile maur0o0Mauro. 555maur0o0 10

824422 1 0 Chile [CyN]BrodaBroda#1965[CyN]Broda 00

815243 1 0 Mexico YuryBoykaPgSkRaKeN833YuryBoyka 10

824452 1 0 FreeWinFreeWin 00

810269 1 0 Mexico JuanCarloselpirro.610JuanCarlos 10

811493 1 0 Mexico xSiegFrieDxSicyfo#321xSiegFrieDx 00

+s
WCS Antiga Shipyard
Best of 3

Spoiler Free 809437 1 1 Chile MescalinoMescalino #592Mescalino 20

824447 1 1 Chile maur0o0Mauro. 555maur0o0 00

815243 1 1 Mexico YuryBoykaPgSkRaKeN833YuryBoyka 20

810269 1 1 Mexico JuanCarloselpirro.610JuanCarlos 00

+s
Cloud Kingdom
Best of 5

Spoiler Free 809437 1 2 Chile MescalinoMescalino #592Mescalino 30

815243 1 2 Mexico YuryBoykaPgSkRaKeN833YuryBoyka 00

+s
RO1
Best of 1

Spoiler Free 809437 1 3 Chile MescalinoMescalino #592Mescalino -

+s
Newkirk District
Best of 3

824447 4 0 Chile maur0o0Mauro. 555maur0o0 00

810269 4 0 Mexico JuanCarloselpirro.610JuanCarlos 20

+s
3rd Place Match
Best of 1

810269 4 1 Mexico JuanCarloselpirro.610JuanCarlos -