Embed these Brackets

Logo
Quarter-finals
Best of 3

1034928 1 0 Peru RegEditRegEdit.816RegEdit 20

1035646 1 0 Chile [SØT]CeRoCeRo.214[SØT]CeRo 00

1034931 1 0 Chile [Ravens]TsukasaTsukasa.1147[Ravens]Tsukasa 20

1034864 1 0 Chile [SØT] BlastmureBlastmure . 471[SØT] Blastmure 00

1034866 1 0 Mexico [SØT]ScorerScorer.602[SØT]Scorer 20

1035455 1 0 Chile [SØT]SrMolina[SØT]SrMolina[SØT]SrMolina 00

1034160 1 0 Costa Rica [SØT]SoulReaverSoulReaver#1995[SØT]SoulReaver 10

1034209 1 0 Mexico [SØT]RaggstukovRaggstukov.768[SØT]Raggstukov 20

+s
Semi-finals
Best of 3

Spoiler Free 1034928 1 1 Peru RegEditRegEdit.816RegEdit 0

Match 5

1034931 1 1 Chile [Ravens]TsukasaTsukasa.1147[Ravens]Tsukasa 0

1034866 1 1 Mexico [SØT]ScorerScorer.602[SØT]Scorer 10

1034209 1 1 Mexico [SØT]RaggstukovRaggstukov.768[SØT]Raggstukov 20

+s
Final
Best of 3

0 -

Match 7

1034209 1 2 Mexico [SØT]RaggstukovRaggstukov.768[SØT]Raggstukov 0

+s
RO1
Best of 1

0 -