2082871 1 0 DestruccionDestruccion.186Destruccion 10
2084499 1 0 FreeWinFreeWin 00
2082572 1 0 StarGhost-670StarGhost 797StarGhost-670 20
2084370 1 0 BerserkBerserkBerserk 10
2082613 1 0 (DxStars)PastraCRPastraCR(DxStars)PastraCR 10
2084500 1 0 FreeWinFreeWin 00
2083997 1 0 [DXStar]SmashSmash. 571[DXStar]Smash 10
2084503 1 0 FreeWinFreeWin 00
2084253 1 0 SergioSergio#21900Sergio 00
2082559 1 0 [DXStar]AtomosAtomos[DXStar]Atomos 20
Spoiler Free 2082871 1 1 DestruccionDestruccion.186Destruccion 00
2082572 1 1 StarGhost-670StarGhost 797StarGhost-670 20
2082613 1 1 (DxStars)PastraCRPastraCR(DxStars)PastraCR 00
2082592 1 1 JeanJeanJean 20
2083997 1 1 [DXStar]SmashSmash. 571[DXStar]Smash 20
2082559 1 1 [DXStar]AtomosAtomos[DXStar]Atomos 00
Spoiler Free 2082572 1 2 StarGhost-670StarGhost 797StarGhost-670 20
2082592 1 2 JeanJeanJean 00
2082573 1 2 [DxStar] KaluzKaluz[DxStar] Kaluz 10
2083997 1 2 [DXStar]SmashSmash. 571[DXStar]Smash 20
Spoiler Free 2082572 1 3 StarGhost-670StarGhost 797StarGhost-670 0
2083997 1 3 [DXStar]SmashSmash. 571[DXStar]Smash 0
0 -