Embed these Brackets

Logo
Quarter-finals
Best of 1

91767 6. TeeJay6. TeeJay 0

91762 1. Jerre1. Jerre 1

91765 4. Daedie4. Daedie 1

91764 3. Dominator3. Dominator 0

91768 7. Akroma7. Akroma 0

91766 5. Harvester5. Harvester 1

91763 2. DierX2. DierX 0

91769 FreeWinFreeWin 0

Semi-finals
Best of 1

91762 1. Jerre1. Jerre 0

91765 4. Daedie4. Daedie 1

91766 5. Harvester5. Harvester 1

91763 2. DierX2. DierX 0

Final
Best of 1

91765 4. Daedie4. Daedie 1

91766 5. Harvester5. Harvester 0

RO1
Best of 1

91765 4. Daedie4. Daedie -