Embed these Brackets

Logo
Quarter-finals
Best of 1

1279897 1 0 Equipe 1Equipe 1 10

1279898 1 0 Equipe 2Equipe 2 00

1279899 1 0 Equipe 3Equipe 3 10

1279900 1 0 Equipe 4Equipe 4 00

1279901 1 0 Equipe 5Equipe 5 10

1279902 1 0 Equipe 6Equipe 6 00

1279903 1 0 Equipe 7Equipe 7 10

1279905 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 1

Spoiler Free 1279897 1 1 Equipe 1Equipe 1 10

1279899 1 1 Equipe 3Equipe 3 00

1279901 1 1 Equipe 5Equipe 5 10

1279903 1 1 Equipe 7Equipe 7 00

+s
Final
Best of 1

Spoiler Free 1279897 1 2 Equipe 1Equipe 1 10

1279901 1 2 Equipe 5Equipe 5 00

+s
RO1
Best of 1

Spoiler Free 1279897 1 3 Equipe 1Equipe 1 -

+s
3rd Place Match
Best of 1

1279899 4 0 Equipe 3Equipe 3 10

1279903 4 0 Equipe 7Equipe 7 00

+s
3rd Place Match
Best of 1

1279899 4 1 Equipe 3Equipe 3 -