Embed these Brackets

Logo
dod_salerno
Best of 1
20:00

729363 3 SSSR3 SSSR 0

729366 6 War Bent6 War Bent 1

729361 1 Evil Empire1 Evil Empire 0

729365 5 Evil Explay5 Evil Explay 1

729368 8 RFT8 RFT 1

729364 4 UNION4 UNION 0

729362 2 BROTHERS2 BROTHERS 1

729367 7 Vog7 Vog 0

dod_lennon
Best of 1
20:45

729366 6 War Bent6 War Bent 0

729365 5 Evil Explay5 Evil Explay 1

729368 8 RFT8 RFT 1

729362 2 BROTHERS2 BROTHERS 0

dod_argentan
Best of 1
21:30

729365 5 Evil Explay5 Evil Explay 0

729368 8 RFT8 RFT 1

RO1
Best of 1

729368 8 RFT8 RFT -

dod_argentan
Best of 1
21:30

729366 6 War Bent6 War Bent 1

729362 2 BROTHERS2 BROTHERS 0

3rd Place Match
Best of 1

729366 6 War Bent6 War Bent -