756842 1 0 HoRRoCluxhttp://steamcommunity.com/id/byyano/HoRRoClux 10
758022 1 0 FreeWinFreeWin 00
757084 1 0 iMG |STEAM_0:0:54384067iMG | 10
756736 1 0 ViciusGamerzViciusGamerzViciusGamerz 00
757141 1 0 H&H Heave And HellH&H gfxjefH&H Heave And Hell 10
758023 1 0 FreeWinFreeWin 00
756831 1 0 Vivere LucrorSTEAM_0:0:50529345Vivere Lucror 10
758024 1 0 FreeWinFreeWin 00
756098 1 0 Top Gear TeamjohnychristianTop Gear Team 10
758025 1 0 FreeWinFreeWin 00
754243 1 0 Vast Ort FlamSTEAM_0:1:50383347Vast Ort Flam 10
754914 1 0 JoelftJoelftJoelft 00
754161 1 0 DMFSTEAM_0:1:43032262DMF 10
755458 1 0 Give your BloodGive your Blood 00
754093 1 0 Molotov Esportspanch011Molotov Esports 10
758027 1 0 FreeWinFreeWin 00
754244 1 0 DoNhttp://steamcommunity.com/profiles/76561198060851814/DoN 10
758028 1 0 FreeWinFreeWin 00
757094 1 0 Smook|.STEAM_0:1:48211465Smook|. 10
754503 1 0 QuetzaLSTEAM_0:1:33951134QuetzaL 00
756833 1 0 We need Sponsorssteam_0:0:50067152We need Sponsors 00
755350 1 0 InfernityGamingsteam_0: 0: 54119529InfernityGaming 10
756627 1 0 Los pingüinos de MadagascarSTEAM_0:1:57069572Los pingüinos de Madagascar 10
755509 1 0 iN|ViSTEAM_0:1:43339795iN|Vi 00
754742 1 0 Team Dota Killers (TDK)http://steamcommunity.com/profiles/76561198043350245/Team Dota Killers (TDK) 10
758031 1 0 FreeWinFreeWin 00
754727 1 0 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 10
756138 1 0 yano120HoRRoCluxyano120 00
755278 1 0 SynplaySTEAM_0:0:48577185Synplay 10
756860 1 0 fventuraqfventuraqfventuraq 00
757028 1 0 surprisesurpriseapllokysurprisesurprise 10
758036 1 0 FreeWinFreeWin 00
756749 1 0 MauroTheNINJASTEAM_0:1:43369505MauroTheNINJA 10
757210 1 0 OlympusGamingoG.Jc^^!OlympusGaming 00
756754 1 0 el poder 2000STEAM_0:1:59288162el poder 2000 10
758037 1 0 FreeWinFreeWin 00
756832 1 0 DemonSalvatoreSTEAM_0:1:16195506DemonSalvatore 10
758038 1 0 FreeWinFreeWin 00
756330 1 0 dN-NatJeo--NatJeo-dN-NatJeo- 00
756751 1 0 Intensit1STEAM_0:0:39727703Intensit1 10
754627 1 0 Optimus Optimis52567380Optimus Optimis 10
758040 1 0 FreeWinFreeWin 00
756873 1 0 Savant varioSTEAM_0:0:43870629Savant vario 10
756859 1 0 gollosbaSTEAM_0:0:26478141gollosba 00
754691 1 0 Faith in Victorysteam_0:0:9740516Faith in Victory 10
758041 1 0 FreeWinFreeWin 00
755508 1 0 Brutal GamingSTEAM_0:0:98027075Brutal Gaming 00
754258 1 0 ICE GaminGSTEAM_0:0:45777424ICE GaminG 10
754182 1 0 DemonS GamingSTEAM_0:1:49189642DemonS Gaming 10
758042 1 0 FreeWinFreeWin 00
756595 1 0 Team XnetSTEAM_0:0:57467784Team Xnet 10
758043 1 0 FreeWinFreeWin 00
754062 1 0 Union PeruanaUP|-PeruanitO_o!Union Peruana 10
757977 1 0 DOyERDcDOyERDOyER 00
757989 1 0 DOTAMANIASTEAM_0:1:51116812DOTAMANIA 10
758045 1 0 FreeWinFreeWin 00
756828 1 0 Kraken-_-STEAM_0:0:51940050Kraken-_- 10
756830 1 0 DigitalMindelmanu_DigitalMind 00
757114 1 0 smokinggSTEAM_0:1:43270359smokingg 00
757736 1 0 DireWolvesTEAMSTeamcommunity.com/id/BullyBRDireWolvesTEAM 10
754076 1 0 Nirvana InternationalNirvana|@zaRekDotaNirvana International 10
758048 1 0 FreeWinFreeWin 00
754729 1 0 pr1py4thttp://steamcommunity.com/profiles/76561198070421015pr1py4t 00
757189 1 0 DP3STEAM_0:1:50684574DP3 10
755476 1 0 mmcaesediegoF'net | mmcaesediegommcaesediego 10
758050 1 0 FreeWinFreeWin 00
754852 1 0 heysoynicolaxingaleheysoynicola 00
754375 1 0 STARK-GAMINGGudilaikerSTARK-GAMING 10
757632 1 0 Dreamers E-SportsSTEAM_0:1:8292133Dreamers E-Sports 10
758051 1 0 FreeWinFreeWin 00
754163 1 0 renandiasrenanrosadiasrenandias 00
755172 1 0 Logic0:0:57461615Logic 10
755720 1 0 Buwemhttp://steamcommunity.com/profiles/76561197962081890/Buwem 10
758052 1 0 FreeWinFreeWin 00
756862 1 0 holasoygokuSTEAM_0:1:48844964holasoygoku 10
758054 1 0 FreeWinFreeWin 00
756029 1 0 Gaming Xtreme IcaSTEAM_0:0:51008697Gaming Xtreme Ica 10
754504 1 0 Action Team eSportsSTEAM_0:0:35191621Action Team eSports 00
754183 1 0 Helion e-SportsSTEAM_0:0:45738462Helion e-Sports 10
758055 1 0 FreeWinFreeWin 00
754851 1 0 NoGoblinTechieshttp://steamcommunity.com/profiles/76561198048644952NoGoblinTechies 10
756175 1 0 madnesshttp://steamcommunity.com/id/byyanomadness 00
754439 1 0 RichiparKhttp://steamcommunity.com/id/RichiparkRichiparK 00
756316 1 0 AfterShock Gaminghttp://steamcommunity.com/id/kewlkaz/AfterShock Gaming 10
757476 1 0 Bell GamingSTEAM_0:0:52158756Bell Gaming 10
758057 1 0 FreeWinFreeWin 00
754129 1 0 AnonyMOUZ SummerSTEAM_0:0:44158003AnonyMOUZ Summer 10
758058 1 0 FreeWinFreeWin 00
755443 1 0 eltraviesoSTEAM_0:0:45714314eltravieso 10
758059 1 0 FreeWinFreeWin 00
754730 1 0 AfterAll Gaminghttp://steamcommunity.com/id/soutelAfterAll Gaming 10
754060 1 0 [BooM]http://steamcommunity.com/profiles/76561198064749506/[BooM] 00
754180 1 0 DD3 + 4MetalHeadDD3 + 4 00
754569 1 0 IHS.LokiitOuuukrkn_92IHS.LokiitOuuu 10
Spoiler Free 756842 1 1 HoRRoCluxhttp://steamcommunity.com/id/byyano/HoRRoClux 00
757084 1 1 iMG |STEAM_0:0:54384067iMG | 10
757141 1 1 H&H Heave And HellH&H gfxjefH&H Heave And Hell 00
756831 1 1 Vivere LucrorSTEAM_0:0:50529345Vivere Lucror 10
756098 1 1 Top Gear TeamjohnychristianTop Gear Team 00
754243 1 1 Vast Ort FlamSTEAM_0:1:50383347Vast Ort Flam 10
754093 1 1 Molotov Esportspanch011Molotov Esports 10
754073 1 1 neowarjoxneowarjoxneowarjox 00
754244 1 1 DoNhttp://steamcommunity.com/profiles/76561198060851814/DoN 00
757094 1 1 Smook|.STEAM_0:1:48211465Smook|. 10
757987 1 1 NNSTEAM_0:1:50978126NN 00
755350 1 1 InfernityGamingsteam_0: 0: 54119529InfernityGaming 10
756082 1 1 ACE GamingzepulkroACE Gaming 10
756627 1 1 Los pingüinos de MadagascarSTEAM_0:1:57069572Los pingüinos de Madagascar 00
754742 1 1 Team Dota Killers (TDK)http://steamcommunity.com/profiles/76561198043350245/Team Dota Killers (TDK) 00
754727 1 1 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 10
754950 1 1 PBDTSTEAM_0:0:50015179PBDT 00
755278 1 1 SynplaySTEAM_0:0:48577185Synplay 10
756846 1 1 SiLveRSTEAM_0:1:50262756SiLveR 10
756753 1 1 Serbian EliteSerbian Elite 00
757028 1 1 surprisesurpriseapllokysurprisesurprise 10
756749 1 1 MauroTheNINJASTEAM_0:1:43369505MauroTheNINJA 00
756754 1 1 el poder 2000STEAM_0:1:59288162el poder 2000 00
756832 1 1 DemonSalvatoreSTEAM_0:1:16195506DemonSalvatore 10
756878 1 1 Dota UnioncsvbsvDota Union 00
756751 1 1 Intensit1STEAM_0:0:39727703Intensit1 10
754627 1 1 Optimus Optimis52567380Optimus Optimis 00
756873 1 1 Savant varioSTEAM_0:0:43870629Savant vario 10
754691 1 1 Faith in Victorysteam_0:0:9740516Faith in Victory 00
754258 1 1 ICE GaminGSTEAM_0:0:45777424ICE GaminG 10
754182 1 1 DemonS GamingSTEAM_0:1:49189642DemonS Gaming 10
756595 1 1 Team XnetSTEAM_0:0:57467784Team Xnet 00
756139 1 1 unamed12by_yanounamed12 00
754062 1 1 Union PeruanaUP|-PeruanitO_o!Union Peruana 10
757989 1 1 DOTAMANIASTEAM_0:1:51116812DOTAMANIA 00
756828 1 1 Kraken-_-STEAM_0:0:51940050Kraken-_- 10
754455 1 1 BETAEdisonbetaBETA 10
757736 1 1 DireWolvesTEAMSTeamcommunity.com/id/BullyBRDireWolvesTEAM 00
755317 1 1 CCoMsmyleknow1CCoM 00
754076 1 1 Nirvana InternationalNirvana|@zaRekDotaNirvana International 10
757077 1 1 kennethcogalawanbobokennethco 00
757189 1 1 DP3STEAM_0:1:50684574DP3 10
755476 1 1 mmcaesediegoF'net | mmcaesediegommcaesediego 10
754375 1 1 STARK-GAMINGGudilaikerSTARK-GAMING 00
757632 1 1 Dreamers E-SportsSTEAM_0:1:8292133Dreamers E-Sports 00
755172 1 1 Logic0:0:57461615Logic 10
755720 1 1 Buwemhttp://steamcommunity.com/profiles/76561197962081890/Buwem 00
754739 1 1 DARKMOONSTEAM_0:1:50954943DARKMOON 10
756862 1 1 holasoygokuSTEAM_0:1:48844964holasoygoku 00
756029 1 1 Gaming Xtreme IcaSTEAM_0:0:51008697Gaming Xtreme Ica 10
754183 1 1 Helion e-SportsSTEAM_0:0:45738462Helion e-Sports 00
754851 1 1 NoGoblinTechieshttp://steamcommunity.com/profiles/76561198048644952NoGoblinTechies 10
757986 1 1 ylmr_159ylmr_159ylmr_159 10
756316 1 1 AfterShock Gaminghttp://steamcommunity.com/id/kewlkaz/AfterShock Gaming 00
757476 1 1 Bell GamingSTEAM_0:0:52158756Bell Gaming 10
754129 1 1 AnonyMOUZ SummerSTEAM_0:0:44158003AnonyMOUZ Summer 00
755443 1 1 eltraviesoSTEAM_0:0:45714314eltravieso 00
754730 1 1 AfterAll Gaminghttp://steamcommunity.com/id/soutelAfterAll Gaming 10
758005 1 1 JCoLDSTEAM_0:1:48619408JCoLD 00
754569 1 1 IHS.LokiitOuuukrkn_92IHS.LokiitOuuu 10
Spoiler Free 757084 1 2 iMG |STEAM_0:0:54384067iMG | 10
756831 1 2 Vivere LucrorSTEAM_0:0:50529345Vivere Lucror 00
754243 1 2 Vast Ort FlamSTEAM_0:1:50383347Vast Ort Flam 00
754161 1 2 DMFSTEAM_0:1:43032262DMF 10
754093 1 2 Molotov Esportspanch011Molotov Esports 10
757094 1 2 Smook|.STEAM_0:1:48211465Smook|. 00
755350 1 2 InfernityGamingsteam_0: 0: 54119529InfernityGaming 10
756082 1 2 ACE GamingzepulkroACE Gaming 00
754727 1 2 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 10
754178 1 2 LGRSTEAM_0:0:49715084LGR 00
755278 1 2 SynplaySTEAM_0:0:48577185Synplay 10
756846 1 2 SiLveRSTEAM_0:1:50262756SiLveR 00
757028 1 2 surprisesurpriseapllokysurprisesurprise 00
756832 1 2 DemonSalvatoreSTEAM_0:1:16195506DemonSalvatore 10
756751 1 2 Intensit1STEAM_0:0:39727703Intensit1 00
756873 1 2 Savant varioSTEAM_0:0:43870629Savant vario 10
754258 1 2 ICE GaminGSTEAM_0:0:45777424ICE GaminG 10
754182 1 2 DemonS GamingSTEAM_0:1:49189642DemonS Gaming 00
754062 1 2 Union PeruanaUP|-PeruanitO_o!Union Peruana 00
756828 1 2 Kraken-_-STEAM_0:0:51940050Kraken-_- 10
754455 1 2 BETAEdisonbetaBETA 10
754076 1 2 Nirvana InternationalNirvana|@zaRekDotaNirvana International 00
757189 1 2 DP3STEAM_0:1:50684574DP3 00
755476 1 2 mmcaesediegoF'net | mmcaesediegommcaesediego 10
755172 1 2 Logic0:0:57461615Logic 00
754739 1 2 DARKMOONSTEAM_0:1:50954943DARKMOON 10
756029 1 2 Gaming Xtreme IcaSTEAM_0:0:51008697Gaming Xtreme Ica 00
754851 1 2 NoGoblinTechieshttp://steamcommunity.com/profiles/76561198048644952NoGoblinTechies 10
757986 1 2 ylmr_159ylmr_159ylmr_159 00
757476 1 2 Bell GamingSTEAM_0:0:52158756Bell Gaming 10
754730 1 2 AfterAll Gaminghttp://steamcommunity.com/id/soutelAfterAll Gaming 00
754569 1 2 IHS.LokiitOuuukrkn_92IHS.LokiitOuuu 10
Spoiler Free 757084 1 3 iMG |STEAM_0:0:54384067iMG | 00
754161 1 3 DMFSTEAM_0:1:43032262DMF 10
754093 1 3 Molotov Esportspanch011Molotov Esports 10
755350 1 3 InfernityGamingsteam_0: 0: 54119529InfernityGaming 00
754727 1 3 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 10
755278 1 3 SynplaySTEAM_0:0:48577185Synplay 00
756832 1 3 DemonSalvatoreSTEAM_0:1:16195506DemonSalvatore 00
756873 1 3 Savant varioSTEAM_0:0:43870629Savant vario 00
754258 1 3 ICE GaminGSTEAM_0:0:45777424ICE GaminG 10
756828 1 3 Kraken-_-STEAM_0:0:51940050Kraken-_- 00
754455 1 3 BETAEdisonbetaBETA 00
755476 1 3 mmcaesediegoF'net | mmcaesediegommcaesediego 00
754739 1 3 DARKMOONSTEAM_0:1:50954943DARKMOON 10
754851 1 3 NoGoblinTechieshttp://steamcommunity.com/profiles/76561198048644952NoGoblinTechies 00
757476 1 3 Bell GamingSTEAM_0:0:52158756Bell Gaming 00
754569 1 3 IHS.LokiitOuuukrkn_92IHS.LokiitOuuu 10
Spoiler Free 754161 1 4 DMFSTEAM_0:1:43032262DMF 10
754093 1 4 Molotov Esportspanch011Molotov Esports 00
754727 1 4 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 10
756832 1 4 DemonSalvatoreSTEAM_0:1:16195506DemonSalvatore 00
754258 1 4 ICE GaminGSTEAM_0:0:45777424ICE GaminG 10
754455 1 4 BETAEdisonbetaBETA 00
754739 1 4 DARKMOONSTEAM_0:1:50954943DARKMOON 00
754569 1 4 IHS.LokiitOuuukrkn_92IHS.LokiitOuuu 10
Spoiler Free 754161 1 5 DMFSTEAM_0:1:43032262DMF 00
754727 1 5 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 20
754258 1 5 ICE GaminGSTEAM_0:0:45777424ICE GaminG 20
754569 1 5 IHS.LokiitOuuukrkn_92IHS.LokiitOuuu 00
Spoiler Free 754727 1 6 SplasH GamingSTEAM_0:1:14161624SplasH Gaming 00
754258 1 6 ICE GaminGSTEAM_0:0:45777424ICE GaminG 20
Spoiler Free 754258 1 7 ICE GaminGSTEAM_0:0:45777424ICE GaminG -