Add a Timestamp


Local
UTC

E-mail

asdfasdf

HearthstoneHearthstone Week 1 - February 7

Embed these Brackets

Quarter-finals
Best of 1
Feb 7, 2015 - 12 PM CST

2045576 1 0 United States DoubleSbtriplesb#1964DoubleSb 00

2047436 1 0 Canada TwiggyTwiggy#1459Twiggy 10

2045976 1 0 Germany DeepfireDeepfire, Deepfire#2207Deepfire 10

2047092 1 0 Netherlands FallenRemoteFallenRemote#2720FallenRemote 00

2047435 1 0 United States terradogebrento.1606terradoge 10

2047659 1 0 United States Team SentinelIronhide#2232Team Sentinel 00

2047204 1 0 United States ripperripper#1894ripper 10

2047196 1 0 United States DmoneyDmoney.1189Dmoney 00

+s
Semi-finals
Best of 1
Feb 7, 2015 - 12:45 PM CST

Spoiler Free 2047436 1 1 Canada TwiggyTwiggy#1459Twiggy 10

2045976 1 1 Germany DeepfireDeepfire, Deepfire#2207Deepfire 00

2047435 1 1 United States terradogebrento.1606terradoge 10

2047204 1 1 United States ripperripper#1894ripper 00

+s
Final
Best of 3
Feb 7, 2015 - 2 PM CST

Spoiler Free 2047436 1 2 Canada TwiggyTwiggy#1459Twiggy 20

2047435 1 2 United States terradogebrento.1606terradoge 10

+s
RO1
Best of 1

Spoiler Free 2047436 1 3 Canada TwiggyTwiggy#1459Twiggy -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League