Add a Timestamp


Local
UTC

E-mail

asdfasdf

Hearthstone2016-06-05 Hearthstone Cafe #19 [Necafe]

Embed these Brackets

Quarter-finals
Best of 5

2536453 1 0 Russian Federation DearDeath #2452DearDeath#2452DearDeath #2452 10

2536463 1 0 FreeWinFreeWin 00

2534379 1 0 Russian Federation Karantir #2750KarantirKarantir #2750 00

2533049 1 0 Russian Federation Fredbob #2489Fredbob#2489Fredbob #2489 30

2534064 1 0 Russian Federation SleepyBear #217313SleepyBear#217313SleepyBear #217313 30

2534063 1 0 Russian Federation Lyubimov19 #2221molodoy #21966Lyubimov19 #2221 10

2536454 1 0 Russian Federation MrShock2 #2467MrShock2 . #2467MrShock2 #2467 20

2534917 1 0 Russian Federation ptaha #2687kalibri#22439ptaha #2687 30

+s
Semi-finals
Best of 5

Spoiler Free 2536453 1 1 Russian Federation DearDeath #2452DearDeath#2452DearDeath #2452 00

2533049 1 1 Russian Federation Fredbob #2489Fredbob#2489Fredbob #2489 30

2534064 1 1 Russian Federation SleepyBear #217313SleepyBear#217313SleepyBear #217313 00

2534917 1 1 Russian Federation ptaha #2687kalibri#22439ptaha #2687 30

+s
Final
Best of 5

Spoiler Free 2533049 1 2 Russian Federation Fredbob #2489Fredbob#2489Fredbob #2489 30

2534917 1 2 Russian Federation ptaha #2687kalibri#22439ptaha #2687 10

+s
RO1
Best of 1

Spoiler Free 2533049 1 3 Russian Federation Fredbob #2489Fredbob#2489Fredbob #2489 -

+s
3rd Place Match
Best of 1

2536453 4 0 Russian Federation DearDeath #2452DearDeath#2452DearDeath #2452 00

2534064 4 0 Russian Federation SleepyBear #217313SleepyBear#217313SleepyBear #217313 10

+s
3rd Place Match
Best of 1

2534064 4 1 Russian Federation SleepyBear #217313SleepyBear#217313SleepyBear #217313 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League