1079009 1 0 KPS gamingdontwakeupKPS gaming 10
866823 1 0 StollEMrFlybiteStollE 00
1078703 1 0 Cuong, Nick, Bryant, Kiefer, and SoohyungsoohyungleeCuong, Nick, Bryant, Kiefer, and Soohyung 10
810194 1 0 KamikaziOstrichKamikaziOstrichKamikaziOstrich 00
910028 1 0 lucasavelinoComanderGhostlucasavelino 10
923042 1 0 boomy1338boomy1338boomy1338 00
1078028 1 0 Team New YorkOne Week AgoTeam New York 10
803740 1 0 QumkuQumkuQumku 00
807199 1 0 PłódRaffcoPłód 10
1010340 1 0 Blue Phoenix GamingBP FearBlue Phoenix Gaming 00
1084807 1 0 Clutch Mechanics CM AceClutch Mechanics 10
1028907 1 0 MrdrsnugglezMrdrsnugglezMrdrsnugglez 00
1080625 1 0 Khaos CrewFreedomDreamsKhaos Crew 10
830385 1 0 Team Quando QuiserPopino01Team Quando Quiser 00
784005 1 0 LightBaoLightBaoLightBao 10
928622 1 0 Infinity GamingIts Me HannibalInfinity Gaming 00
1023993 1 0 Lost Logic2horneyLost Logic 10
925123 1 0 Team VermilionBambIeBeeTeam Vermilion 00
1080627 1 0 ElementAdmorantElement 10
838670 1 0 highelobobEl davidhighelobob 00
1080628 1 0 Team YetiBotCJ EliteTeam YetiBot 10
1069626 1 0 N4Y RazurelleN4Y RazurelleN4Y Razurelle 00
883698 1 0 KryxisKryxisKryxis 00
1009270 1 0 Team SymmetrySymmetryTeam Symmetry 10
1077363 1 0 Chicken Chopz HavickChicken Chop 10
889058 1 0 BKA FlopperTeam BKABKA Flopper 00
1072084 1 0 Team CatastropheDyploxTeam Catastrophe 10
810406 1 0 BRANDFARLIGRunkBertilBRANDFARLIG 00
850231 1 0 MezziHorror MezziMezzi 10
1000828 1 0 Misguided ManateesJoeyfoolMisguided Manatees 00
1074471 1 0 True Damage AcademyNotAcquaintedTrue Damage Academy 00
1080498 1 0 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 10
776717 1 0 Jukesatronbj0490Jukesatron 10
924221 1 0 NitroMediaNitroMediaNitroMedia 00
1085575 1 0 LightDatzKrAzEiTLightDatz 10
823982 1 0 IBrotchenIIBrötchenIIBrotchenI 00
869163 1 0 luztospoogeluztospoogeluztospooge 10
803370 1 0 Freak ZoneFreak ZoneFreak Zone 00
1080520 1 0 HoboMaxwellHoboMaxwellHoboMaxwell 10
1084781 1 0 SV PantheraSV PantheraSV Panthera 00
1010954 1 0 Team No Camp FiresGallupo; Cloudshade1; tonnkatu; NeMuBoXeR; ArTurded; NeMuCrUsH; Jumpyo; BlackGlovesTeam No Camp Fires 10
830294 1 0 xul23votkoxul23 00
876394 1 0 EpiclolclipsdinglemandEpiclolclips 10
925154 1 0 JimmyzxJimmyºJimmyzx 00
1007554 1 0 tranzorstranzorstranzors 10
1070605 1 0 Team ChessmastersSonatiTeam Chessmasters 00
914010 1 0 High Ping NerdsKasraHawkHigh Ping Nerds 10
924284 1 0 FierceKumquatFierceKumquatFierceKumquat 00
859848 1 0 jamesphamukTplugjamesphamuk 10
853216 1 0 AntoniodarklessantoniodarklesAntoniodarkless 00
1074376 1 0 MakeShift ChemistryEegillMakeShift Chemistry 10
889658 1 0 VirusFG VirusVirus 00
835191 1 0 sweprogamerssweprogamerssweprogamers 00
1080631 1 0 Cold Blooded GamersWrathofChaosCold Blooded Gamers 10
1079010 1 0 OriolfsOriolfsOriolfs 00
1080629 1 0 Originalalldaybaby32Original 10
1074625 1 0 Green ArraeSilveraeGreen Arrae 10
883592 1 0 wungsungwungsungwungsung 00
1080630 1 0 Farmers FightingAA247Farmers Fighting 10
794582 1 0 SilentKicksSilentKicksSilentKicks 00
1073320 1 0 HKSPaperHKSPaperHKSPaper 00
1076483 1 0 CreativeJuicesCiawCreativeJuices 10
1071922 1 0 Digital DreamsVietTekDigital Dreams 10
799155 1 0 UltimaXUltimaxXxUltimaX 00
988847 1 0 GoldenWontonGoldenWontonGoldenWonton 10
1074627 1 0 Taktic PrimePrimelightningTaktic Prime 00
1072237 1 0 SquintyEyeYellowDragonPajamamanSquintyEyeYellowDragon 00
1084914 1 0 FoBuLouSReganTheWhaleFoBuLouS 10
1084955 1 0 Balls Deep FamilyZenBuddhaBalls Deep Family 10
1085022 1 0 Team Y Try RevelationsnburkismTeam Y Try Revelations 00
844116 1 0 PortentTryliftPortent 10
949956 1 0 mmfaktisktmm faktistmmfaktiskt 00
892621 1 0 RaistlinRaistlin MejereRaistlin 10
883539 1 0 TEAMTEAMvAsz SnifferTEAMTEAM 00
808774 1 0 OnkkelDaveOnkelDaveOnkkelDave 10
922401 1 0 ThonVnZzTjenYizZThonVn 00
1085469 1 0 unRestricted EsportsunR VelocityunRestricted Esports 00
1084808 1 0 Suisei no GargantiaTurtledomSuisei no Gargantia 10
1074664 1 0 barshankBarshankbarshank 00
1077982 1 0 Team RadianttR HighlightTeam Radiant 10
803570 1 0 Mute712Mute712Mute712 10
803221 1 0 fupasniperfupasniperfupasniper 00
844042 1 0 abbasterdabbasterd1234abbasterd 10
865600 1 0 TechnoPigTechnoPigTechnoPig 00
1085576 1 0 Ultima RatioJiao Mk IIUltima Ratio 10
1074893 1 0 DiscoloredobjectDiscoloredobjectDiscoloredobject 00
969157 1 0 NarutozchanzNarutozchanzNarutozchanz 10
802685 1 0 palleallex bosspalle 00
979866 1 0 SuPeRi0r GGLinkin ParkerSuPeRi0r GG 10
822024 1 0 MWDE akaIkonaMWDE aka 00
1007564 1 0 GeneralCleanGeneralCleanGeneralClean 10
859166 1 0 purplewat3rg1itch3dpurplewat3r 00
975609 1 0 tuofangtuofangtuofang 00
1085574 1 0 Team ReflectiaiSnowmanzTeam Reflectia 10
785401 1 0 No Mid No ProblemBrad MuirheadNo Mid No Problem 00
1074006 1 0 The Backup PlanArmoredBearsRULEThe Backup Plan 10
995559 1 0 xCryme23xCryme23xCryme23 00
1085577 1 0 Notorious PiratesCapt Murphy 3Notorious Pirates 10
1086230 1 0 WasToldSheWasLevel18FahZixWasToldSheWasLevel18 00
1085901 1 0 TeamHellneeServerarfoadTeamHellneeServer 10
1081077 1 0 Sharp ThingsLPoprocksSharp Things 10
865975 1 0 LenexSmexyLenexLenex 00
1072325 1 0 DoOver PleaseDat One Guy GGDoOver Please 10
1073632 1 0 viettaiviettaiviettai 00
Spoiler Free 1079009 1 1 KPS gamingdontwakeupKPS gaming 10
967618 1 1 irackeirackeiracke 00
1078703 1 1 Cuong, Nick, Bryant, Kiefer, and SoohyungsoohyungleeCuong, Nick, Bryant, Kiefer, and Soohyung 10
910028 1 1 lucasavelinoComanderGhostlucasavelino 00
1078028 1 1 Team New YorkOne Week AgoTeam New York 10
785511 1 1 NalaNalapandaNala 00
807199 1 1 PłódRaffcoPłód 10
1084807 1 1 Clutch Mechanics CM AceClutch Mechanics 00
1080625 1 1 Khaos CrewFreedomDreamsKhaos Crew 10
784005 1 1 LightBaoLightBaoLightBao 00
1023993 1 1 Lost Logic2horneyLost Logic 10
1080627 1 1 ElementAdmorantElement 00
1080628 1 1 Team YetiBotCJ EliteTeam YetiBot 10
1009270 1 1 Team SymmetrySymmetryTeam Symmetry 00
1072084 1 1 Team CatastropheDyploxTeam Catastrophe 10
850231 1 1 MezziHorror MezziMezzi 00
1080498 1 1 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 10
776717 1 1 Jukesatronbj0490Jukesatron 00
869163 1 1 luztospoogeluztospoogeluztospooge 10
1080520 1 1 HoboMaxwellHoboMaxwellHoboMaxwell 00
1010954 1 1 Team No Camp FiresGallupo; Cloudshade1; tonnkatu; NeMuBoXeR; ArTurded; NeMuCrUsH; Jumpyo; BlackGlovesTeam No Camp Fires 10
876394 1 1 EpiclolclipsdinglemandEpiclolclips 00
797797 1 1 G Force 5LightDatzG Force 5 10
1007554 1 1 tranzorstranzorstranzors 00
914010 1 1 High Ping NerdsKasraHawkHigh Ping Nerds 10
859848 1 1 jamesphamukTplugjamesphamuk 00
1074376 1 1 MakeShift ChemistryEegillMakeShift Chemistry 00
1080631 1 1 Cold Blooded GamersWrathofChaosCold Blooded Gamers 10
1078031 1 1 Joga BonitoLiemLeJoga Bonito 10
1080629 1 1 Originalalldaybaby32Original 00
1080630 1 1 Farmers FightingAA247Farmers Fighting 10
1076483 1 1 CreativeJuicesCiawCreativeJuices 00
1071922 1 1 Digital DreamsVietTekDigital Dreams 10
867077 1 1 ABYFTWBossulikaABYFTW 00
988847 1 1 GoldenWontonGoldenWontonGoldenWonton 00
1084914 1 1 FoBuLouSReganTheWhaleFoBuLouS 10
1084955 1 1 Balls Deep FamilyZenBuddhaBalls Deep Family 10
844116 1 1 PortentTryliftPortent 00
892621 1 1 RaistlinRaistlin MejereRaistlin 10
808774 1 1 OnkkelDaveOnkelDaveOnkkelDave 00
1084808 1 1 Suisei no GargantiaTurtledomSuisei no Gargantia 10
1077982 1 1 Team RadianttR HighlightTeam Radiant 00
803570 1 1 Mute712Mute712Mute712 10
844042 1 1 abbasterdabbasterd1234abbasterd 00
1085576 1 1 Ultima RatioJiao Mk IIUltima Ratio 10
969157 1 1 NarutozchanzNarutozchanzNarutozchanz 00
979866 1 1 SuPeRi0r GGLinkin ParkerSuPeRi0r GG 10
1007564 1 1 GeneralCleanGeneralCleanGeneralClean 00
994471 1 1 Salad WhoresWilkinsonSalad Whores 00
1085574 1 1 Team ReflectiaiSnowmanzTeam Reflectia 10
1074006 1 1 The Backup PlanArmoredBearsRULEThe Backup Plan 10
1085577 1 1 Notorious PiratesCapt Murphy 3Notorious Pirates 00
1085901 1 1 TeamHellneeServerarfoadTeamHellneeServer 10
1081077 1 1 Sharp ThingsLPoprocksSharp Things 00
1072325 1 1 DoOver PleaseDat One Guy GGDoOver Please 10
844055 1 1 burrow900lolshockdotcomburrow900 00
Spoiler Free 1079009 1 2 KPS gamingdontwakeupKPS gaming 10
1078703 1 2 Cuong, Nick, Bryant, Kiefer, and SoohyungsoohyungleeCuong, Nick, Bryant, Kiefer, and Soohyung 00
1078028 1 2 Team New YorkOne Week AgoTeam New York 10
807199 1 2 PłódRaffcoPłód 00
1080625 1 2 Khaos CrewFreedomDreamsKhaos Crew 10
1023993 1 2 Lost Logic2horneyLost Logic 00
1080628 1 2 Team YetiBotCJ EliteTeam YetiBot 10
1077363 1 2 Chicken Chopz HavickChicken Chop 00
1072084 1 2 Team CatastropheDyploxTeam Catastrophe 00
1080498 1 2 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 10
1085575 1 2 LightDatzKrAzEiTLightDatz 10
869163 1 2 luztospoogeluztospoogeluztospooge 00
1010954 1 2 Team No Camp FiresGallupo; Cloudshade1; tonnkatu; NeMuBoXeR; ArTurded; NeMuCrUsH; Jumpyo; BlackGlovesTeam No Camp Fires 10
897996 1 2 GrandezGrandezGrandez 00
797797 1 2 G Force 5LightDatzG Force 5 10
914010 1 2 High Ping NerdsKasraHawkHigh Ping Nerds 00
1080631 1 2 Cold Blooded GamersWrathofChaosCold Blooded Gamers 00
1078031 1 2 Joga BonitoLiemLeJoga Bonito 10
1074625 1 2 Green ArraeSilveraeGreen Arrae 00
1080630 1 2 Farmers FightingAA247Farmers Fighting 10
1071922 1 2 Digital DreamsVietTekDigital Dreams 00
1084914 1 2 FoBuLouSReganTheWhaleFoBuLouS 10
1084955 1 2 Balls Deep FamilyZenBuddhaBalls Deep Family 10
892621 1 2 RaistlinRaistlin MejereRaistlin 00
1084808 1 2 Suisei no GargantiaTurtledomSuisei no Gargantia 10
803570 1 2 Mute712Mute712Mute712 00
1085576 1 2 Ultima RatioJiao Mk IIUltima Ratio 10
979866 1 2 SuPeRi0r GGLinkin ParkerSuPeRi0r GG 00
1085574 1 2 Team ReflectiaiSnowmanzTeam Reflectia 10
1074006 1 2 The Backup PlanArmoredBearsRULEThe Backup Plan 00
1085901 1 2 TeamHellneeServerarfoadTeamHellneeServer 10
1072325 1 2 DoOver PleaseDat One Guy GGDoOver Please 00
Spoiler Free 1079009 1 3 KPS gamingdontwakeupKPS gaming 10
1078028 1 3 Team New YorkOne Week AgoTeam New York 00
1080625 1 3 Khaos CrewFreedomDreamsKhaos Crew 00
1080628 1 3 Team YetiBotCJ EliteTeam YetiBot 10
1080498 1 3 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 10
1085575 1 3 LightDatzKrAzEiTLightDatz 00
1010954 1 3 Team No Camp FiresGallupo; Cloudshade1; tonnkatu; NeMuBoXeR; ArTurded; NeMuCrUsH; Jumpyo; BlackGlovesTeam No Camp Fires 00
797797 1 3 G Force 5LightDatzG Force 5 10
1078031 1 3 Joga BonitoLiemLeJoga Bonito 00
1080630 1 3 Farmers FightingAA247Farmers Fighting 10
1084914 1 3 FoBuLouSReganTheWhaleFoBuLouS 10
1084955 1 3 Balls Deep FamilyZenBuddhaBalls Deep Family 00
1084808 1 3 Suisei no GargantiaTurtledomSuisei no Gargantia 10
1085576 1 3 Ultima RatioJiao Mk IIUltima Ratio 00
1085574 1 3 Team ReflectiaiSnowmanzTeam Reflectia 00
1085901 1 3 TeamHellneeServerarfoadTeamHellneeServer 10
Spoiler Free 1079009 1 4 KPS gamingdontwakeupKPS gaming 10
1080628 1 4 Team YetiBotCJ EliteTeam YetiBot 00
1080498 1 4 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 10
797797 1 4 G Force 5LightDatzG Force 5 00
1080630 1 4 Farmers FightingAA247Farmers Fighting 10
1084914 1 4 FoBuLouSReganTheWhaleFoBuLouS 00
1084808 1 4 Suisei no GargantiaTurtledomSuisei no Gargantia 10
1085901 1 4 TeamHellneeServerarfoadTeamHellneeServer 00
Spoiler Free 1079009 1 5 KPS gamingdontwakeupKPS gaming 10
1080498 1 5 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 00
1080630 1 5 Farmers FightingAA247Farmers Fighting 00
1084808 1 5 Suisei no GargantiaTurtledomSuisei no Gargantia 10
Spoiler Free 1079009 1 6 KPS gamingdontwakeupKPS gaming 10
1084808 1 6 Suisei no GargantiaTurtledomSuisei no Gargantia 00
Spoiler Free 1079009 1 7 KPS gamingdontwakeupKPS gaming -
1080498 4 0 Carry Sushi GamingH4xDefenderCarry Sushi Gaming 10
1080630 4 0 Farmers FightingAA247Farmers Fighting 00
1080498 4 1 Carry Sushi GamingH4xDefenderCarry Sushi Gaming -