1466563 1 0 FreeWinFreeWin 00
1410719 1 0 Rise EsportsRise JDBeastRise Esports 10
1459600 1 0 VandinhoVandinhoVandinho 10
1410786 1 0 UaexemaratUaexemaratUaexemarat 00
1396158 1 0 sorreUzumukutakisorre 10
1415717 1 0 Holy HeroinEmailSupport567Holy Heroin 00
1465591 1 0 Volvo 240 turbo sladdSuRvarnVolvo 240 turbo sladd 10
1466564 1 0 FreeWinFreeWin 00
1442600 1 0 Out of LuckMisterL2Out of Luck 00
1410872 1 0 Top Tier Ranked TeamKeezsTop Tier Ranked Team 10
1460348 1 0 Atlas FlamePsycho AtlasAtlas Flame 10
1464972 1 0 LETUSgellerLETUS 00
1410719 1 1 Rise EsportsRise JDBeastRise Esports 10
1459600 1 1 VandinhoVandinhoVandinho 00
1396158 1 1 sorreUzumukutakisorre 00
1465591 1 1 Volvo 240 turbo sladdSuRvarnVolvo 240 turbo sladd 10
1410872 1 1 Top Tier Ranked TeamKeezsTop Tier Ranked Team 00
1460348 1 1 Atlas FlamePsycho AtlasAtlas Flame 10
Spoiler Free 1466562 1 2 FreeWinFreeWin 10
1410719 1 2 Rise EsportsRise JDBeastRise Esports 00
1465591 1 2 Volvo 240 turbo sladdSuRvarnVolvo 240 turbo sladd 00
1460348 1 2 Atlas FlamePsycho AtlasAtlas Flame 10
Spoiler Free 1466562 1 3 FreeWinFreeWin 00
1460348 1 3 Atlas FlamePsycho AtlasAtlas Flame 10
Spoiler Free 1460348 1 4 Atlas FlamePsycho AtlasAtlas Flame -