Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2Minerva Invictus Tournament #1

Sorting Order
Team Name Battle.net 2 Name . CharacterCodeStatus Country Wins LB Wins Draws
Avatar tmp BANNEDED! Canada - - -
Avatar Arrows | 629 Confirmed - - - -
Avatar Nova | 655 Confirmed - - - -
Avatar Jester | 367 Confirmed - 2 3 -
Avatar Protein | 567 Unconfirmed - - - -
Avatar Adept | 845 Unconfirmed - - - -
Avatar Lunatic | 895 Unconfirmed - - - -
Avatar SpoR | 919 (iDemise) Unconfirmed - - - -
Avatar thisguyy | 768 Confirmed - - - -
Avatar Killykill | 544 Confirmed - 1 1 -
Avatar Muppination | 208 Confirmed - 3 -1 -
Avatar Skyxbomb | 266 Confirmed - 2 3 -
Avatar DoctorSung | 955 Confirmed - 2 3 -
Avatar NOSHOW (R3) Confirmed - 4 -1 -
Avatar kelly | 922 Confirmed - - - -
Avatar Zoltan | 472 (SXG) Confirmed - - - -
Avatar ChaosDreaM | 131 Confirmed - 1 1 -
Avatar Blade | 912 (Quantum Gaming) Confirmed - 6 9 -
Avatar Bean | 529 Confirmed - - - -
Avatar Reticent | 332 Confirmed - - - -
Avatar ZeuS | 837 (iDemise) Confirmed - - - -
Avatar Fiendish | 163 Confirmed - 1 1 -
Avatar Aoratha | 199 Confirmed - - - -
Avatar ohN | 562 Confirmed - 1 1 -
Avatar Future | 207 Confirmed - - - -
Avatar Anethmuh | 444 Confirmed - 5 -1 -
Avatar AOshi | 803 Confirmed - 1 1 -
Avatar aReteMadison | 809 (aRete) Confirmed - 1 1 -
Avatar IBGeeknForMe | 907 Confirmed - 2 3 -
Avatar Waffles | 856 (Quantum Gaming) Confirmed - - - -
Avatar JTPROG | 131 (Inflow Gaming) Confirmed - 1 1 -
Avatar Dindom | 803 Confirmed - - - -
Avatar Bakasan | 804 Confirmed - - - -
Avatar Auxtron | 961 Confirmed - - - -
Avatar Sinatra | 555 (rS Gaming) Confirmed - - - -
Avatar logix | 150 Confirmed - 1 1 -
Avatar Deathwarden | 114 (Clan SCC) Confirmed - - - -
Avatar Reborn | 725 (Quantum Gaming) Confirmed - 5 9 -
Avatar Alou | 986 (Inflow Gaming) Confirmed - 2 -1 -
Avatar DariMa | 353 Unconfirmed - - - -
Avatar markOhFive | 615 Unconfirmed - - - -
Avatar Sonic | 605 Confirmed - - - -
Avatar AllDay | 868 Unconfirmed - - - -
Avatar Yacht | 795 Confirmed - - - -
Avatar Suffo | 311 Unconfirmed - - - -
Avatar DotNemesis | 770 Confirmed - - - -
Avatar yolkjj | 189 Unconfirmed - - - -
Avatar AmbitiousNub | 817 Confirmed - - - -
Avatar Oxygen | 535 Unconfirmed - - - -
Avatar Grrrr | 452 Confirmed - - - -
Avatar Goko | 266 Confirmed - - - -
Avatar DarkLicH | 830 Confirmed - 1 1 -
Avatar soju | 587 Confirmed - 3 5 -
Avatar Blitz | 401 (Team Kryptic) Confirmed - - - -
Avatar Oniobn | 436 Confirmed - 1 -1 -
Avatar iLLisTKoReaN | 862 Confirmed - 2 3 -
Avatar Lucretian | 714 Confirmed - 1 1 -
Avatar brutality | 489 Confirmed - 3 5 -
Avatar Voigg | 913 Confirmed - - - -
Avatar Sin | 175 Confirmed - 1 1 -
Avatar Rejuvenation | 323 Confirmed - - - -
Avatar Scu | 481 Confirmed - - - -
Avatar Shoutout | 502 Confirmed - 1 1 -
Avatar Defacto | 402 Confirmed - - - -
Avatar Crymoore | 587 Unconfirmed - 1 -1 -
Avatar Oen | 850 Confirmed - - -1 -
Avatar strength | 224 Confirmed - - - -
Avatar zStrickened | 882 Confirmed - 1 1 -
Avatar Sworn | 892 Confirmed - 5 -1 -
Avatar OsO | 705 Confirmed - - - -
Avatar Floophead | 273(vTGaming) Confirmed - 2 3 -
Avatar deViation | 629 Confirmed - 3 -1 -
Avatar HasHe | 757 Confirmed - - - -
Avatar CheAse | 416 (Quantum Gaming) Confirmed - 4 7 -
Avatar FliedLice | 766 Confirmed - - - -
Avatar Mikilatov | 827 Confirmed - 2 3 -
Avatar RoboFerret | 191 (myRevenge) Confirmed - - - -
Avatar Koddo | 557 Confirmed - - -1 -
Avatar MyLife | 415 Confirmed - - - -
Avatar Serenity | 980 Confirmed - - - -
Avatar TIGOLBITTIES | 360 Unconfirmed - - - -
Avatar Moment | 654 Confirmed - - - -
Avatar Higgenbobber | 237 Unconfirmed - - - -
Avatar SypherZ | 919 Confirmed - - - -
Avatar Sasuke | 381 Unconfirmed - - - -
Avatar Titan | 107 Confirmed - 3 5 -
Avatar Malark | 445 Unconfirmed - - - -
Avatar iEchoic | 417 Confirmed - 3 5 -
Avatar ThisIsJimmy | 738 (myRevenge) Confirmed - 1 1 -
Avatar NoMicroWin | 763 (nightmare Gaming) Confirmed - 2 3 -
Avatar Stizzle | 867 (Shotgun Diplomacy) Confirmed - - - -
Avatar DJCJ | 467 Confirmed - - - -
Avatar Smigi | 511 Confirmed - 4 7 -
Avatar Peekn | 999 Confirmed - 2 3 -
Avatar Pinstripes | 338 Confirmed - - - -
Avatar mudang | 885 Confirmed - 1 1 -
Avatar Cnop | 955 Confirmed - 1 1 -
Avatar Ezo | 870 (Team Driven) Confirmed - - - -
Avatar Dread | 202 Confirmed - - - -
Avatar Icebox | 771 Confirmed - 2 -1 -
Avatar NOSHOW Confirmed - 2 -1 -
Avatar Gretorp | 342 Confirmed - - -1 -
Avatar Subtlety | 712 Confirmed - 2 3 -
Avatar lethal | 413 Confirmed - 1 1 -
Avatar nanoBleu | 144 Confirmed - - - -
Avatar PePsi | 988 Confirmed - - - -
Avatar nzar 993 Confirmed - 3 5 -
Avatar Kayce | 180 Confirmed - 2 -1 -
Avatar tmp BANNEDED! - - - -
Avatar Newport | 668 (iDemise Gaming) Unconfirmed - - -1 -
Avatar Antimage | 291 (myRevenge) Confirmed - - - -
Avatar MisTiCo | 601 Confirmed - 1 1 -
Avatar theshibk | 428 Confirmed - 1 -1 -
Avatar Morvhin | 719 Confirmed - - - -
Avatar phildo | 946 Confirmed - - -1 -
Avatar Turtle | 211 Confirmed - - - -
Avatar Disposition | 199 Confirmed - - - -
Avatar NeSS | 378 Confirmed - - - -
Avatar Bad | 469 Confirmed - 3 5 -
Avatar Adrastos | 468 (Team China) Confirmed - - - -
Avatar akamu Confirmed - - - -
Avatar PLxDratewka | 548 Confirmed - 3 5 -
Avatar iNkA | 683 Confirmed - - - -
Avatar prolink | 168 Confirmed - 2 3 -
Avatar DuFFmAn | 761 (sMi.) Confirmed - 1 1 -
Avatar NiGhT | 947 Confirmed - - - -
Avatar Copperhead | 193 (Inflow Gaming) Confirmed - 1 1 -
Avatar Dropships | 942 Confirmed - 2 3 -
Avatar royal | 733 (SPT) Confirmed - - - -
Avatar Groople | 120 Confirmed - 2 3 -
Avatar ReSpOnSe | 464 (-_-;;) Confirmed - 1 1 -
Avatar affect | 884 Confirmed - - - -
Avatar MorNin | 217 Confirmed - 2 3 -
Avatar Autobot | 675 Confirmed - - - -
Avatar Bluewolf | 820 Confirmed - 1 1 -
Avatar everytime | 889 (Quantum Gaming) Confirmed - - - -
Avatar Random | 406 (Inflow Gaming) Confirmed - 1 1 -
Avatar Malice | 842 (WTB TEAM) Confirmed - 4 7 -
Avatar JermStudDog | 141 Confirmed - - - -
Avatar Clee | 367 Confirmed - 1 1 -
Avatar sooch | 258 Confirmed - 1 1 -
Avatar Jobless | 173 Confirmed - - - -
Avatar Blisterin | 275 Confirmed - 2 -1 -
Avatar Omni | 272 Unconfirmed - - - -
Avatar Syber | 931 Unconfirmed - - - -
Avatar Atrox | 817 Unconfirmed - - - -
Avatar Rustyblades | 191 Confirmed - - - -
Avatar tmp BANNEDED! - - - -
Avatar Iest | 980 (Team China) Confirmed - 2 3 -
Avatar Dhalism | 433 Confirmed - - - -
Avatar BillyMole | 761 Confirmed - 1 1 -
Avatar Segejin | 190 Confirmed - - - -
Avatar Perplexity | 317 Unconfirmed - - - -
Avatar owmygroin | 165 Confirmed - - - -
Avatar Timez | 559 Unconfirmed - - - -
Avatar Iceblock | 642 Confirmed - 2 3 -
Avatar wysley | 337 Unconfirmed - - - -
Avatar FooS | 834 Confirmed - - - -
Avatar Nova | 655 Unconfirmed - - - -
Avatar ALIVEN | 492 Confirmed - 1 1 -
Avatar FubsyGamr | 302 Unconfirmed - - - -
Avatar Dharmalnit | 975 Confirmed - - - -
Avatar Kendaren | 707 Confirmed - 2 3 -
Avatar Sushi | 597 Confirmed - - - -
Avatar daxile | 790 Confirmed - 1 1 -
Avatar Pseudofool | 924 Confirmed - 2 3 -
Avatar Hawtt | 935 Confirmed - 1 1 -
Avatar KneeHi | 390 (Team China) Confirmed - - - -
Avatar Emo | 620 Confirmed - 1 -1 -
Avatar Thadorus | 773 Confirmed - 1 1 -
Avatar Rage | 178 Confirmed - - - -
Avatar DreXxiN | 500 Confirmed - 1 1 -
Avatar Driveby | 902 Confirmed - - - -
Avatar Roman | 649 Confirmed - 1 1 -
Avatar Strobe | 501 Confirmed - 1 1 -
Avatar acceL | 878 Confirmed - 4 -1 -
Avatar AlienAlias | 352 Confirmed - - - -
Avatar Defions | 990 Confirmed - - - -
Avatar Bio | 446 (T6) Confirmed - 4 7 -
Avatar DCRodrigo | 103 Confirmed - 3 5 -
Avatar Corinthos | 897 Confirmed - 4 7 -
Avatar kOre | 474 Confirmed - - - -
Avatar dOpa | 247 (Quantum Gaming) Confirmed - 2 3 -
Avatar Forceuser | 939 Unconfirmed - 1 -1 -
Avatar Looky | 483 (Inflow Gaming) Confirmed - 5 9 -
Avatar BilltownXC | 150 Confirmed - - - -
Avatar Raven | 197 Unconfirmed - 1 -1 -
Avatar Tyrio | 486 Confirmed - 1 -1 -
Avatar mtl | 723 Confirmed - - - -
Avatar Reaper | 853 (Strut That Ass) Confirmed - 2 3 -
Avatar Knowme | 489 Unconfirmed - - - -
Avatar wonkman | 839 (IA) Confirmed - 1 1 -
Avatar Reborn | 980 Unconfirmed - - - -
Avatar Curry | 801 Confirmed - - - -
Avatar Roman | 649 Unconfirmed - - - -
Avatar RandyCross | 534 Confirmed - - - -
Avatar Kerrdezzy | 607 Confirmed - - - -
Avatar Ryzen | 774 Confirmed - - - -
Avatar Cynan | 623 Confirmed - - - -
Avatar eeK | 343 (Inflow Gaming) Confirmed - - -1 -
Avatar aBstract | 538 Confirmed - - - -
Avatar Robby | 979 Confirmed - - - -
Avatar Foostar | 212 Confirmed - 1 1 -
Avatar GreatDay | 706 Confirmed - - - -
Avatar eXz | 539 Confirmed - - - -
Avatar Pokebunny | 574 (Mannered Gaming - Team mG.) Confirmed - - -1 -
Avatar ToraBora | 703 Confirmed - 1 1 -
Avatar nVusZah | 954 (nVus) Confirmed - - - -
Avatar Knollex | 937 Confirmed - - - -
Avatar bliss | 530 ([AoV]) Confirmed - - - -
Avatar Ronaldo | 490 Confirmed - - -1 -
Avatar azzlol | 424 Confirmed - - - -
Avatar ChaoticFist | 701 Confirmed - - - -
Avatar lsRslAttris | 310 Confirmed - - - -
Avatar Dukke | 160 (rS Gaming) Confirmed - - - -
Avatar Galois | 753 Confirmed - - - -
Avatar Xenos | 177 Confirmed - 2 3 -
Avatar Rigid | 175 Confirmed - 1 1 -
Avatar English | 432 Confirmed - 1 1 -
Avatar eXSilent | 348 (Team eXult) Confirmed - - - -
Avatar KawaiiRice | 954 (FnaticMSI) Confirmed - 5 9 -
Avatar IDtelecom | 341 (iDemise Gaming) Confirmed - 3 1 -
Avatar Bubba | 905 (ROOT Gaming) Confirmed - 2 3 -
Avatar YourMomsBOX | 406 (JeansSoTight) Confirmed - - - -
Avatar Dreamfield | 919 Confirmed - - - -
Avatar Hei | 637 Confirmed - 1 1 -
Avatar vinautomatic | 901 Confirmed - - - -
Avatar Zook | 105 Confirmed - - - -
Avatar EleK | 659 Confirmed - - - -
Avatar Rawk | 772 Confirmed - 1 1 -
Avatar Adept | 845 Confirmed - - -1 -
Avatar Valor | 476 Confirmed - 3 5 -
Avatar ValiantThor | 615 Confirmed - 1 1 -
Avatar DaFoo | 407 Confirmed - 1 1 -
Avatar MoMaN | 964 (Millenium) Confirmed - 2 3 -
Avatar PhiliBiRd | 585 (iDemise) Confirmed - 2 3 -
Avatar Doriboi | 355 (Quantum Gaming) Confirmed - 1 1 -
Avatar MoonMaster | 550 Confirmed - - - -
Avatar Hawk | 836 Confirmed - - - -
Avatar Fograw | 418 (iDemise) Confirmed - - - -
Avatar Shuffle | 862 (iDemise Gaming) Confirmed - 2 3 -
Avatar Astarwulf | 300 Confirmed - - - -
Avatar Yosho | 660 (GBFL) Confirmed - - - -
Avatar TorcH | 150 (vT Gaming) Confirmed - - - -
Avatar Aruba | 467 Unconfirmed - - - -
Avatar BEEfStU | 140 Confirmed - 1 1 -
Avatar Secret | 977 Confirmed - - -1 -
Avatar CuongNguyenV | 441 Unconfirmed - - - -
Avatar Shipoppi | 356 Confirmed - - - -
Avatar SpiciestZerg | 326 Unconfirmed - - - -
Avatar Nobo | 745 Confirmed - 1 1 -
Avatar Squal | 770 Confirmed - - - -
Avatar Viking | 951 Confirmed - - - -
Avatar MoonMaster | 550 Unconfirmed - - - -
Avatar tEtSuBo | 381 Confirmed - - - -
Avatar callmeDRE | 368 Confirmed - - - -
Avatar ken | 434 Confirmed - 1 -1 -
Avatar NOSHOW Confirmed - 1 1 -
Avatar RoD | 792 (DD) Confirmed - 3 5 -
Avatar Buffalo | 530 Unconfirmed - - - -
Avatar Afterhours | 268 Confirmed - 2 3 -
Avatar TheCrazyFrog | 755 Confirmed - 4 7 -
Avatar Macabre | 800 Unconfirmed - - - -
Avatar Levatrax | 698 Confirmed - 1 1 -
Avatar Seneca | 114 Unconfirmed - - - -
Avatar Awesome | 897 Confirmed - 3 5 -
Avatar Tricky | 381 Confirmed - - - -
Avatar IsAi | 199 Confirmed - 1 1 -
Avatar Notus | 462 Confirmed - 1 1 -
Avatar ItsSoFLUFFY | 387 Confirmed - 1 1 -
Avatar Fermi | 697 Unconfirmed - - - -
Avatar Phayze | 876 Confirmed - - - -
Avatar dusters | 779 Confirmed - - - -
Avatar SlowBro | 325 Confirmed - - - -
Avatar Disturbance | 300 Confirmed - 1 1 -
Avatar Ckside | 818 Confirmed - - - -
Avatar AzTroRisK | 407 Confirmed - 1 1 -
Avatar hpTheGreat | 134 Confirmed - - - -
Avatar Wingfury | 858 Confirmed - - - -
Avatar BlitzKrieg | 642 Confirmed - - -1 -
Avatar SATXmrhass | 485 Confirmed - 1 -1 -
Avatar NOSHOW Confirmed - 2 3 -
Avatar Aeneas | 468 (A.Atra) Confirmed - 2 3 -
Avatar Ghidrah | 806 Confirmed - - - -
Avatar PeRk | 790 Confirmed - - - -
Avatar Seity | 935 Confirmed - 1 -1 -
Avatar Halation | 590 (iDemise) Confirmed - 1 1 -
Avatar Complete | 388 Confirmed - 4 7 -
Avatar durrlol | 963 Confirmed - 4 -1 -
Avatar Infieri | 418 Confirmed - 1 1 -
Avatar Monitor | 835 (TeamSix) Confirmed - - - -
Avatar Fermi | 697 Confirmed - - - -
Avatar swu | 403 Confirmed - - - -
Avatar ImmortalZero | 617 Confirmed - 3 5 -
Avatar Just | 599 (Clan SCC) Confirmed - 1 1 -
Avatar wire | 108 (NOSHOW R3) Confirmed - 3 5 -
Avatar Stropheum | 455 Confirmed - - - -
Avatar Teckla | 211 Confirmed - - - -
Avatar Hybris | 584 Confirmed - 1 1 -
Avatar TLsixOFour | 200 Unconfirmed - - - -
Avatar ihaveabeard | 747 (Strut That Ass) Confirmed - - - -
Avatar Stition | 593 Unconfirmed - - - -
Avatar xiaofan | 498 Confirmed - - - -
Avatar Nzar | 993 Unconfirmed - - - -
Avatar Waking | 862 Confirmed - 4 7 -
Avatar rezaloot | 247 Unconfirmed - - - -
Avatar CforPREZ | 722 Confirmed - - - -
Avatar iLLisTKoReaN | 862 Unconfirmed - - - -
Avatar homersimpson | 460 Confirmed - 1 1 -
Avatar SentryHero | 864 Confirmed - - - -
Avatar Gup | 822 Confirmed - 1 1 -
Avatar CrazyCow | 222 Confirmed - - - -
Avatar Roie | 165 Confirmed - 3 -1 -
Avatar lycheejello | 789 Confirmed - 1 1 -
Avatar NOSHOW Confirmed - 1 1 -
Avatar CagedMind | 818 Confirmed - 2 3 -
Avatar Dbosworld | 335 Confirmed - 4 7 -
Avatar Smoke | 372 Confirmed - - - -
Avatar gamfvr | 922 Confirmed - 2 3 -
Avatar vengee | 933 Confirmed - 1 1 -
Avatar Wasp | 768 Confirmed - 1 1 -
Avatar Stevarius | 424 Confirmed - - - -
Avatar hyungbean | 149 Confirmed - 3 5 -
Avatar PeZZZ | 413 Confirmed - - - -
Avatar Lyra | 251 Confirmed - 8 - -
Avatar SichuanPanda | 143 Confirmed - - - -
Avatar Kelsier | 778 Confirmed - - - -
Avatar Rebuked | 377 Confirmed - 2 3 -
Avatar Kevin | 200 Confirmed - - - -
Avatar Buffalo | 530 Confirmed - - - -
Avatar DeBute | 381 Confirmed - - -1 -
Avatar Attero | 108 (vT Gaming) Confirmed - 5 9 -
Avatar noggin | 246 Confirmed - - - -
Avatar PanDoRa | 411 (Team TBS) Confirmed - - -1 -
Avatar Tozar | 365 Confirmed - 3 5 -
Avatar PileOPoop | 867 Confirmed - 1 1 -
Avatar NOSHOW (R3) Confirmed - 3 5 -
Avatar Raynor | 54 Confirmed - - - -
Avatar Cochoz | 427 Confirmed - - - -
Avatar Twistacles | 511 Confirmed - 1 1 -
Avatar CeliOus | 865 Confirmed - - - -
Avatar Shigare | 184 Confirmed - - - -
Avatar Sasuke | 381 Confirmed - - - -
Avatar BlackMetal | 628 Confirmed - 1 1 -
Avatar TheEvilBob | 422 Confirmed - - - -
Avatar TerraTron | 514 Confirmed - 1 1 -
Avatar qxc | 640 (ROOT Gaming) Confirmed - 3 5 -
Avatar Skillet | 671 (sMi.) Confirmed - 6 11 -
Avatar QuothTheRavn | 666 Confirmed - - -1 -
Avatar Bibbit | 166 Confirmed - - - -
Avatar RuNei | 118 Confirmed - - - -
Avatar Erosion | 183 Confirmed - 2 3 -
Avatar GnerdRage | 355 Confirmed - - - -
Avatar LineEmUp | 336 Unconfirmed - - - -
Avatar Infocus | 515 Confirmed - 1 1 -
Avatar FreshBreeze | 435 Unconfirmed - - - -
Avatar Anarchy | 980 Confirmed - 2 3 -
Avatar sNes | 505 (gns.i-) Unconfirmed - - - -
Avatar BigDates | 188 Confirmed - 2 3 -
Avatar MisterMime | 328 (T2) Confirmed - 1 1 -
Avatar Merua | 256 Confirmed - - - -
Avatar sourpower | 864 Confirmed - 1 -1 -
Avatar dave | 780 Confirmed - 2 -1 -
Avatar Heosat | 250 Confirmed - 1 1 -
Avatar Fresh | 935 (DD) Confirmed - 2 3 -
Avatar Darkness | 933 Confirmed - - - -
Avatar NameHaver | 837 (The Barons, Deuce) Confirmed - - - -
Avatar Vortex | 622 Confirmed - - -1 -
Avatar dapz | 533 Confirmed - - - -
Avatar harvey | 268 (Vendetta Gaming) Confirmed - - - -
Avatar avilo | 833 Unconfirmed - - - -
Avatar contortion | 723 Confirmed - 1 1 -
Avatar XEEN | 981 Confirmed - 2 -1 -
Avatar Gemini | 302 Unconfirmed - - - -
Avatar ProteinShake | 564 Confirmed - - - -
Avatar Nto | 355 Unconfirmed - - - -
Avatar iokke | 719 Confirmed - 2 3 -
Avatar Treadmill | 719 Confirmed - - - -
Avatar Bluewindz | 892 Confirmed - - - -
Avatar Naix | 905 Unconfirmed - - - -
Avatar Rethink | 375 Confirmed - - - -
Avatar Entity | 843 Unconfirmed - - - -
Avatar Legion | 400 Confirmed - 2 3 -
Avatar HuHu | 280 Confirmed - - - -
Avatar Goa | 171 (Team Kryptic) Confirmed - - - -
Avatar StormWeapon | 305 Confirmed - 1 1 -
Avatar Meyvn | 631 Confirmed - - - -
Avatar Spacko | 339 Confirmed - 2 3 -
Avatar Certified | 776 Confirmed - - - -
Avatar Time | 175 Confirmed - 1 1 -
Avatar mnmfrankie | 303 Confirmed - - - -
Avatar Shuku | 880 Confirmed - 3 5 -
Avatar Kaal | 265 Confirmed - - - -
Avatar Sid | 657 Confirmed - 2 3 -
Avatar Sykotic | 340 Confirmed - - 1 -
Avatar NOSHOW Confirmed - 2 3 -
Avatar Hedgehog | 122 Confirmed - - - -
Avatar Phoenix | 837 Confirmed - 2 3 -
Avatar JiYan | 163 Confirmed - 1 1 -
Avatar Seam | 482 (Magog) Confirmed - - - -
Avatar Wiggin | 626 Confirmed - 3 5 -
Avatar Oxygen | 535 Confirmed - - - -
Avatar IefNaij | 580 Confirmed - 3 5 -
Avatar Meta | 914 Confirmed - 1 1 -
Avatar TheCoach | 215 Confirmed - - - -
Avatar Tokadub | 947 Confirmed - - - -
Avatar ConQueR | 725 Confirmed - - -1 -
Avatar Drek | 339 (A-USi) Confirmed - - - -
Avatar Kiwi | 687 Confirmed - 1 1 -
Avatar SirYellzAloT | 385 Confirmed - - - -
Avatar Trucifer | 337 (Team Sanctum) Unconfirmed - - - -
Avatar Dostev | 286 Confirmed - 1 1 -
Avatar IronV | 507 (Team Sanctum) Unconfirmed - - - -
Avatar Fallen | 213 (sMi.) Confirmed - - -1 -
Avatar Kabal | 220 Unconfirmed - - - -
Avatar Laggy | 707 Confirmed - - - -
Avatar potatoOption | 424 Unconfirmed - - - -
Avatar Chronopolis | 407 Confirmed - 1 1 -
Avatar HolyToilet | 842 Confirmed - - -1 -
Avatar inF | 294 Confirmed - 2 3 -
Avatar Schism | 906 Unconfirmed - - - -
Avatar xstatus | 708 Confirmed - 3 - -
Avatar Rhyme | 876 Confirmed - 1 -1 -
Avatar Therapist | 734 Confirmed - 3 5 -
Avatar Pseudorandom | 230 Confirmed - - - -
Avatar Grimjim | 511 Confirmed - 1 1 -
Avatar Mcleod | 843 Confirmed - - - -
Avatar Peekay | 961 Confirmed - 1 1 -
Avatar aikilu | 159 Confirmed - 1 -1 -
Avatar Xife | 234 Confirmed - - - -
Avatar ToddlerGobbler BANNEDED! United States - - -
Avatar Sou | 191 Confirmed - 1 1 -
Avatar modizzLe | 248 Confirmed - - - -
Avatar shape | 502 Confirmed - - - -
Avatar Meaning | 624 Confirmed - - - -
Avatar dePyloN | 476 Confirmed - - - -
Avatar ARkless | 999 Confirmed - - - -
Avatar Shifft | 288 Confirmed - - - -
Avatar BorG | 442 Confirmed - - - -
Avatar protein567 Confirmed - 3 5 -
Avatar Trump | 240 (Inflow Gaming) Confirmed - 6 11 -
Avatar Audentia | 543 Confirmed - 1 -1 -
Avatar SlikRin | 490 Unconfirmed - 1 -1 -
Avatar Silver | 639 Confirmed - 9 13 -
Avatar Cake | 663 Confirmed - 1 1 -
Avatar Unfurl | 943 Confirmed - 1 1 -
Avatar AngelOfDeath | 912 Unconfirmed - - -1 -
Avatar Fisher | 838 Confirmed - 2 3 -
Avatar Air | 307 Confirmed - 1 1 -
Avatar Saracen | 276 Confirmed - - - -
Avatar Ryan | 594 (myRevenge) Confirmed - - - -
Avatar WildFrost | 435 Confirmed - 1 1 -
Avatar teaCherWISH | 860 (Clan Wish) Confirmed - 1 1 -
Avatar HmhFanclub | 810 Confirmed - 1 1 -
Avatar skYfiVe | 193 (ROOT Gaming) Confirmed - - -1 -
Avatar ChoboCop | 680 Confirmed - 4 7 -
Avatar Beneather | 331 Confirmed - 1 -1 -
Avatar Garok | 627 Confirmed - - - -
Avatar blindSight | 631 Unconfirmed - - - -
Avatar NYHC | 472 Confirmed - 3 5 -
Avatar itriedsohard | 537 Unconfirmed - - - -
Avatar Apoct | 195 Confirmed - 1 1 -
Avatar SentryHero | 864 Unconfirmed - - - -
Avatar Chiburi | 990 Confirmed - 5 9 -
Avatar Mios | 567 Unconfirmed - - - -
Avatar dust | 279 Confirmed - 6 11 -
Avatar NRG | 778 Confirmed - 1 1 -
Avatar Agerian | 404 Confirmed - 1 1 -
Avatar GGee | 242 Confirmed - 2 3 -
Avatar FroG | 359 Confirmed - 2 -1 -
Avatar mTwNightEnD | 344 (mTw) Confirmed - - - -
Avatar BaronFel | 818 Confirmed - - - -
Avatar JoCu | 471 Confirmed - - - -
Avatar Macabre | 800 Confirmed - - - -
Avatar phantaxx | 925 Confirmed - 4 7 -
Avatar TofooTime | 206 Confirmed - - - -
Avatar Aberu | 733 Confirmed - 2 3 -
Avatar NOSHOW Confirmed - 1 1 -
Avatar Asp | 346 Confirmed - - - -
Avatar Kappn | 227 Confirmed - 2 -1 -
Avatar YakTown | 906 Confirmed - - - -
Avatar Eru | 522 (Sparkly Rainbow Unicorns) Unconfirmed - - - -
Avatar Shifty | 556 Confirmed - 1 1 -
Avatar ipx | 721 Confirmed - 1 1 -
Avatar Spike | 611 Unconfirmed - - - -
Avatar Kryptic | 610 Confirmed - 3 5 -
Avatar Ezpz | 240 Unconfirmed - - - -
Avatar DDoSy | 792 Confirmed - - - -
Avatar TjC | 843 Confirmed - - - -
Avatar Darby | 527 Confirmed - - - -
Avatar murder | 432 Unconfirmed - - - -
Avatar Jugan | 271 (Team Goat Herders) Confirmed - 1 1 -
Avatar DontKSmeBRO | 891 Unconfirmed - - - -
Avatar Splash | 705 Confirmed - - - -
Avatar BBQPlox | 925 Confirmed - 1 1 -
Avatar JaCE | 315 Confirmed - - - -
Avatar yumyumhungry | 300 Confirmed - - - -
Avatar ajtls | 789 (Tt. - ThermalTake) Confirmed - 7 -1 -
Avatar Omer | 760 Confirmed - 1 1 -
Avatar Tankcast | 788 Confirmed - 1 1 -
Avatar sKYzERO | 267 Confirmed - - - -
Avatar ZeAlotZ | 318 Confirmed - - - -
Avatar Dirty | 317 Confirmed - - - -
Avatar Zeratuler | 980 Confirmed - 2 3 -
Avatar Vanskater | 526 Confirmed - 1 1 -
Avatar xXSargeXx | 573 Confirmed - - - -
Avatar ReconNine | 982 Confirmed - - - -
Avatar SnailCV | 996 Confirmed - 1 1 -
Avatar DevoKe | 160 Confirmed - - - -
Avatar doss | 871 Confirmed - - - -
Avatar Baconz | 634 Confirmed - 2 3 -
Avatar Capoch | 721 Confirmed - 2 3 -
Avatar Kyhol | 675 Confirmed - - - -
Avatar ViRo | 768 Confirmed - - - -
Avatar Andro | 563 (iDemise Gaming) Confirmed - - - -
Avatar Plyte | 345 Confirmed - 1 1 -
Avatar FauSt | 726 (Clan SCC) Confirmed - 3 5 -
Avatar Zomgtossrush | 156 Confirmed - - - -
Avatar LeafBlower | 651 (Aspiration) Confirmed - - - -
Avatar Bowdy | 188 (Shotgun Diplomacy) Confirmed - 1 -1 -
Avatar JonnyKnows | 508 Confirmed - 1 1 -
Avatar WhatIsIt | 898 Unconfirmed - - - -
Avatar AvOiD | 131 Confirmed - 3 -1 -
Avatar Drex | 326 Unconfirmed - - - -
Avatar eNtitY | 457 Confirmed - - - -
Avatar KekeZergRush | 330 Unconfirmed - - - -
Avatar chobopeon | 341 Confirmed - - - -
Avatar Plyte | 345 Unconfirmed - - - -
Avatar NIghtfal | 167 Confirmed - 2 3 -
Avatar Gravity | 653 Unconfirmed - - - -
Avatar hmp | 762 Confirmed - 1 1 -
Avatar Prel | 439 Confirmed - 1 1 -
Avatar Voga | 261 Confirmed - - - -
Avatar marvin | 435 Confirmed - - - -
